Discover Online Profitable Buyers, Suppliers, Markets, Products and Monitor Competition From Over 100+ Countries In Single Subscription
FARUK MUSTAFA GOING is a foremost export company in Turkey. We provide a supply chain intelligence report of FARUK MUSTAFA GOING that covers company profile, top exports, foreign suppliers, ports used, etc. The export data of FARUK MUSTAFA GOING is driven from Turkey export marine time database, government authorities, and other sources of the Turkey. We update data regularly and provide latest and updated export Data.
We provide an online customized Turkey exporters Data dashboard where traders can analyse competitors, Turkey exporters, overseas suppliers and exporters, top exported products, exporting partners etc. FARUK MUSTAFA GOING can analyse trade relations and sourcing for buyers by time like monthly, yearly.
FARUK MUSTAFA GOING has customized dashboard for Turkey exporters. Also they provide demo data search and you can search and analyse all available data records in this. You can download export data set by selecting them.
Import Shipments0
Buyers0
Export Shipments47
Suppliers47
FARUK MUSTAFA GOING automation export markets
Based on Turkey Countries shipment data.
Top export Competitors
By Shipments
Top export Buyer
By Shipments
Top export HsCode
By Shipments
Top export Ports
By Shipments
If you are looking to establish relationship with FARUK MUSTAFA GOING Automation you can save time by getting access to the key decision makers and get a detailed report.
export Shipments found from exporting countries.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. | More Columns Click to View |
---|---|---|---|---|---|---|---|
3920992100 | REF.FOLYO | Turkey | HUNGARY | 56.67 | 60 More Columns Available | ||
5808900010 | OR.LASTIK | Turkey | HUNGARY | 163.43 | |||
6002900000 | DOC.LASTIK | Turkey | HUNGARY | 243.19 | |||
5807109000 | DOK.ETIKET | Turkey | HUNGARY | 16000 | |||
8308900090 | ZAMAK | Turkey | HUNGARY | 10000 | |||
9606220000 | MET.SUTYEN AKS. | Turkey | HUNGARY | 8000 | |||
6004100000 | POLY.BOYALI KUMAS | Turkey | HUNGARY | 49.2 | |||
6212900000 | BRA | Turkey | HUNGARY | 6313 | |||
6004100000 | PAM.ORME BOYALI KUMAS | Turkey | HUNGARY | 4240.6 | |||
3921906000 | PVC MATURITY | Turkey | HUNGARY | 1800 | |||
3919108090 | MAKE CIFT SIDED. | Turkey | HUNGARY | 300 | |||
4802690000 | SUBLIMATION PAPER (KAGIT) | Turkey | HUNGARY | 12000 | |||
5607509000 | POLYESTER KORDON | Turkey | POLAND | 1675 | |||
3926909710 | PLS ACCESSORY | Turkey | POLAND | 6000 | |||
9606210000 | POLYESTER BUTTON | Turkey | POLAND | 45000 | |||
9606220000 | METAL BUTTON | Turkey | POLAND | 115400 | |||
9606100000 | CITCIT | Turkey | POLAND | 6000 | |||
3926909790 | STOPER , TOKA | Turkey | POLAND | 4600 | |||
9606300000 | KUSGOZU | Turkey | POLAND | 26000 | |||
5607509000 | CORD | Turkey | POLAND | 1970 |
See all that you can accomplish with Eximpedia