Discover Online Profitable Buyers, Suppliers, Markets, Products and Monitor Competition From Over 100+ Countries In Single Subscription
BETA FOOD INDUSTRY VET T A is a foremost export company in Turkey. We provide a supply chain intelligence report of BETA FOOD INDUSTRY VET T A that covers company profile, top exports, foreign suppliers, ports used, etc. The export data of BETA FOOD INDUSTRY VET T A is driven from Turkey export marine time database, government authorities, and other sources of the Turkey. We update data regularly and provide latest and updated export Data.
We provide an online customized Turkey exporters Data dashboard where traders can analyse competitors, Turkey exporters, overseas suppliers and exporters, top exported products, exporting partners etc. BETA FOOD INDUSTRY VET T A can analyse trade relations and sourcing for buyers by time like monthly, yearly.
BETA FOOD INDUSTRY VET T A has customized dashboard for Turkey exporters. Also they provide demo data search and you can search and analyse all available data records in this. You can download export data set by selecting them.
Import Shipments0
Buyers0
Export Shipments65
Suppliers65
BETA FOOD INDUSTRY VET T A automation export markets
Based on Turkey Countries shipment data.
Top export Buyer
By Shipments
Top export HsCode
By Shipments
Top export Country
By Shipments
Top export Ports
By Shipments
If you are looking to establish relationship with BETA FOOD INDUSTRY VET T A Automation you can save time by getting access to the key decision makers and get a detailed report.
export Shipments found from exporting countries.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. | More Columns Click to View |
---|---|---|---|---|---|---|---|
4819100000 | 150.01.06.0900.00014.00*BOLI STANDARD M C | Turkey | AZERBAIJAN | 5178 | 60 More Columns Available | ||
3920202100 | PRINTED , LEAN AND MULTISTOREY PACKAGING FILMS AND FOILS (TWOSTOREYLANDED) (2152 , 48KG) | Turkey | AZERBAIJAN | 102501.1 | |||
4819200000 | VARIOUS PRINTED CARDBOARD BOX (592760 PIECES) | Turkey | AZERBAIJAN | 11791 | |||
4819200000 | 150.01.07.9000.00100.00 CARDBOARD BOX 100 G I C, VARIOUS PRINTED CARDBOARD BOXES (592760 PIECES) , 150.01.07.9000.00100.00*CTN BOX 100 G I C | Turkey | AZERBAIJAN | 421130 | |||
2007109900 | 153.00.00.0921.00001.00*HERO BABY MİXED FRUİTS JAR 125 GR (0411107) , 153.00.00.0922.00001.00*HERO BABY APPLE BANANA JAR 125 GR (0411108) | Turkey | KYRGYZSTAN | 1080 | |||
4819200000 | 150.01.07.9000.00050.00*CARDBOARD ANGLE 50 GR AND C | Turkey | AZERBAIJAN | 360150 | |||
3920202100 | PRINTED , LEAN AND MULTISTOREY PACKAGING FILMS AND FOILS (TWOSTOREYLANDED) (2152 , 48KG) | Turkey | AZERBAIJAN | 102501.1 | |||
2007101000 | 153.00.00.0923.00001.00*HERO BABY BANANA MANDARİN PEAR JAR 125 GR (041110 | Turkey | KYRGYZSTAN | 540 | |||
4819200000 | 150.01.07.9000.00050.00*CARDBOARD ANGLE 50 GR AND C | Turkey | AZERBAIJAN | 360150 | |||
9404909000 | BED PROTECTIVE COVER (S.E.M: 143 BOXES) | Turkey | RUSSIAN FEDERATION | 17160 | |||
9619008910 | PANTYHOSE DIAPER (S.E.M: 340 BOX) | Turkey | RUSSIAN FEDERATION | 31680 | |||
9404909000 | BED PROTECTIVE COVER (S.E.M: 143 BOXES) | Turkey | RUSSIAN FEDERATION | 17160 | |||
9619008110 | BABY DIAPER (S.E.M: 1.868 BOXES) | Turkey | RUSSIAN FEDERATION | 353606 | |||
4819200000 | 150.01.07.4020.00060.00*BAYCE CLASSİC TASTE TEA BAGS (25+5) *2 GR I C , 150.01.07.2010.00200.00*BETA SELECTED QUALİTY TEA BAGS 100*2 GR I C , 150.01.07.4010.00200.00*BAYCE CLASSİC TASTE TEA BAGS 100*2 GR (ZARFSIZ) I , 150.01.07.2080.00050.00*BETA STRAWBERRY | Turkey | KAZAKHSTAN | 373100 | |||
4819100000 | 150.01.06.0900.00014.00*BOLI STANDARD M C | Turkey | AZERBAIJAN | 11183 | |||
3921909090 | 150.01.15.0500.00233.00 233 MM 20? BASKISIZ UP , 150.01.15.0500.00426.00*426 MM 20? BASKISIZ UP , 150.01.15.0500.00312.00*312 MM 20? BASKISIZ UP , 150.01.16.0200.00250.00*25.0 CM 20 M BOBİN , 150.01.15.0500.00200282.00*282 MM 20? BASKISIZ UP , 150.01.15.0500.0 | Turkey | AZERBAIJAN | 2107.85 | |||
3921909090 | 150.01.15.0500.00233.00 233 MM 20? BASKISIZ UP , 150.01.15.0500.00426.00*426 MM 20? BASKISIZ UP , 150.01.15.0500.00312.00*312 MM 20? BASKISIZ UP , 150.01.16.0200.00250.00*25.0 CM 20 M BOBİN , 150.01.15.0500.00200282.00*282 MM 20? BASKISIZ UP , 150.01.15.0500.0 | Turkey | AZERBAIJAN | 2107.85 | |||
3920202100 | PRINTED , LEAN AND MULTISTOREY PACKAGING FILMS AND FOILS (TWOSTOREYLANDED) (10019 , 09KG) | Turkey | AZERBAIJAN | 445931.8 | |||
4819100000 | 150.01.06.0900.00014.00*BOLI STANDARD M C | Turkey | AZERBAIJAN | 8675 | |||
4819100000 | 150.01.07.5050.00250.00*CHAMPİON KENYA 250 GR I C , 150.01.07.5150.00100.00*CHAMPION KENYA SUNSET 100 GR I C | Turkey | KAZAKHSTAN | 324550 |
See all that you can accomplish with Eximpedia