Discover Online Profitable Buyers, Suppliers, Markets, Products and Monitor Competition From Over 100+ Countries In Single Subscription
ANNAI AND SONS PRIVATE LIMITED is a foremost export company in SriLanka. We provide a supply chain intelligence report of ANNAI AND SONS PRIVATE LIMITED that covers company profile, top exports, foreign suppliers, ports used, etc. The export data of ANNAI AND SONS PRIVATE LIMITED is driven from SriLanka export marine time database, government authorities, and other sources of the SriLanka. We update data regularly and provide latest and updated export Data.
We provide an online customized SriLanka exporters Data dashboard where traders can analyse competitors, SriLanka exporters, overseas suppliers and exporters, top exported products, exporting partners etc. ANNAI AND SONS PRIVATE LIMITED can analyse trade relations and sourcing for buyers by time like monthly, yearly.
ANNAI AND SONS PRIVATE LIMITED has customized dashboard for SriLanka exporters. Also they provide demo data search and you can search and analyse all available data records in this. You can download export data set by selecting them.
Import Shipments1
Buyers1
Export Shipments74
Suppliers74
ANNAI AND SONS PRIVATE LIMITED automation export markets
Based on SriLanka Countries shipment data.
Top export Competitors
By Shipments
Top export Buyer
By Shipments
Top export Country
By Shipments
Top export Ports
By Shipments
If you are looking to establish relationship with ANNAI AND SONS PRIVATE LIMITED Automation you can save time by getting access to the key decision makers and get a detailed report.
export Shipments found from exporting countries.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. | More Columns Click to View |
---|---|---|---|---|---|---|---|
03061400 | CRABS,FROZEN SEA CRABS | SriLanka | FRANCE | 84.5 | 60 More Columns Available | ||
03074900 | OTHER,CUTTLE FISH | SriLanka | FRANCE | 90 | |||
03034900 | OTHER,EDIBLE FISH | SriLanka | FRANCE | 423.4 | |||
03034900 | OTHER,EDIBLE FISH | SriLanka | FRANCE | 423.4 | |||
03061400 | CRABS,FROZEN SEA CRABS | SriLanka | FRANCE | 84.5 | |||
03074900 | OTHER,CUTTLE FISH | SriLanka | FRANCE | 90 | |||
03034900 | OTHER,EDIBLE FISH | SriLanka | UNITED ARAB EMIRATES | 51.5 | |||
03061700 | OTHER SHRIMPS AND PRAWNS,PRAWNS | SriLanka | UNITED ARAB EMIRATES | 518 | |||
03061400 | CRABS,FROZEN SEA CRABS | SriLanka | UNITED KINGDOM | 601 | |||
03061700 | OTHER SHRIMPS AND PRAWNS,PRAWNS | SriLanka | UNITED KINGDOM | 54.5 | |||
03034900 | OTHER,EDIBLE FISH | SriLanka | UNITED KINGDOM | 2160.8 | |||
03074900 | OTHER,CUTTLE FISH | SriLanka | UNITED KINGDOM | 120 | |||
03061700 | OTHER SHRIMPS AND PRAWNS,PRAWNS | SriLanka | UNITED ARAB EMIRATES | 1026.5 | |||
03034900 | OTHER,EDIBLE FISH | SriLanka | UNITED ARAB EMIRATES | 35.5 | |||
03074900 | OTHER,CUTTLE FISH | SriLanka | UNITED KINGDOM | 34.5 | |||
03061400 | CRABS,FROZEN SEA CRABS | SriLanka | UNITED KINGDOM | 477 | |||
03061700 | OTHER SHRIMPS AND PRAWNS,PRAWNS | SriLanka | UNITED ARAB EMIRATES | 443.5 | |||
03034900 | OTHER,EDIBLE FISH | SriLanka | UNITED ARAB EMIRATES | 35.8 | |||
03061700 | OTHER SHRIMPS AND PRAWNS,PRAWNS | SriLanka | UNITED KINGDOM | 90 | |||
03034900 | OTHER,EDIBLE FISH | SriLanka | UNITED KINGDOM | 1791.2 |
See all that you can accomplish with Eximpedia