Discover Online Profitable Buyers, Suppliers, Markets, Products and Monitor Competition From Over 100+ Countries In Single Subscription
FLEX AMERICAS SA DE CV is a foremost export company in Mexico. We provide a supply chain intelligence report of FLEX AMERICAS SA DE CV that covers company profile, top exports, foreign suppliers, ports used, etc. The export data of FLEX AMERICAS SA DE CV is driven from Mexico export marine time database, government authorities, and other sources of the Mexico. We update data regularly and provide latest and updated export Data.
We provide an online customized Mexico exporters Data dashboard where traders can analyse competitors, Mexico exporters, overseas suppliers and exporters, top exported products, exporting partners etc. FLEX AMERICAS SA DE CV can analyse trade relations and sourcing for buyers by time like monthly, yearly.
FLEX AMERICAS SA DE CV has customized dashboard for Mexico exporters. Also they provide demo data search and you can search and analyse all available data records in this. You can download export data set by selecting them.
Import Shipments23
Buyers23
Export Shipments109
Suppliers109
FLEX AMERICAS SA DE CV automation export markets
Based on Mexico Countries shipment data.
Top export Competitors
By Shipments
Top export Buyer
By Shipments
Top export Ports
By Shipments
If you are looking to establish relationship with FLEX AMERICAS SA DE CV Automation you can save time by getting access to the key decision makers and get a detailed report.
export Shipments found from exporting countries.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. | More Columns Click to View |
---|---|---|---|---|---|---|---|
39079999 | POLYESTER CHIPS | Mexico | CHINA | 1100 | 60 More Columns Available | ||
39206202 | PELICULAS DE POLIESTER BIORIENTADO EN DOS DIRECCIONES | Mexico | COLOMBIA | 462 | |||
39206202 | PELICULAS DE POLIESTER BIORIENTADO EN DOS DIRECCIONES | Mexico | COLOMBIA | 574 | |||
39206202 | PELICULAS DE POLIESTER BIORIENTADO EN DOS DIRECCIONES | Mexico | PARAGUAY | 516 | |||
39219009 | PELICULA DE POLIESTER METALIZADAS CON ANCHURA IGUAL O SUPERIOR A 35 MM. CON UN ESPESOR INFERIOR A 100 MICRONES | Mexico | PARAGUAY | 435 | |||
39206202 | PELICULAS DE POLIESTER BIORIENTADO EN DOS DIRECCIONES | Mexico | PARAGUAY | 431 | |||
39219009 | PELICULA DE POLIESTER METALIZADAS CON ANCHURA IGUAL O SUPERIOR A 35 MM. CON UN ESPESOR INFERIOR A 100 MICRONES | Mexico | PARAGUAY | 445 | |||
39206202 | PELICULAS DE POLIESTER BIORIENTADO EN DOS DIRECCIONES | Mexico | PARAGUAY | 2364 | |||
39206202 | PELICULAS DE POLIESTER BIORIENTADO EN DOS DIRECCIONES | Mexico | PARAGUAY | 263 | |||
39206202 | PELICULAS DE POLIESTER BIORIENTADO EN DOS DIRECCIONES | Mexico | PARAGUAY | 1727 | |||
39206202 | PELICULAS DE POLIESTER BIORIENTADO EN DOS DIRECCIONES | Mexico | PARAGUAY | 831 | |||
39206202 | PELICULAS DE POLIESTER BIORIENTADO EN DOS DIRECCIONES | Mexico | PARAGUAY | 436 | |||
39219009 | PELICULA DE POLIESTER METALIZADAS CON ANCHURA IGUAL O SUPERIOR A 35 MM. CON UN ESPESOR INFERIOR A 100 MICRONES | Mexico | PARAGUAY | 459 | |||
39219009 | PELICULA DE POLIESTER METALIZADAS CON ANCHURA IGUAL O SUPERIOR A 35 MM. CON UN ESPESOR INFERIOR A 100 MICRONES | Mexico | PARAGUAY | 665 | |||
39219009 | PELICULA DE POLIESTER METALIZADAS CON ANCHURA IGUAL O SUPERIOR A 35 MM. CON UN ESPESOR INFERIOR A 100 MICRONES | Mexico | PARAGUAY | 438 | |||
39219009 | PELICULA DE POLIESTER METALIZADAS CON ANCHURA IGUAL O SUPERIOR A 35 MM. CON UN ESPESOR INFERIOR A 100 MICRONES | Mexico | PARAGUAY | 728 | |||
39206202 | PELICULAS DE POLIESTER BIORIENTADO EN DOS DIRECCIONES | Mexico | PARAGUAY | 451 | |||
39206202 | PELICULAS DE POLIESTER BIORIENTADO EN DOS DIRECCIONES | Mexico | PARAGUAY | 509 | |||
39206202 | PELICULAS DE POLIESTER BIORIENTADO EN DOS DIRECCIONES | Mexico | PARAGUAY | 1535 | |||
39206202 | PELICULAS DE POLIESTER BIORIENTADO EN DOS DIRECCIONES | Mexico | PARAGUAY | 368 |
See all that you can accomplish with Eximpedia