Discover Online Profitable Buyers, Suppliers, Markets, Products and Monitor Competition From Over 100+ Countries In Single Subscription
LLP STE?LOMIR KZ is a foremost export company in Kazakhstan. We provide a supply chain intelligence report of LLP STE?LOMIR KZ that covers company profile, top exports, foreign suppliers, ports used, etc. The export data of LLP STE?LOMIR KZ is driven from Kazakhstan export marine time database, government authorities, and other sources of the Kazakhstan. We update data regularly and provide latest and updated export Data.
We provide an online customized Kazakhstan exporters Data dashboard where traders can analyse competitors, Kazakhstan exporters, overseas suppliers and exporters, top exported products, exporting partners etc. LLP STE?LOMIR KZ can analyse trade relations and sourcing for buyers by time like monthly, yearly.
LLP STE?LOMIR KZ has customized dashboard for Kazakhstan exporters. Also they provide demo data search and you can search and analyse all available data records in this. You can download export data set by selecting them.
Import Shipments32
Buyers32
Export Shipments22
Suppliers22
LLP STE?LOMIR KZ automation export markets
Based on Kazakhstan Countries shipment data.
Top export Competitors
By Shipments
Top export Buyer
By Shipments
Top export HsCode
By Shipments
22
Top export Country
By Shipments
16
Top export Ports
By Shipments
If you are looking to establish relationship with LLP STE?LOMIR KZ Automation you can save time by getting access to the key decision makers and get a detailed report.
export Shipments found from exporting countries.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. | More Columns Click to View |
---|---|---|---|---|---|---|---|
7008008900 | 1. DOUBLE-GLAZED WINDOW, SPO38, 8 MM SUNGUARD HP NEUTRAL 50/32 TEMP+ 24 AL/ARG/PS+6MM M1 TEMP, MANUFACTURER: STEKLOMIR KZ LLP, KAZAKHSTAN | Kazakhstan | TAJIKISTAN | 183.84 | 60 More Columns Available | ||
7008008900 | 1. DOUBLE-GLAZED WINDOW, SPO38, 8 MM SUNGUARD HP NEUTRAL 50/32 TEMP+ 24AL/ARG/PS+ 6 MM M1 TEMP, EN RAL 7031, MANUFACTURER: STEKLOMIR KZ LLP, KAZAKHSTAN | Kazakhstan | TAJIKISTAN | 85.282 | |||
7008008900 | 1. DOUBLE-GLAZED WINDOW, SPO38, 8 MM SUNGUARD HP NEUTRAL 50/32 TEMP+ 22AL/ARG/PS+44.2 LAM (4MM M1 TEMP+0.76+4MM M1 TEMP), MANUFACTURER: STEKLOMIR KZ LLP, KAZAKHSTAN | Kazakhstan | TAJIKISTAN | 118.985 | |||
7008008900 | 1. DOUBLE-GLAZED WINDOW, SPO38, SASH 8 MM SUNGUARD HP NEUTRAL 50/32 TEMP+ 24AL/ARG/SS6+6MM M1 TEMP(WITH LEDGE), MANUFACTURER: STEKLOMIR KZ LLP, KAZAKHSTAN | Kazakhstan | TAJIKISTAN | 110.139 | |||
7008008900 | 1. DOUBLE-GLAZED WINDOW, SPO30, 8 MM MULTICOMFORT NEUTRAL 66/43 TEMP+16 CHU/ARG/PS+6 MM M1 TEMP, MANUFACTURER: STEKLOMIR KZ LLP, KAZAKHSTAN | Kazakhstan | UZBEKISTAN | 529.972 | |||
7008008900 | 1. DOUBLE-GLAZED WINDOW, SPO30, 8 MM MULTICOMFORT NEUTRAL 66/43 TEMP+16 CHU/ARG/PS+6 MM M1 TEMP, MANUFACTURER: STEKLOMIR KZ LLP, KAZAKHSTAN | Kazakhstan | UZBEKISTAN | 519.533 | |||
7008008900 | 1. DOUBLE-GLAZED WINDOW, SPO38, 8 MM SUNGUARD HP NEUTRAL 50/32 TEMP+ 24 AL/ARG/PS+6MM M1 TEMP, EN RAL 7031, MANUFACTURER: STEKLOMIR KZ LLP, KAZAKHSTAN | Kazakhstan | TAJIKISTAN | 345.024 | |||
7008008900 | 1. DOUBLE-GLAZED WINDOW, SPO38, 8 MM SUNGUARD HP NEUTRAL 50/32 TEMP+ 24AL/ARG/PS+ 6 MM M1 TEMP, MANUFACTURER: STEKLOMIR KZ LLP, KAZAKHSTAN | Kazakhstan | TAJIKISTAN | 138.762 | |||
7008008900 | 1. DOUBLE-GLAZED WINDOW, SPO28, 6 MM SUNGUARD HP NEUTRAL 50/32 TEMP+16AL/ARG/PS+6 MM M1 TEMP, MANUFACTURER: STEKLOMIR KZ LLP, KAZAKHSTAN | Kazakhstan | UZBEKISTAN | 595.462 | |||
7008008900 | 1. DOUBLE-GLAZED WINDOW, SPO30, 8 MM MULTICOMFORT NEUTRAL 66/43 TEMP+16 CHU/ARG/PS+6 MM M1 TEMP, MANUFACTURER: STEKLOMIR KZ LLP, KAZAKHSTAN | Kazakhstan | UZBEKISTAN | 436.181 | |||
7008008900 | 1. DOUBLE-GLAZED WINDOW, SPO28, 6 MM SUNGUARD NEUTRAL 50/32 TEMP+16AL/ARG/PS+6 MM M1 TEMP, EN RAL7031, MANUFACTURER: STEKLOMIR KZ LLP, KAZAKHSTAN | Kazakhstan | UZBEKISTAN | 23.784 | |||
7008008900 | 1. DOUBLE-GLAZED WINDOW, SPO28, 6 MM SUNGUARD NEUTRAL 50/32 TEMP+16AL/ARG/PS+6 MM M1 TEMP, MANUFACTURER: STEKLOMIR KZ LLP, KAZAKHSTAN | Kazakhstan | UZBEKISTAN | 6.813 | |||
7008008900 | 1. DOUBLE-GLAZED WINDOW, SPO30, 8 MM MULTICOMFORT NEUTRAL 66/43 TEMP+16 CHU/ARG/PS+6 MM M1 TEMP, MANUFACTURER: STEKLOMIR KZ LLP, KAZAKHSTAN | Kazakhstan | UZBEKISTAN | 534.269 | |||
7008008900 | 1. DOUBLE-GLAZED WINDOW, SPO30, 8 MM MULTICOMFORT NEUTRAL 66/43 TEMP+16 CHU/ARG/PS+6 MM M1 TEMP, MANUFACTURER: STEKLOMIR KZ LLP, KAZAKHSTAN | Kazakhstan | UZBEKISTAN | 541.341 | |||
7008008900 | 1. DOUBLE-GLAZED WINDOW, SAMPLE, SPO34, 8MICFTNTIPRO50JUTEMR-CHRU16RAL9004/AGR/PS-44.4 LAM(4M1HSG-TSFB200NRUICIR0/76-TSFB20, MANUFACTURER: STEKLOMIR KZ LLP, KAZAKHSTAN | Kazakhstan | UZBEKISTAN | 0.906 | |||
7008008900 | 1. DOUBLE-GLAZED WINDOW, SAMPLE, SPO36, 10MICFTSONE48_29TEMP-CHRU18RAL9004/AGR/PS-8M1ENRAL7031, MANUFACTURER: STEKLOMIR KZ LLP, KAZAKHSTAN | Kazakhstan | UZBEKISTAN | 6.566 | |||
7008008900 | 1. DOUBLE-GLAZED WINDOW, SAMPLE, SPO36, 10MICFTSONE48_29TEMP-CHRU18RAL9004/AGR/PS-8M1TEMP, MANUFACTURER: STEKLOMIR KZ LLP, KAZAKHSTAN | Kazakhstan | UZBEKISTAN | 8.221 | |||
7008008900 | 1. DOUBLE-GLAZED WINDOW, SAMPLE, SPO32, 10MICFTSONE48_29TEMP-CHRU18RAL9004/AGR/PS-8M1TEMP, MANUFACTURER: STEKLOMIR KZ LLP, KAZAKHSTAN | Kazakhstan | UZBEKISTAN | 0.344 | |||
7008008900 | 1. DOUBLE-GLAZED WINDOW, SPO28, 6 MM SUNGUARD HP NEUTRAL 50/32 TEMP+16AL/ARG/PS+6 MM M1 TEMP, MANUFACTURER: STEKLOMIR KZ LLP, KAZAKHSTAN | Kazakhstan | UZBEKISTAN | 601.037 | |||
7008008900 | 1. DOUBLE-GLAZED WINDOW, SAMPLE, SPO32, 8MICFTNTIPRO50JUTEMR-CHRU16RAL9004/AGR/PS-8M1RAL7031, MANUFACTURER: STEKLOMIR KZ LLP, KAZAKHSTAN | Kazakhstan | UZBEKISTAN | 0.563 |
See all that you can accomplish with Eximpedia