Discover Online Profitable Buyers, Suppliers, Markets, Products and Monitor Competition From Over 100+ Countries In Single Subscription
YOUNG OPTICS BD LIMITED is a foremost export company in Bangladesh. We provide a supply chain intelligence report of YOUNG OPTICS BD LIMITED that covers company profile, top exports, foreign suppliers, ports used, etc. The export data of YOUNG OPTICS BD LIMITED is driven from Bangladesh export marine time database, government authorities, and other sources of the Bangladesh. We update data regularly and provide latest and updated export Data.
We provide an online customized Bangladesh exporters Data dashboard where traders can analyse competitors, Bangladesh exporters, overseas suppliers and exporters, top exported products, exporting partners etc. YOUNG OPTICS BD LIMITED can analyse trade relations and sourcing for buyers by time like monthly, yearly.
YOUNG OPTICS BD LIMITED has customized dashboard for Bangladesh exporters. Also they provide demo data search and you can search and analyse all available data records in this. You can download export data set by selecting them.
Import Shipments46
Buyers46
Export Shipments21
Suppliers21
YOUNG OPTICS BD LIMITED automation export markets
Based on Bangladesh Countries shipment data.
Top export Competitors
By Shipments
Top export Buyer
By Shipments
Top export HsCode
By Shipments
21
Top export Country
By Shipments
Top export Ports
By Shipments
If you are looking to establish relationship with YOUNG OPTICS BD LIMITED Automation you can save time by getting access to the key decision makers and get a detailed report.
export Shipments found from exporting countries.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. | More Columns Click to View |
---|---|---|---|---|---|---|---|
90021100 | LENS(128825 PCS) | Bangladesh | JAPAN | 0 | 60 More Columns Available | ||
90021100 | LENS(35940 PCS) | Bangladesh | JAPAN | 0 | |||
90021100 | LENS = 17535 PCS | Bangladesh | TAIWAN, PROVINCE OF CHINA | 0 | |||
90021100 | LENS = 9829 PCS | Bangladesh | CHINA | 0 | |||
90021100 | LENS(810 PCS) | Bangladesh | CHINA | 0 | |||
90021100 | LENS(42711 PCS) | Bangladesh | TAIWAN, PROVINCE OF CHINA | 0 | |||
90021100 | LENS = 40804 PCS | Bangladesh | TAIWAN, PROVINCE OF CHINA | 0 | |||
90021100 | LENS = 1440PCS | Bangladesh | HONG KONG | 0 | |||
90021100 | LENS = 5000 PCS | Bangladesh | JAPAN | 0 | |||
90021100 | LENS = 100000PCS | Bangladesh | JAPAN | 0 | |||
90021100 | LENS = 1440PCS | Bangladesh | HONG KONG | 0 | |||
90021100 | LENS = 2018 PCS | Bangladesh | TAIWAN, PROVINCE OF CHINA | 0 | |||
90021100 | LENS = 2000 PCS | Bangladesh | TAIWAN, PROVINCE OF CHINA | 0 | |||
90021100 | LENS = 3088PCS | Bangladesh | CHINA | 0 | |||
90021100 | LENS = 2500 PCS | Bangladesh | TAIWAN, PROVINCE OF CHINA | 0 | |||
90021100 | LENS = 4000 PCS | Bangladesh | TAIWAN, PROVINCE OF CHINA | 0 | |||
90021100 | LENS (8 PLT 140 CTN = 8638 PCS) | Bangladesh | CHINA | 0 | |||
90021100 | LENS = 21083 PCS | Bangladesh | TAIWAN, PROVINCE OF CHINA | 0 | |||
90021100 | LENS = 2880 PCS | Bangladesh | HONG KONG | 0 | |||
90021100 | LENS = 3938 PCS | Bangladesh | TAIWAN, PROVINCE OF CHINA | 0 |
See all that you can accomplish with Eximpedia