Loading...

WIDETOP INC TRADE DATA ANALYSIS

Access comprehensive trade data for Widetop Inc with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.

Widetop Inc – Overview

Eximpedia analyzes Widetop Inc export and import records, including data from 0 buyers and 106 suppliers. We provide an intelligence report of Widetop Inc that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations

Widetop Inc Buyers, Suppliers & Shipments

Widetop Inc import markets

Explore the Widetop Inc import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors

TOP IMPORT HS CODE

HS CODE USD VALUE SHIPMENTS %
630210 0.00 2 0.23
090300 0.00 1 0.12
390330 0.00 2 0.23
392690 0.00 1 0.12
930390 0.00 1 0.12
841829 0.00 3 0.35
090190 0.00 1 0.12
841420 0.00 1 0.12
950629 0.00 1 0.12
701391 0.00 9 1.04
871500 0.00 9 1.04
660199 0.00 2 0.23
981800 0.00 14 1.62
980800 0.00 1 0.12
960719 0.00 1 0.12
480240 0.00 2 0.23
841861 0.00 2 0.23
732183 0.00 3 0.35
846694 0.00 16 1.85
220410 0.00 1 0.12
960839 0.00 57 6.60
845020 0.00 2 0.23
961420 0.00 1 0.12
391590 0.00 1 0.12
851640 0.00 1 0.12
950691 0.00 11 1.27
853990 0.00 2 0.23
846031 0.00 4 0.46
940130 0.00 1 0.12
071340 0.00 1 0.12
411410 0.00 1 0.12
690510 0.00 1 0.12
850930 0.00 2 0.23
392410 0.00 6 0.70
660200 0.00 1 0.12
291611 0.00 1 0.12
940310 0.00 1 0.12
940410 0.00 7 0.81
901380 0.00 1 0.12
845969 0.00 43 4.98
702000 0.00 1 0.12
711411 0.00 1 0.12
940591 0.00 1 0.12
821191 0.00 1 0.12
420100 0.00 1 0.12
731930 0.00 1 0.12
940340 0.00 1 0.12
210690 0.00 1 0.12
700991 0.00 1 0.12
000000 0.00 40 4.63
0 0.00 10 1.16
854110 0.00 1 0.12
830400 0.00 1 0.12
960500 0.00 1 0.12
940171 0.00 1 0.12
531100 0.00 10 1.16
650510 0.00 17 1.97
851490 0.00 4 0.46
010592 0.00 1 0.12
481200 0.00 1 0.12
901910 0.00 5 0.58
940320 0.00 3 0.35
842959 0.00 1 0.12
940370 0.00 11 1.27
680223 0.00 5 0.58
846241 0.00 6 0.70
441510 0.00 2 0.23
940360 0.00 27 3.13
551322 0.00 2 0.23
630252 0.00 8 0.93
940520 0.00 18 2.09
940180 0.00 4 0.46
940161 0.00 21 2.43
481810 0.00 7 0.81
940389 0.00 2 0.23
252321 0.00 3 0.35
293627 0.00 1 0.12
851829 0.00 1 0.12
940510 0.00 2 0.23
851629 0.00 1 0.12
321490 0.00 9 1.04
854340 0.00 1 0.12
281511 0.00 10 1.16
210500 0.00 1 0.12
284210 0.00 1 0.12
940540 0.00 3 0.35
940169 0.00 4 0.46
950320 0.00 2 0.23
491199 0.00 1 0.12
420219 0.00 1 0.12
851993 0.00 1 0.12
630710 0.00 2 0.23
390710 0.00 1 0.12
482020 0.00 16 1.85
50300 0.00 1 0.12
140110 0.00 2 0.23
720421 0.00 2 0.23
847990 0.00 25 2.90
842330 0.00 3 0.35
846490 0.00 1 0.12
851621 0.00 6 0.70
480431 0.00 1 0.12
940380 0.00 8 0.93
270300 0.00 2 0.23
760421 0.00 1 0.12
854020 0.00 4 0.46
911110 0.00 6 0.70
841490 0.00 3 0.35
151000 0.00 5 0.58
890710 0.00 2 0.23
850699 0.00 2 0.23
691010 0.00 1 0.12
970190 0.00 1 0.12
821490 0.00 1 0.12
830241 0.00 14 1.62
630621 0.00 8 0.93
902810 0.00 1 0.12
820411 0.00 6 0.70
830140 0.00 1 0.12
847150 0.00 2 0.23
970200 0.00 1 0.12
392520 0.00 47 5.45
847960 0.00 3 0.35
848020 0.00 1 0.12
842290 0.00 1 0.12
900190 0.00 25 2.90
590500 0.00 2 0.23
851010 0.00 3 0.35
940190 0.00 1 0.12
871200 0.00 104 12.05
391000 0.00 1 0.12
842860 0.00 17 1.97
392190 0.00 1 0.12
300230 0.00 44 5.10
442110 0.00 1 0.12
481960 0.00 5 0.58

TOP IMPORT COUNTRY

COUNTRY USD VALUE SHIPMENTS %
VN, VIET NAM 0.00 6 0.70
KR, REPUBLIC OF KOREA 0.00 7 0.81
CN, CHINA 0.00 848 98.26
PA, PANAMA 0.00 2 0.23

TOP IMPORT PORTS

PORT NAME USD VALUE SHIPMENTS %
2704, LOS ANGELES, CA 0.00 276 31.98
2709, LONG BEACH, CA 0.00 237 27.46
4601, NEW YORK/NEWARK AREA, NEWARK, NJ 0.00 210 24.33
1703, SAVANNAH, GA 0.00 76 8.81
2811, OAKLAND, CA 0.00 27 3.13

TOP IMPORT COMPETITORS

COMPANY USD VALUE SHIPMENTS
YANKON LIGHTING INC 0.00 89
FUZHOU YIDAOGANG TRADE CO LIMITED 0.00 8
BEST WESTERN INTERNATIONAL INC 0.00 2
WILHEMENIA ANDERSON 0.00 3

TOP IMPORT SUPPLIERS

COMPANY USD VALUE SHIPMENTS
ROUNDTOP MACHINERY INDUSTRIES CO LIMITED 0.00 36
MOTECK ELECTRIC CORP 0.00 474
SAIGON MARBLE CO 0.00 8
ALPHAMAC SRL 0.00 12
QUOC BAO PRINT PACKAGING COMPANY 0.00 11

If you are looking to establish relationship with Widetop Inc Automation you can save time by getting access to the key decision makers and get a detailed report.

Widetop Inc Import Shipments

Discover the Widetop Inc with product description, import values, quantities, exporter name, country of origin and key destinations.

HSN Code Product Description Imports Exporter Origin Destination Qty.
392520 DOOR THIS SHIPMENT CONTAINS NO WOOD PACKING M lock lock CN, CHINA USA 25
845969 METAL BED METAL BED lock lock CN, CHINA USA 1240
900190 MIRROR lock lock CN, CHINA USA 785
940360 FURNITURE(TABLES AND BENCHES METAL GARMENT RA lock lock CN, CHINA USA 1428
900190 MIRROR lock lock CN, CHINA USA 1087
871200 TREADMILL lock lock CN, CHINA USA 330
000000 CANOPY lock lock CN, CHINA USA 28
871200 TREADMILL lock lock CN, CHINA USA 710
871200 TREADMILL lock lock CN, CHINA USA 368
300230 MIRROR / MEDICINE CABINET lock lock CN, CHINA USA 1041
900190 MIRROR lock lock CN, CHINA USA 1037
940540 LIGHTING lock lock CN, CHINA USA 578
847990 METAL FRAME lock lock CN, CHINA USA 613
820411 END TABLEDESKWOOD CUPBOARDCOFFEE TABLE lock lock CN, CHINA USA 680
300230 MIRROR / MEDICINE CABINETS lock lock CN, CHINA USA 844
300230 MIRROR / MEDICINE CABINETS lock lock CN, CHINA USA 562
847990 METAL FRAME lock lock CN, CHINA USA 540
960839 POLYRESIN DECORATION (WATER FOUNTAIN YARD ART lock lock CN, CHINA USA 339
960839 POLYRESIN DECORATION (WATER FOUNTAIN YARD ART lock lock CN, CHINA USA 299
392520 DOORCARTON lock lock CN, CHINA USA 31

Get Started with Eximpedia

Start 5 Days Free Trial

No Pay, No Delay - 5 days Your Way!

Book a Free Demo

Learn How our platform works in just 20 minutes!

Download Free Sample Report

Free Import-Export Sample data-One Click Away!

View companies by alphabetical groups

Why should you choose Eximpedia?

Broad Range of Country Datasets

Broad Range of Country Datasets

Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.

Easy to understand deep analysis

Easy to understand deep analysis

We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.

Most Accurate Information

Most Accurate Information

All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.

Competitive Supplier Engagement Watch

Competitive Supplier Engagement Watch

Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.

Right away on-screen support

Right away on-screen support

With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.

Access Database Across 130+ Countries

Access Database Across 130+ Countries

Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.

Widetop Inc frequently asked questions

See all that you can accomplish with Eximpedia