Access comprehensive trade data for Value Trade Corp with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Value Trade Corp export and import records, including data from 0 buyers and 11 suppliers. We provide an intelligence report of Value Trade Corp that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
Value Trade Corp import markets
Explore the Value Trade Corp import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
740500 | 0.00 | 1 | 0.88 |
Master alloys of copper[Rate Ref by SNo 243 in Sch III of Ntfn 01/2017 IGST] | |||
150990 | 0.00 | 3 | 2.65 |
OLIVE OIL AND ITS FRACTIONS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED | |||
304200 | 0.00 | 3 | 2.65 |
207330 | 0.00 | 5 | 4.42 |
525400 | 0.00 | 4 | 3.54 |
30379 | 0.00 | 6 | 5.31 |
100890 | 0.00 | 3 | 2.65 |
BUCKWHEAT, MILLET AND CANARY SEEDS; OTHER CEREALS | |||
306240 | 0.00 | 2 | 1.77 |
030624 | 0.00 | 7 | 6.19 |
CRUSTACEANS, WHETHER IN SHELL OR NOT, LIVE, FRESH, CHILLED, FROZEN, DRIED, SALTED OR IN BRINE; SMOKED CRUSTACEANS, WHETHER IN SHELL OR NOT, WHETHER OR NOT COOKED BEFORE OR DURING THE SMOKING PROCESS; CRUSTACEANS, IN SHELL, COOKED BY STEAMING OR BY BOILING | |||
30420 | 0.00 | 2 | 1.77 |
030420 | 0.00 | 14 | 12.39 |
FISH FILLETS AND OTHER FISH MEAT (WHETHER OR NOT MINCED), FRESH, CHILLED OR FROZEN | |||
400121 | 0.00 | 3 | 2.65 |
NATURAL RUBBER, BALATA, GUTTA-PERCHA, GUAYULE, CHICLE AND SIMILAR NATURAL GUMS, IN PRIMARY FORMS OR IN PLATES, SHEETS OR STRIP | |||
208200 | 0.00 | 2 | 1.77 |
710410 | 0.00 | 3 | 2.65 |
SYNTHETIC OR RECONSTRUCTED PRECIOUS OR SEMIPRECIOUS STONES, WHETHER OR NOT WORKED OR GRADED BUT NOT STRUNG, MOUNTED OR SET; UNGRADED SYNTHETIC OR RECONSTRUCTED PRECIOUS OR SEMI-PRECIOUS STONES, TEMPORARILY STRUNG FOR CONVENIENCE OF TRANSPORT | |||
20733 | 0.00 | 7 | 6.19 |
020820 | 0.00 | 12 | 10.62 |
OTHER MEAT AND EDIBLE MEAT OFFAL, FRESH, CHILLED OR FROZEN | |||
020733 | 0.00 | 21 | 18.58 |
MEAT, AND EDIBLE OFFAL, OF THE POULTRY OF HEADING 0105, FRESH CHILLED OR FROZEN | |||
271019 | 0.00 | 4 | 3.54 |
PETROLEUM OILS AND OILS OBTAINED FROM BITUMINOUS MINERALS, OTHER THAN CRUDE; PREPARATIONS NOT ELSEWHERE SPECIFIED OR INCLUDED, CONTAINING BY WEIGHT 70% OR MORE OF PETROLEUM OILS OR OF OILS OBTAINED FROM BITUMINOUS MINERALS, THESE OILS BEING THE BASIC CONS | |||
030379 | 0.00 | 8 | 7.08 |
FISH, FROZEN, EXCLUDING FISH FILLETS AND OTHER FISH MEAT OF HEADING 0304 | |||
030311 | 0.00 | 1 | 0.88 |
FISH, FROZEN, EXCLUDING FISH FILLETS AND OTHER FISH MEAT OF HEADING 0304 | |||
20820 | 0.00 | 2 | 1.77 |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
HK, HONG KONG | 0.00 | 12 | 10.62 |
CN, CHINA | 0.00 | 101 | 89.38 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
2709, LONG BEACH, CA | 0.00 | 45 | 39.82 |
4601, NEW YORK/NEWARK AREA, NEWARK, NJ | 0.00 | 32 | 28.32 |
2704, LOS ANGELES, CA | 0.00 | 31 | 27.43 |
5201, MIAMI, FL | 0.00 | 5 | 4.42 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
CONSTRUCCIONES MEC NICAS MONCLOVA | 0.00 | 1 |
AGUILAR WAREHOUSE DISTRIBUTION | 0.00 | 2 |
THEDINGER DISTRIBUTION | 0.00 | 47 |
TO ORDER KADER EXPORT PRIVATE LIMITED | 0.00 | 107 |
EMPI INC | 0.00 | 243 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
ZHEJIANG TIANHE AQUATIC PRODUCTS INC | 0.00 | 10 |
HOANG ANH FISHERIES TRADE CO LIMITED | 0.00 | 17 |
ZHANGZHOU DONGHONGFU FOOD CO LIMITED | 0.00 | 19 |
VINH QUANG FISHERIES CORP | 0.00 | 6 |
DEL ANDE ALIMENTOS SAC | 0.00 | 170 |
If you are looking to establish relationship with Value Trade Corp Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Value Trade Corp with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
030624 | FROZEN GOLDEN POMFRET | CN, CHINA | USA | 1000 | ||
710410 | FROZEN GOLDEN POMFRET GRADE 2 FREIGHT PREPAIDVENT SET AT:CLOSED CONTAINER IS SET -18 DEGR EES CELSIUS. THIS SHIPMENT CONTAINS NO SOLID WOOD PACKING MATERIAL | CN, CHINA | USA | 1000 | ||
710410 | FROZEN GOLDEN POMFRET GRADE 2 FREIGHT PREPAIDVENT SET AT:CLOSED CONTAINER IS SET -18 DEGR EES CELSIUS. THIS SHIPMENT CONTAINS NO SOLID WOOD PACKING MATERIAL | CN, CHINA | USA | 1000 | ||
030624 | FROZEN GOLDEN POMFRET | CN, CHINA | USA | 1000 | ||
20733 | FROZEN TILAPIA WHOLE GUTTED AND SCALED | CN, CHINA | USA | 950 | ||
020820 | FROZEN FARM RAISED FROG LEGS | CN, CHINA | USA | 1300 | ||
030311 | FROZEN RED DRUM WHOLE ROUND FROZEN RED DRUM WHOLE ROUND FROZEN TILAPIA FILLETS (OREOCHROMIS NILOTICUS) GRADE B, SHALLOW SKINNED, NORMAL TRIMMED PO NO. MM170 FREIGHT PREPAID THIS SHIPMENT CONTAINS NO SOLID WOOD PACKING MATERIAL VENT SET AT CLOSED TEMPERATU | CN, CHINA | USA | 2200 | ||
710410 | FROZEN SEAFOOD PO NO.:MM152 FREIGHT PREPAID VENT SET AT:CLOSED CONTAINER IS SET -18 DEGREES CELSIUS. THIS SHIPMENT CONTAINS NO SOLID WOOD PACKING MATERIAL | CN, CHINA | USA | 993 | ||
020733 | FROZEN TILAPIA WHOLE GUTTED AND SCALED | CN, CHINA | USA | 950 | ||
020820 | FROZEN FARM RAISED FROG LEGS | CN, CHINA | USA | 1225 | ||
030420 | FROZEN TILAPIA FILLETS (OREOCHROMIS NILOTICUS) GRADE B, SHALLOW SKINNED, NORMAL TRIMMED PONO.:MM185 FREIGHT PREPAID VENT SET AT:CLOSED CONTAINER IS SET -18 DEGREES CELSIUS. THIS S HIPMENT CONTAINS NO SOLID WOOD PACKING MATERIAL | CN, CHINA | USA | 4000 | ||
020733 | FROZEN TILAPIA WHOLE GUTTED AND SCALED | CN, CHINA | USA | 950 | ||
030420 | FROZEN TILAPIA FILLETS (OREOCHROMIS NILOTICUS) GRADE B, SHALLOW SKINNED, NORMAL TRIMMED PONO.:MM168 FREIGHT PREPAID VENT SET AT:CLOSED CONTAINER IS SET -18 DEGREES CELSIUS. THIS S HIPMENT CONTAINS NO SOLID WOOD PACKING MATERIAL | CN, CHINA | USA | 4000 | ||
020733 | FROZEN TILAPIA WHOLE GUTTED SCALED FROZEN TILAPIA WHOLE GUTTED &SCALED (OREOCHROMIS NILOTICUS) GRADE 2 / UNTRIMMED PO NO. MM175 FREIGHT PREPAID VENT SET AT CLOSED THIS SHIPMENT CONTAINS NO SOLID WOOD PACKING MATERIAL EMCU5431158 TEMPERATURE SET AT -18.0 D | CN, CHINA | USA | 1000 | ||
020820 | FROZEN FARM RAISED FROG LEGS | CN, CHINA | USA | 1300 | ||
525400 | FROZEN TILAPIA FILLETS FROZEN TILAPIA FILLETS (OREOCHROMIS NILOTICUS) GRADE B, SHALLOW SKINNED, NORMAL TRIMMED PO NO. MM181 FREIGHT PREPAID VENT SET AT CLOSED THIS SHIPMENT CONTAINS NO SOLID WOOD PACKING MATERIAL @ POSTAL CODE 525400 REEFER CONTAINER TEMP | CN, CHINA | USA | 4000 | ||
020820 | FROZEN FARM RAISED FROG LEGS | CN, CHINA | USA | 1300 | ||
020733 | FROZEN TILAPIA WHOLE GUTTED AND SCALED | CN, CHINA | USA | 950 | ||
020733 | FROZEN TILAPIA WHOLE GUTTED & SCALED(OREOCHR OMIS NILOTICUS) | CN, CHINA | USA | 950 | ||
30379 | FROZEN TILAPIA FILLETS GRADE B,SHALLOW SKINN ED | HK, HONG KONG | USA | 1900 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia