Access comprehensive trade data for Universal Transport International Co Limited with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Universal Transport International Co Limited export and import records, including data from 0 buyers and 1 suppliers. We provide an intelligence report of Universal Transport International Co Limited that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
Universal Transport International Co Limited import markets
Explore the Universal Transport International Co Limited import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
THAILAND | 0.37 | 219 | 100.00 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
CHENNAI AIR CARGO | 0.37 | 219 | 100.00 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
ALSMEER FLOWERS NAMIBIA CC | 1.40 | 309 |
QUANG TRUONG FLOWER IMPORT EXPORT COMPANY LIMITED | 1.43 | 1925 |
HA AN AGRICULTURAL PRODUCTS COMPANY LIMITED | 2.10 | 1327 |
HOA TEST BACK COMPANY LIMITED | 2.81 | 2563 |
NBH GROUP COMPANY LIMITED | 6.85 | 8000 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
J VAN VLIET BLOEMENEXPORT B V | 1.60 | 5147 |
GUANGXI DONGXING RONGTONG INTERNATIONAL FREIGHT AGENCY CO LIMITED | 1.82 | 3049 |
YUNNAN XINGYUAN AGRICULTURAL DEVELOPMENT CO LIMITED | 2.89 | 2108 |
HOLEX FLOWER B V | 3.06 | 12340 |
FLOWER AUCTION JAPAN INC | 4.68 | 1664 |
If you are looking to establish relationship with Universal Transport International Co Limited Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Universal Transport International Co Limited with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
06031900 | MOKARA ( FRESH ORCHID CUT FLOWERS ) NET 168 KGS | THAILAND | INDIA | 4000 | ||
06031900 | FRESH ORCHID CUT FLOWERS (DENDROBIUM HYBRID- 38400 PCS-NET 1089 KGS AND MOKARA HYBRID- 3600 PCS- NET 137 KGS) | THAILAND | INDIA | 42000 | ||
06031900 | DENDROBIUM LOOSE BLOOMS ( FRESH ORCHID CUT FLOWERS ) NET 1025 KGS | THAILAND | INDIA | 1025 | ||
06031900 | DENDROBIUM LOOSE BLOOMS ( FRESH ORCHID CUT FLOWERS ) NET 125KGS | THAILAND | INDIA | 125 | ||
06031900 | MOKARA ( FRESH ORCHID CUT FLOWERS ) NET 104 KGS | THAILAND | INDIA | 2500 | ||
06031900 | DENDROBIUM HYBRIDS ( FRESH ORCHID CUT FLOWERS NET 582 KGS | THAILAND | INDIA | 18200 | ||
06031900 | DENDROBIUM HYBRID ( FRESH ORCHID CUT FLOWERS ) NET 1154 KGS | THAILAND | INDIA | 40000 | ||
06031900 | DENDROBIUM HYBRIDS (FRESH ORCHID CUT FLOWERS) NET 1362 KGS | THAILAND | INDIA | 52000 | ||
06031900 | FRESH ORCHID CUT FLOWERS (DENDROBIUM HYBRID- 18700 PCS-NET 602 KGS AND MOKARA HYBRID- 500 PCS- NET 22 KGS) | THAILAND | INDIA | 19200 | ||
06031900 | DENDROBIUM LOOSE BLOOMS ( FRESH ORCHID CUT FLOWERS ) NET 550KGS | THAILAND | INDIA | 550 | ||
06031900 | DENDROBIUM LOOSE BLOOMS ( FRESH ORCHID CUT FLOWERS ) NET 1100 KGS | THAILAND | INDIA | 1100 | ||
06031900 | FRESH ORCHID CUT FLOWERS (DENDROBIUM HYBRID- 40000 PCS-NET 1267 KGS AND MOKARA HYBRID- 650 PCS- NET 26 KGS) | THAILAND | INDIA | 40650 | ||
06031900 | FRESH ORCHID CUT FLOWERS (DENDROBIUM HYBRID- 11700 PCS-NET 421 KGS AND MOKARA HYBRID- 2000 PCS- NET 94 KGS) | THAILAND | INDIA | 13700 | ||
06031900 | DENDROBIUM LOOSE BLOOMS ( FRESH ORCHID CUT FLOWERS ) NET 625KGS | THAILAND | INDIA | 625 | ||
06031900 | DENDROBIUM LOOSE BLOOM ( FRESH ORCHID CUT FLOWERS ) NET 300KGS | THAILAND | INDIA | 300 | ||
6031900 | FRESH ORCHID CUT FLOWERS (DENDROBIUM HYBRID- 27950 PCS-NET 878 KGS AND MOKARA HYBRID- 600 PCS- NET 21 KGS) | THAILAND | INDIA | 28550 | ||
06031900 | DENDROBIUM HYBRIDS ( FRESH ORCHID CUT FLOWERS ) NET 345 KGS | THAILAND | INDIA | 12000 | ||
06031900 | DENDROBIUM LOOSE BLOOMS ( FRESH ORCHID CUT FLOWERS ) NET 500KGS | THAILAND | INDIA | 500 | ||
6031900 | DENDROBIUM LOOSE BLOOMS ( FRESH ORCHID CUT FLOWERS ) NET 425KGS | THAILAND | INDIA | 425 | ||
6031900 | FRESH ORCHID CUT FLOWERS (DENDROBIUM HYBRID- 20150 PCS-NET 695 KGS AND MOKARA HYBRID- 600 PCS- NET 23 KGS) | THAILAND | INDIA | 20750 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia