Loading...

UNIVERSAL SCREEN ARTS INC TRADE DATA ANALYSIS

Access comprehensive trade data for Universal Screen Arts Inc with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.

Universal Screen Arts Inc – Overview

Eximpedia analyzes Universal Screen Arts Inc export and import records, including data from 0 buyers and 140 suppliers. We provide an intelligence report of Universal Screen Arts Inc that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations

Universal Screen Arts Inc Buyers, Suppliers & Shipments

Universal Screen Arts Inc import markets

Explore the Universal Screen Arts Inc import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors

TOP IMPORT HS CODE

HS CODE USD VALUE SHIPMENTS %
841990 0.00 1 0.28
630790 0.00 1 0.28
30211 0.00 1 0.28
660110 0.00 5 1.42
691110 0.00 13 3.70
460210 0.00 1 0.28
901042 0.00 3 0.85
350400 0.00 2 0.57
691200 0.00 3 0.85
950790 0.00 1 0.28
251741 0.00 2 0.57
960920 0.00 1 0.28
0 0.00 1 0.28
950632 0.00 4 1.14
621010 0.00 2 0.57
670290 0.00 2 0.57
854720 0.00 1 0.28
611692 0.00 2 0.57
950629 0.00 1 0.28
420221 0.00 2 0.57
120926 0.00 1 0.28
920810 0.00 1 0.28
630140 0.00 2 0.57
640212 0.00 1 0.28
441029 0.00 4 1.14
820770 0.00 1 0.28
830241 0.00 1 0.28
680292 0.00 1 0.28
106200 0.00 1 0.28
640590 0.00 1 0.28
630532 0.00 1 0.28
761511 0.00 1 0.28
611490 0.00 1 0.28
620821 0.00 1 0.28
846221 0.00 2 0.57
321490 0.00 9 2.56
940560 0.00 1 0.28
480240 0.00 1 0.28
290362 0.00 1 0.28
630411 0.00 4 1.14
411310 0.00 1 0.28
392610 0.00 2 0.57
570190 0.00 1 0.28
330730 0.00 4 1.14
442019 0.00 4 1.14
200033 0.00 1 0.28
630492 0.00 2 0.57
701399 0.00 2 0.57
520831 0.00 12 3.42
410792 0.00 4 1.14
970190 0.00 23 6.55
392590 0.00 4 1.14
442010 0.00 1 0.28
691010 0.00 1 0.28
392410 0.00 1 0.28
950640 0.00 1 0.28
691190 0.00 1 0.28
630491 0.00 2 0.57
701328 0.00 1 0.28
940190 0.00 4 1.14
010410 0.00 1 0.28
392620 0.00 1 0.28
853990 0.00 9 2.56
590290 0.00 5 1.42
392030 0.00 1 0.28
230910 0.00 5 1.42
611780 0.00 1 0.28
731450 0.00 1 0.28
420231 0.00 1 0.28
281122 0.00 1 0.28
720410 0.00 4 1.14
420291 0.00 2 0.57
831120 0.00 4 1.14
330420 0.00 1 0.28
392640 0.00 2 0.57
871140 0.00 1 0.28
481830 0.00 1 0.28
841420 0.00 1 0.28
720421 0.00 1 0.28
842620 0.00 1 0.28
854110 0.00 4 1.14
820411 0.00 1 0.28
420500 0.00 1 0.28
252321 0.00 5 1.42
000000 0.00 2 0.57
710510 0.00 1 0.28
630253 0.00 1 0.28
392310 0.00 1 0.28
961420 0.00 1 0.28
851711 0.00 2 0.57
630520 0.00 3 0.85
911110 0.00 2 0.57
850940 0.00 2 0.57
370291 0.00 2 0.57
940360 0.00 3 0.85
250870 0.00 1 0.28
851929 0.00 2 0.57
282733 0.00 3 0.85
847529 0.00 2 0.57
830610 0.00 4 1.14
950360 0.00 2 0.57
701391 0.00 4 1.14
660199 0.00 3 0.85
050900 0.00 2 0.57
610990 0.00 2 0.57
710410 0.00 2 0.57
841919 0.00 3 0.85
280540 0.00 2 0.57
860730 0.00 1 0.28
090620 0.00 1 0.28
570500 0.00 3 0.85
854140 0.00 2 0.57
940530 0.00 2 0.57
441520 0.00 1 0.28
853929 0.00 1 0.28
010639 0.00 1 0.28
480210 0.00 1 0.28
620920 0.00 4 1.14
630110 0.00 1 0.28
690510 0.00 3 0.85
950300 0.00 6 1.71
990000 0.00 1 0.28
701890 0.00 3 0.85
611710 0.00 1 0.28
940490 0.00 3 0.85
701931 0.00 1 0.28
711719 0.00 4 1.14
630232 0.00 1 0.28
848220 0.00 3 0.85
950510 0.00 6 1.71
630291 0.00 1 0.28
900140 0.00 1 0.28
960329 0.00 1 0.28
830629 0.00 11 3.13
903289 0.00 3 0.85
140420 0.00 1 0.28
520300 0.00 3 0.85
600624 0.00 3 0.85
460120 0.00 1 0.28
820231 0.00 2 0.57
701990 0.00 1 0.28
392490 0.00 1 0.28
702000 0.00 3 0.85
701337 0.00 1 0.28
830110 0.00 3 0.85
900510 0.00 1 0.28

TOP IMPORT COUNTRY

COUNTRY USD VALUE SHIPMENTS %
CN, CHINA 0.00 232 66.10
GB, UNITED KINGDOM 0.00 1 0.28
IN, INDIA 0.00 110 31.34
HK, HONG KONG 0.00 2 0.57
TW, TAIWAN 0.00 1 0.28
ZA, SOUTH AFRICA 0.00 2 0.57
PK, PAKISTAN 0.00 2 0.57
NULL 0.00 1 0.28

TOP IMPORT PORTS

PORT NAME USD VALUE SHIPMENTS %
4601, NEW YORK/NEWARK AREA, NEWARK, NJ 0.00 248 70.66
2709, LONG BEACH, CA 0.00 39 11.11
2704, LOS ANGELES, CA 0.00 27 7.69
1401, NORFOLK, VA 0.00 18 5.13
1001, NEW YORK, NY 0.00 14 3.99

TOP IMPORT COMPETITORS

COMPANY USD VALUE SHIPMENTS
SLCI INTERNATIONAL INC 0.00 33
FEI LIU 0.00 11
AUAU TRADE INC 0.00 1570
COMPANY NAME STORE FIXTURES CHICAG O INC 0.00 2

TOP IMPORT SUPPLIERS

COMPANY USD VALUE SHIPMENTS
GLOBAL AFC TRADE INTERNATIONAL SA 0.00 5
JOS MARIA SANCHEZ BUSTOS 0.00 2
WAIMEA C O UNISEA SHIPPING LIMITED 0.00 2
INVERSIONES ROVIC SA DE CV 0.00 8

If you are looking to establish relationship with Universal Screen Arts Inc Automation you can save time by getting access to the key decision makers and get a detailed report.

Universal Screen Arts Inc Import Shipments

Discover the Universal Screen Arts Inc with product description, import values, quantities, exporter name, country of origin and key destinations.

HSN Code Product Description Imports Exporter Origin Destination Qty.
830629 METAL DECORATION HS CODE:8306299000 PO#001009381 lock lock CN, CHINA USA 153
940190 FLEECE SEAT CUSHIONDUALCOMFORT SUSHION lock lock CN, CHINA USA 160
660199 UMBRELLA lock lock CN, CHINA USA 37
660199 UMBRELLA lock lock CN, CHINA USA 100
691200 CERAMIC TEAPOT lock lock CN, CHINA USA 125
691110 HOUSEWARE lock lock CN, CHINA USA 42
960920 IDES OF MARCH PENCIL HOLDER lock lock CN, CHINA USA 167
841919 SOLAR FIBER OPTIC BUTTERFLY STAKE lock lock CN, CHINA USA 50
090620 GEMSTONE TREE-PART lock lock HK, HONG KONG USA 25
282733 IRON PRODUCTS lock lock CN, CHINA USA 63
701337 GLASS CUP HS CODE:70133700;70132800 PO#335516 570SETS PO#335739 504SETS lock lock CN, CHINA USA 179
851711 BOOT TRAY CORDLESS SCISSORS WOODEN PET GATE HION DUAL COMFORT SUSHION lock lock CN, CHINA USA 1171
691110 HOUSEWARE lock lock CN, CHINA USA 125
321490 POLYRESIN ITEMS PO#000333855 TA8666 lock lock CN, CHINA USA 27
720421 STAINLESS STEEL ARTWARES lock lock IN, INDIA USA 13
970190 WOODEN HANDICRAFTS lock lock IN, INDIA USA 20
940530 CHRISTMAS DECORATION lock lock CN, CHINA USA 325
691200 MINISPINNY-DIMPL-TOBBLES NEO BUNDLE PIPSQUIGZNDLE SET CERAMIC WARE; MUG; PLATE; VASE lock lock CN, CHINA USA 1832
441520 150 UNITS DISCOVERING IRELAND BOARDGAME110 UNITS DISCOVERING EUROPE BOARDGAME44 CARTONS LOADED ON 1 PALLET lock lock GB, UNITED KINGDOM USA 44
903289 REGULAR FAUXSUEDE DRAFT DODGER FAUX SUEDE DRAOR DRAFT DODGER lock lock CN, CHINA USA 894

Get Started with Eximpedia

Start 5 Days Free Trial

No Pay, No Delay - 5 days Your Way!

Book a Free Demo

Learn How our platform works in just 20 minutes!

Download Free Sample Report

Free Import-Export Sample data-One Click Away!

View companies by alphabetical groups

Why should you choose Eximpedia?

Broad Range of Country Datasets

Broad Range of Country Datasets

Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.

Easy to understand deep analysis

Easy to understand deep analysis

We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.

Most Accurate Information

Most Accurate Information

All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.

Competitive Supplier Engagement Watch

Competitive Supplier Engagement Watch

Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.

Right away on-screen support

Right away on-screen support

With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.

Access Database Across 130+ Countries

Access Database Across 130+ Countries

Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.

Universal Screen Arts Inc frequently asked questions

See all that you can accomplish with Eximpedia