Access comprehensive trade data for Trelleborg Pipe Seals Duisburg with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Trelleborg Pipe Seals Duisburg export and import records, including data from 0 buyers and 1 suppliers. We provide an intelligence report of Trelleborg Pipe Seals Duisburg that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
Trelleborg Pipe Seals Duisburg import markets
Explore the Trelleborg Pipe Seals Duisburg import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
DE, GERMANY | 0.00 | 6 | 100.00 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
4601, NEW YORK/NEWARK AREA, NEWARK, NJ | 0.00 | 6 | 100.00 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
JAMESTOWN MATTRESS CO INC | 0.00 | 4 |
MAESA LLC | 0.00 | 626 |
DAEHAN SOLUTION GEORGIA LLC | 0.00 | 435 |
TITAN BRANDS INC | 0.00 | 445 |
LISLE CORP | 0.00 | 230 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
SHAOXING YISHI IMPORT AND EXPORT CO LIMITED | 0.00 | 33 |
MOMENTIVE PERFORMANCE MATERIALS GMBH | 0.00 | 1891 |
ST ULUSLARARASI DENIZ TAS NAK LOJ KOSUYOLU MAH YUZYIL SOK | 0.00 | 1 |
ELEMENTIS MINERALS BV | 0.00 | 161 |
HI P XIAMEN PRECISION PLASTIC | 0.00 | 44 |
If you are looking to establish relationship with Trelleborg Pipe Seals Duisburg Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Trelleborg Pipe Seals Duisburg with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
283919 | SEALS AND PROFILES HS CODE283919, 701971, 56 | DE, GERMANY | USA | 14 | ||
283919 | SEALS AND PROFILES HS CODE283919, 292129, 39 8, III | DE, GERMANY | USA | 13 | ||
390950 | SEALS AND PROFILES HS CODE390950,560210,7019 | DE, GERMANY | USA | 8 | ||
283919 | SEALS AND PROFILES HS CODE 283919, 390950, 56 | DE, GERMANY | USA | 7 | ||
390950 | SEALS AND PROFILES HS CODE390950,560210,7019 | DE, GERMANY | USA | 5 | ||
283919 | SEALS AND PROFILES HS CODE28391900,70197100 | DE, GERMANY | USA | 5 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia