Access comprehensive trade data for Taylor Preston Limited with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Taylor Preston Limited export and import records, including data from 0 buyers and 1 suppliers. We provide an intelligence report of Taylor Preston Limited that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
Taylor Preston Limited import markets
Explore the Taylor Preston Limited import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
204230 | 0.00 | 4 | 1.06 |
159700 | 0.00 | 1 | 0.27 |
204300 | 0.00 | 2 | 0.53 |
204420 | 0.00 | 6 | 1.59 |
020422 | 0.00 | 31 | 8.22 |
MEAT OF SHEEP OR GOATS, FRESH CHILLLED OR FROZEN | |||
480257 | 0.00 | 1 | 0.27 |
UNCOATED PAPER AND PAPERBOARD, OF A KIND USED FOR WRITING, PRINTING OR OTHER GRAPHIC PURPOSES, AND NON-PERFORATED PUNCH CARD AND PUNCH TAPE PAPER, IN ROLLS OR RECTANGULAR (INCLUDING SQUARE) SHEETS OF ANY SIZE, OTHER THAN PAPER OFHEADING 4801 OR 4803; HAND | |||
202300 | 0.00 | 14 | 3.71 |
020130 | 0.00 | 10 | 2.65 |
MEAT OF BOVINE ANIMALS, FRESH AND CHILLED | |||
020230 | 0.00 | 170 | 45.09 |
MEAT OF BOVINE ANIMALS, FROZEN | |||
20230 | 0.00 | 40 | 10.61 |
020430 | 0.00 | 4 | 1.06 |
MEAT OF SHEEP OR GOATS, FRESH CHILLLED OR FROZEN | |||
204220 | 0.00 | 8 | 2.12 |
310510 | 0.00 | 1 | 0.27 |
MINERAL OR CHEMICAL FERTILISERS CONTAINING TWO OR THREE OF THE FERTILISING ELEMENTS NITROGEN, PHOS-PHORUS AND POTASSIUM; OTHER FERTILISERS; GOODS OF THIS CHAPTER IN TABLETS OR SIMILAR FORMS OR IN PACKAGES OF A GROSS WEIGHT NOT EXCEEDING 10 KG | |||
20430 | 0.00 | 2 | 0.53 |
20423 | 0.00 | 5 | 1.33 |
201300 | 0.00 | 2 | 0.53 |
204500 | 0.00 | 1 | 0.27 |
070110 | 0.00 | 6 | 1.59 |
POTATOES, FRESH OR CHILLED | |||
020443 | 0.00 | 11 | 2.92 |
MEAT OF SHEEP OR GOATS, FRESH CHILLLED OR FROZEN | |||
204430 | 0.00 | 1 | 0.27 |
020442 | 0.00 | 14 | 3.71 |
MEAT OF SHEEP OR GOATS, FRESH CHILLLED OR FROZEN | |||
20422 | 0.00 | 2 | 0.53 |
020690 | 0.00 | 5 | 1.33 |
EDIBLE OFFAL OF BOVINE ANIMALS, SWINE, SHEEP, GOATS, HORSES, ASSES, MULES OR HINNIES, FRESH CHILLED OR FROZEN | |||
020423 | 0.00 | 26 | 6.90 |
MEAT OF SHEEP OR GOATS, FRESH CHILLLED OR FROZEN | |||
20130 | 0.00 | 1 | 0.27 |
20443 | 0.00 | 3 | 0.80 |
206900 | 0.00 | 1 | 0.27 |
551632 | 0.00 | 4 | 1.06 |
WOVEN FABRICS OF ARTIFICIAL STAPLE FIBRES | |||
290220 | 0.00 | 1 | 0.27 |
CYCLIC HYDROCARBONS |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
NZ, NEW ZEALAND | 0.00 | 377 | 100.00 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
1101, PHILADELPHIA, PA | 0.00 | 172 | 45.62 |
1703, SAVANNAH, GA | 0.00 | 126 | 33.42 |
5301, HOUSTON, TX | 0.00 | 41 | 10.88 |
2704, LOS ANGELES, CA | 0.00 | 26 | 6.90 |
3001, SEATTLE, WA | 0.00 | 4 | 1.06 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
NZ DIRECT SAS | 0.00 | 58 |
S A MACQUET | 0.00 | 148 |
THE LAMB CO OPERATIVE INC | 0.00 | 1868 |
WOLVERINE PACKING | 0.00 | 10 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
JBS AUSTRALIA PTY | 0.00 | 3310 |
THOMAS FOODS INTERNATIONAL PTY LIMITED | 0.00 | 714 |
SWIFT AND COMPANY TRADE GROUP | 0.00 | 2197 |
BOLLORE PC WF DISTRIBUTION SASU | 0.00 | 2 |
If you are looking to establish relationship with Taylor Preston Limited Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Taylor Preston Limited with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
20423 | TOTAL PACKAGE(S) 1384 FREIGHT PREPAID CARGO IS STOWED IN A REFRIGERATED CONTAINER SAT THE SHIPPER S REQUESTED CARRYING TEMPERATUOF -1.7 DEGREES CELSIUS HS CODE 020423 33 CT CHILLED BONELESS LAMB LOIN VP NET WEIGHT 202.88 KGS GROSS WEIGHT 228.95 KGS HS COD | NZ, NEW ZEALAND | USA | 1384 | ||
202300 | HS CODE 020230 638 CT FROZEN UNGRADED BONELESS BEEF TRIMMING NET WEIGHT 17366.36 KGS GROSSWEIGHT 17787.44 KGS | NZ, NEW ZEALAND | USA | 638 | ||
202300 | HS CODE 020230 24 CT FROZEN BONELESS BEEF UNGRADED TRIMMING NET WEIGHT 652.80 KGS GROSS WEIGHT 668.40 KGS HS CODE 020230614 CT FROZEN BONELESS BEEF UNGRADED TRIMMING NET WEIGHT 16713.08 KGS GROSS WEIGHT 17118.32 KGS | NZ, NEW ZEALAND | USA | 638 | ||
20230 | TOTAL PACKAGE(S) 696 FREIGHT PREPAID CARGO IS STOWED IN A REFRIGERATED CONTAINER SAT THE SHIPPER S REQUESTED CARRYING TEMPERATUOF -25 DEGREES CELSIUS HS CODE 696 CT FROZEN BONELESS BEEF CUTS VP NET WEIGHT 13003.36 KGS GROSS WEIGHT 13724.89 KGS TOTAL NETT | NZ, NEW ZEALAND | USA | 696 | ||
20443 | TOTAL PACKAGE(S) 1229 FREIGHT PREPAID CARGO IS STOWED IN A REFRIGERATED CONTAINER SAT THE SHIPPER S REQUESTED CARRYING TEMPERATUOF -1.7 DEGREES CELSIUS HS CODE 020443 1229 CT CHILLED BONELESS AND BONE IN LAMB CUT HS CODES 020423 020422 NET WEIGHT 12048.40 | NZ, NEW ZEALAND | USA | 1229 | ||
020423 | TOTAL PKGS 1420 PACKAGES FREIGHT PREPAID DESTINATION THC PREPAID CARGO IS STOWED IN A REFRIGERATED CONTAINER SAT THE SHIPPER S REQUESTED CARRYING TEMPERATUOF -1.7 DEGREES CELSIUS HS CODE 020423 23 CT CHILLED BONELESS LAMB SHORTLOIN VP NET WEIGHT 274.22 KG | NZ, NEW ZEALAND | USA | 1420 | ||
020230 | HS CODE 020230 638 CT FROZEN BONELESS BEEF NET WEIGHT 17 366.36 KGS GROSS WEIGHT 1778 1.06 KGS TOTAL NETT WEIG HT 17366.36 KGS VGM 20491 | NZ, NEW ZEALAND | USA | 638 | ||
020230 | HS CODE 020230 638 CT FROZEN BONELESS BEEF NET WEIGHT 17 366.36 KGS GROSS WEIGHT 1778 1.06 KGS TOTAL NETT WEIG HT 17366.36 KGS VGM 20491 | NZ, NEW ZEALAND | USA | 638 | ||
020430 | HS CODE 020430 538 BG FROZEN BONE IN LAMB CARCASE NET WEIGHT 9051.80 KGS GROSS WEIGHT 9116.36 KGS HS CODE 020442 693 CT FROZEN BONE IN LAMB SHOULDER IW NET WEIGHT 10991.54 KGS GROSS WEIGHT11497.43 KGS | NZ, NEW ZEALAND | USA | 1231 | ||
020230 | HS CODE 020230 616 CT FROZEN BONELESS BEEF TRIMMING NET WEIGHT 16767.52 KGS GROSS WEIGHT 17174.08 KGS | NZ, NEW ZEALAND | USA | 616 | ||
020230 | HS CODE 020230 202 CT FROZEN BONELESS BEEF NET WEIGHT 54 98.44 KGS GROSS WEIGHT 5631. 76 KGS HS CODE 020230 436 CT FROZEN BONELESS BEEF NET WEIGHT 11867.92 KGS GROSS WE IGHT 12155.68 KGS TOTAL NETT WEIGHT 17366.36 KGS VGM 20497 | NZ, NEW ZEALAND | USA | 638 | ||
202300 | HS CODE 020230 638 CT FROZEN BONELESS BEEF NET WEIGHT 17 366.36 KGS GROSS WEIGHT 1778 1.06 KGS TOTAL NETT WEIG HT 17366.36 KGS VGM 20641 | NZ, NEW ZEALAND | USA | 638 | ||
020230 | FREIGHT PREPAID CARGO IS STOWED IN A REFRIGERATED CONTAINER SAT THE SHIPPER S REQUESTED CARRYING TEMPERATUOF -25 DEGREES CELSIUS HS CODE 020230 638 CT FROZEN BONELESS BEEF NET WEIGHT 17366.36 KGS GROSS WEIGHT 17787.44 KGS TOTAL NETT WEIGHT 17366.36 KGS VG | NZ, NEW ZEALAND | USA | 638 | ||
020230 | HS CODE 020230 638 CT FROZEN BONELESS BEEF NET WEIGHT 17 366.36 KGS GROSS WEIGHT 1778 7.44 KGS TOTAL NETT WEIG HT 17366.36 KGS ON FEEDER EX WELLINGTON VGM 20647 | NZ, NEW ZEALAND | USA | 638 | ||
020230 | HS CODE 020230 638 CT FROZEN BONELESS BEEF NET WEIGHT 17 366.36 KGS GROSS WEIGHT 1778 1.06 KGS TOTAL NETT WEIG HT 17366.36 KGS VGM 20741 ON FEEDER EX WELLY TO TRG | NZ, NEW ZEALAND | USA | 638 | ||
020230 | HS CODE 020230 638 CT FROZEN BONELESS BEEF NET WEIGHT 17366.36 KGS GROSS WEIGHT 17781.06 KGS | NZ, NEW ZEALAND | USA | 638 | ||
020230 | HS CODE 020230 638 CT FROZEN BONELESS BEEF NET WEIGHT 17366.36 KGS GROSS WEIGHT 17787.44 KGS | NZ, NEW ZEALAND | USA | 638 | ||
020423 | TOTAL PACKAGE(S) 1327 FREIGHT PREPAID CARGO IS STOWED IN A REFRIGERATED CONTAINER SAT THE SHIPPER S REQUESTED CARRYING TEMPERATU-1.7 DEGREES CELSIUS HS CODE 020423 70 CT CHILLED BONELESS LAMB SHORTLOIN VP NET WEIGHT 809.16 KGS GROSS WEIGHT 871.46 KGS HS C | NZ, NEW ZEALAND | USA | 1327 | ||
020230 | HS CODE 020230 638 CT FROZEN BONELESS BEEF NET WEIGHT 17 366.36 KGS GROSS WEIGHT 1778 7.44 KGS TOTAL NETT WEIG HT 17366.36 KGS VGM 20497 | NZ, NEW ZEALAND | USA | 638 | ||
020423 | TOTAL PACKAGE(S) 1294 FREIGHT PREPAID CARGO IS STOWED IN A REFRIGERATED CONTAINER SAT THE SHIPPER S REQUESTED CARRYING TEMPERATUOF -1.7 DEGREES CELSIUS HS CODE 020423 54 CT CHILLED BONELESS LAMB SHORTLOIN VP NET WEIGHT 601.74 KGS GROSS WEIGHT 649.80 KGS H | NZ, NEW ZEALAND | USA | 1294 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia