Access comprehensive trade data for Sunland Nutrition Inc with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Sunland Nutrition Inc export and import records, including data from 0 buyers and 32 suppliers. We provide an intelligence report of Sunland Nutrition Inc that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
Sunland Nutrition Inc import markets
Explore the Sunland Nutrition Inc import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
291811 | 0.00 | 1 | 1.23 |
CARBOXYLIC ACIDS WITH ADDITIONAL OXYGEN FUNCTION AND THEIR ANHYDRIDES, HALIDES, PEROXIDES AND PEROXYACIDS; THEIR HALOGENATED, SULPHONATED, NITRATED OR NITROSATED DERIVATIVES | |||
292145 | 0.00 | 2 | 2.47 |
AMINE-FUNCTION COMPOUNDS | |||
252520 | 0.00 | 1 | 1.23 |
MICA, INCLUDING SPLITTINGS; MICA WASTE | |||
160242 | 0.00 | 1 | 1.23 |
OTHER PREPARED OR PRESERVED MEAT, MEAT OFFAL OR BLOOD | |||
293624 | 0.00 | 5 | 6.17 |
PROVITAMINS AND VITAMINS, NATURAL OR REPRODUCED BY SYNTHESIS (INCLUDING NATURAL CONCENTRATES), DERIVATIVES THEREOF USED PRIMARESTDY AS VITAMINS, AND INTERMIXTURES OF THE FOREGOING, WHETHER OR NOT IN ANY SOLVENT | |||
293040 | 0.00 | 8 | 9.88 |
ORGANO-SULPHUR COMPOUNDS | |||
842330 | 0.00 | 1 | 1.23 |
WEIGHING MACHINERY (EXCLUDING BALANCES OF A SENSITIVITY OF 5 CENTIGRAMS OR BETTER), INCLUDING WEIGHT OPERATED COUNTING OR CHECKING MACHINES; WEIGHING MACHINE WEIGHTS OF ALL KINDS | |||
441510 | 0.00 | 1 | 1.23 |
PACKING CASES, BOXES, CRATES, DRUMS AND SIMILAR PACKINGS, OF WOOD; CABLE-DRUMS OF WOOD; PALLETS, BOX PALLETS AND OTHER LOAD BOARDS, OF WOOD; PALLET COLLARS OF WOOD | |||
690912 | 0.00 | 1 | 1.23 |
CERAMIC WARES FOR LABORATORY, CHEMICAL OR OTHER TECHNICAL USES; CERAMIC TROUGHS, TUBS AND SIMILAR RECEPTACLES OF A KIND USED IN AGRICULTURE; CERAMIC POTS, JARS AND SIMILAR ARTICLES OF A KIND USED FOR THE CONVEYANCE OR PACKING OF GOODS | |||
350699 | 0.00 | 2 | 2.47 |
PREPARED GLUES AND OTHER PREPARED ADHESIVES, NOT ELSEWHERE SPECIFIED OR INCLUDED; PRODUCTS SUITABLE FOR USE AS GLUES OR ADHESIVES, PUT UP FOR RETAIL SALE AS GLUES OR ADHESIVES, NOT EXCEEDING A NET WEIGHT OF 1 KG | |||
071331 | 0.00 | 2 | 2.47 |
DRIED LEGUMINOUS VEGETABLES, SHELLED, WHETHER OR NOT SKINNED OR SPLIT | |||
294200 | 0.00 | 1 | 1.23 |
OTHER ORGANIC COMPOUNDS | |||
281410 | 0.00 | 1 | 1.23 |
AMMONIA, ANHYDROUS OR IN AQUEOUS SOLUTION | |||
320110 | 0.00 | 6 | 7.41 |
TANNING EXTRACTS OF VEGETABLE ORIGIN; TANNINS AND THEIR SALTS, ETHERS, ESTERS AND OTHER DERIVATIVES | |||
382541 | 0.00 | 1 | 1.23 |
RESIDUAL PRODUCTS OF THE CHEMICAL OR ALLIED INDUSTRIES, NOT ELSEWHERE SPECIFIED OR INCLUDED; MUNICIPAL WASTE; SEWAGE SLUDGE; OTHER WASTES SPECIFIED IN NOTE 6 TO THIS CHAPTER | |||
291229 | 0.00 | 4 | 4.94 |
ALDEHYDES, WHETHER OR NOT WITH OTHER OXYGEN FUNCTION; CYCLIC POLYMERS OF ALDEHYDES; PARAFORMALDEHYDE | |||
292249 | 0.00 | 1 | 1.23 |
OXYGEN-FUNCTION AMINO-COMPOUNDS | |||
844120 | 0.00 | 1 | 1.23 |
OTHER MACHINERY FOR MAKING UP PAPER PULP, PAPER OR PAPERBOARD, INCLUDING CUTTING MACHINES OF ALL KINDS | |||
150790 | 0.00 | 2 | 2.47 |
SOYA-BEAN OIL AND ITS FRACTIONS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED | |||
291439 | 0.00 | 1 | 1.23 |
KETONES AND QUINONES, WHETHER OR NOT WITH OTHER OXYGEN FUNCTION, AND THEIR HALOGENATED, SULPHONATED, NITRATED OR NITROSATED DERIVATIVES | |||
310327 | 0.00 | 1 | 1.23 |
MINERAL OR CHEMICAL FERTILISERS, PHOSPHATIC | |||
293740 | 0.00 | 1 | 1.23 |
HORMONES, PROSTAGLANDINS, THROMBOXANES AND LEUKOTRIENES, NATURAL OR REPRODUCED BY SYNTHESIS; DERIVATIVES AND STRUCTURAL ANALOGUES THEREOF, INCLUDING CHAIN MODIFIED POLYPEPTIDES, USED PRIMARESTDY AS HORMONES | |||
293626 | 0.00 | 3 | 3.70 |
PROVITAMINS AND VITAMINS, NATURAL OR REPRODUCED BY SYNTHESIS (INCLUDING NATURAL CONCENTRATES), DERIVATIVES THEREOF USED PRIMARESTDY AS VITAMINS, AND INTERMIXTURES OF THE FOREGOING, WHETHER OR NOT IN ANY SOLVENT | |||
292310 | 0.00 | 3 | 3.70 |
QUATERNARY AMMONIUM SALTS AND HYDROXIDES; LECITHINS AND OTHER PHOSPHOAMINOLIPIDS, WHETHER OR NOT CHEMICALLY DEFINED | |||
406512 | 0.00 | 1 | 1.23 |
390430 | 0.00 | 1 | 1.23 |
POLYMERS OF VINYL CHLORIDE OR OF OTHER HALOGENATED OLEFINS, IN PRIMARY FORMS | |||
290715 | 0.00 | 1 | 1.23 |
PHENOLS; PHENOL-ALCOHOLS | |||
391290 | 0.00 | 1 | 1.23 |
CELLULOSE AND ITS CHEMICAL DERIVATIVES, NOT ELSEWHERE SPECIFIED OR INCLUDED, IN PRIMARY FORMS | |||
292241 | 0.00 | 7 | 8.64 |
OXYGEN-FUNCTION AMINO-COMPOUNDS | |||
730439 | 0.00 | 1 | 1.23 |
TUBES, PIPES AND HOLLOW PROFILES, SEAMLESS, OF IRON (OTHER THAN CAST IRON) OR STEEL | |||
000000 | 0.00 | 1 | 1.23 |
291529 | 0.00 | 5 | 6.17 |
SATURATED ACYCLIC MONOCARBOXYLIC ACIDS AND THEIR ANHYDRIDES, HALIDES, PEROXIDES AND PEROXYACIDS; THEIR HALOGENATED, SULPHONATED, NITRATED OR NITROSATED DERIVATIVES | |||
293629 | 0.00 | 1 | 1.23 |
PROVITAMINS AND VITAMINS, NATURAL OR REPRODUCED BY SYNTHESIS (INCLUDING NATURAL CONCENTRATES), DERIVATIVES THEREOF USED PRIMARESTDY AS VITAMINS, AND INTERMIXTURES OF THE FOREGOING, WHETHER OR NOT IN ANY SOLVENT | |||
170250 | 0.00 | 1 | 1.23 |
OTHER SUGARS, INCLUDING CHEMICALLY PURE LAC-TOSE, MALTOSE, GLUCOSE AND FRUCTOSE, IN SOLID FORM; SUGAR SYRUPS NOT CONTAINING ADDED FLAVOU-RING OR COLOURING MATTER; ARTIFICIAL HONEY, WHE-THER OR NOT MIXED WITH NATURAL HONEY; CARAMEL | |||
292242 | 0.00 | 1 | 1.23 |
OXYGEN-FUNCTION AMINO-COMPOUNDS | |||
310430 | 0.00 | 1 | 1.23 |
MINERAL OR CHEMICAL FERTILISERS, POTASSIC | |||
309212 | 0.00 | 2 | 2.47 |
120924 | 0.00 | 6 | 7.41 |
SEEDS, FRUIT AND SPORES, OF A KIND USED FOR SOWING |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
NULL | 0.00 | 1 | 1.23 |
KR, REPUBLIC OF KOREA | 0.00 | 2 | 2.47 |
CN, CHINA | 0.00 | 78 | 96.30 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
2709, LONG BEACH, CA | 0.00 | 54 | 66.67 |
2704, LOS ANGELES, CA | 0.00 | 27 | 33.33 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
NUTRIPHARMA INGREDIENT INC | 0.00 | 41 |
CARGILL POLSKA SP Z O O | 0.00 | 2 |
CARGILL ANIMAL NUTRITION CFN | 0.00 | 2 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
LIANGSHAN COUNTY CHEONG CHEE WEST SECTION OF TAIFU | 0.00 | 131 |
MAXIPOS | 0.00 | 2 |
SHANGHAI TCH ENTERPRISES CO LIMITED | 0.00 | 17 |
WEIFANG SUNSHINE PACKAGING CO LIMITED | 0.00 | 59 |
AL AFRIKIA FOR GENERAL CONTRACTING AND EXPORT ADDRESS ABOSHOW ABOGENSHOW M MANSOUR | 0.00 | 1 |
If you are looking to establish relationship with Sunland Nutrition Inc Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Sunland Nutrition Inc with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
293040 | L-METHIONINE | CN, CHINA | USA | 60 | ||
291439 | N-ACETYL-D-GLUCOSAMINE 1,500KGS/60 FIBRE DRUMS (4 PALLETS) | CN, CHINA | USA | 60 | ||
293040 | L-METHIONINE | CN, CHINA | USA | 120 | ||
293624 | DL-PHENYLALANINE/L-PROLINE | CN, CHINA | USA | 140 | ||
406512 | N-ACETYL-D-GLUCOSAMINE 1,500KG/60DRUMS(4PALLETS) SHIPPER FDA NO.:15527264290 SHIPPER NAME:WUHAN SHUNYI BIOTECHNOLOGY CO.,LTD. SHIPPER ADD:RM 506, BUILDING 7,FANHAI INTERNATIONAL SOHO, HUAIHAI ROAD, WUHAN CBD, HUBEI, 430000, CHINA MANUFACTURER FDA NO. : 12 | CN, CHINA | USA | 60 | ||
293624 | D-ASPARTIC ACID | CN, CHINA | USA | 120 | ||
292145 | XYLITOL (400BAGS,10,000KG, 10PALLETS) XYLOSE(80BAGS,2,000KG, 2PALLETS) POLYDEXTROSE(200BAGS,5,000KG, 5PALLETS) MALTODEXTRIN(120BAGS,3,000KG, 3PALLETS) | CN, CHINA | USA | 800 | ||
292145 | XYLITOL (400BAGS,10,000KG, 10PALLETS) XYLOSE(80BAGS,2,000KG, 2PALLETS) POLYDEXTROSE(200BAGS,5,000KG, 5PALLETS) MALTODEXTRIN(120BAGS,3,000KG, 3PALLETS) | CN, CHINA | USA | 800 | ||
310327 | N-ACETYL-D-GLUCOSAMINE 1,500KGS/60 FIBRE DRUMS (4 PALLETS) SHIPPER FDA NO.:15527264290 SHIPPER NAME: WUHAN SHUNYI BIOTECHNOLOGY CO.,LTD. SHIPPER ADD:RM 506, BUILDING 7,FANHAI INTERNATIONAL SOHO, HUAIHAI ROAD, WUHAN CBD, HUBEI, 430000, CHINA MANUFACTURER F | CN, CHINA | USA | 60 | ||
320110 | STEVIA EXTRACT | CN, CHINA | USA | 75 | ||
120924 | VEGAN L-LEUCINE 20PALLETS 360CARTONS202309250 | CN, CHINA | USA | 360 | ||
291529 | DEXTROSE MONOHYDRATE DEXTROSE MONOHYDRATE | CN, CHINA | USA | 1600 | ||
844120 | MALTODEXTRIN 2000KG (80 BAGS) FRUCTO OLIGOSACCHARIDE ( FOS-95) POWDER 6000KG (240 BAGS) ISOMALTOOLIGOSACCHARIDE (IMO) TAPIOCA 500KG (20BAGS) TREHALOSE 3500KG (175 BAGS) POLYDEXTRO | CN, CHINA | USA | 755 | ||
291529 | DEXTROSE MONOHYDRATE DEXTROSE MONOHYDRATE | CN, CHINA | USA | 1600 | ||
292241 | L-LYSINE HCL | CN, CHINA | USA | 1000 | ||
390430 | ALL-RAC-A-TOCOPHERYL ACETATE POWDER 50%CWS | CN, CHINA | USA | 280 | ||
309212 | N-ACETYL-D-GLUCOSAMINE 2,000KGS/80 FIBRE DRUMS (5 PALLETS) AMS NO WCIGHHSE3092124 | CN, CHINA | USA | 80 | ||
291529 | DEXTROSE MONOHYDRATE | CN, CHINA | USA | 800 | ||
290715 | 300KG VITAMIN A ACETATE BEADLET 325CWS/GFB20 0KG B-CAROTENE BEADLET 10%CWS-OS200KG B-CARO TENE BEADLET 20%TAB-S | CN, CHINA | USA | 35 | ||
293624 | DL-PHENYLALANINE N-ACETYL-D-GLUCOSAMINE BETAINE ANHYDROUS CHOLINE BITARTRATE | CN, CHINA | USA | 362 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia