Access comprehensive trade data for Scott And Cooner Inc with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Scott And Cooner Inc export and import records, including data from 0 buyers and 58 suppliers. We provide an intelligence report of Scott And Cooner Inc that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
Scott And Cooner Inc import markets
Explore the Scott And Cooner Inc import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
940179 | 0.00 | 7 | 3.20 |
SEATS (OTHER THAN THOSE OF HEADING 9402), WHETHER OR NOT CONVERTIBLE INTO BEDS, AND PARTS THEREOF | |||
940210 | 0.00 | 3 | 1.37 |
Medical, surgical, dental or veterinary furniture (for example, operating tables, examination tables, hospital beds with mechanical fittings, dentists' chairs); barbers' chairs and similar chairs, having rotating as well as both reclining and elevating mo | |||
901710 | 0.00 | 3 | 1.37 |
DRAWING, MARKING-OUT OR MATHEMATICAL CALCULATING INSTRUMENTS (FOR EXAMPLE, DRAFTING MACHINES, PANTOGRAPHS, PROTRACTORS, DRAWING SETS, SLIDE RULES, DISC CALCULATORS); INSTRUMENTS FOR MEASURING LENGTH, FOR USE IN THE HAND (FOR EXAMPLE, MEASURING RODS AND TA | |||
630110 | 0.00 | 1 | 0.46 |
BLANKETS AND TRAVELLING RUGS | |||
000000 | 0.00 | 1 | 0.46 |
940180 | 0.00 | 7 | 3.20 |
SEATS (OTHER THAN THOSE OF HEADING 9402), WHETHER OR NOT CONVERTIBLE INTO BEDS, AND PARTS THEREOF | |||
940350 | 0.00 | 3 | 1.37 |
OTHER FURNITURE AND PARTS THEREOF | |||
630252 | 0.00 | 4 | 1.83 |
BED LINEN, TABLE LINEN, TOILET LINEN AND KITCHEN LINEN | |||
853990 | 0.00 | 1 | 0.46 |
ELECTRIC FILAMENT OR DISCHARGE LAMPS INCLUDING SEALED BEAM LAMP UNITS AND ULTRA-VIOLET OR INFRA- RED LAMPS, ARC LAMPS; LIGHT-EMITTING DIODE (LED) LAMPS | |||
853669 | 0.00 | 1 | 0.46 |
Electrical apparatus for switching or protecting electrical circuits, or for making connections to or in electrical circuits (for example, switches, relays, fuses, surge suppressors, plugs, sockets, lamp-holders, and other connectors, junction boxes), for | |||
900190 | 0.00 | 1 | 0.46 |
OPTICAL FIBRES AND OPTICAL FIBRE BUNDLES; OPTICAL FIBRE CABLES OTHER THAN THOSE OF HEADING 8544; SHEETS AND PLATES OF POLARISING MATERIAL; LENSES (INCLUDING CONTACT LENSES), PRISMS, MIRRORS AND OTHER OPTICAL ELEMENTS, OF ANY MATERIAL, UNMOUNTED, OTHER THA | |||
940340 | 0.00 | 3 | 1.37 |
OTHER FURNITURE AND PARTS THEREOF | |||
940370 | 0.00 | 78 | 35.62 |
OTHER FURNITURE AND PARTS THEREOF | |||
392490 | 0.00 | 2 | 0.91 |
TABLEWARE, KITCHENWARE, OTHER HOUSEHOLD ARTICLES AND HYGENIC OR TOILET ARTICLES, OF PLASTICS | |||
392520 | 0.00 | 2 | 0.91 |
BUILDERS WARE OF PLASTICS, NOT ELSEWHERE SPECIFIED OR INCLUDED | |||
940199 | 0.00 | 1 | 0.46 |
SEATS (OTHER THAN THOSE OF HEADING 9402), WHETHER OR NOT CONVERTIBLE INTO BEDS, AND PARTS THEREOF | |||
842860 | 0.00 | 2 | 0.91 |
OTHER LIFTING, HANDLING, LOADING OR UNLOADING MACHINERY (FOR EXAMPLE, LIFTS , ESCALATORS, CONVEYORS, TELEFERICS) | |||
940169 | 0.00 | 2 | 0.91 |
SEATS (OTHER THAN THOSE OF HEADING 9402), WHETHER OR NOT CONVERTIBLE INTO BEDS, AND PARTS THEREOF | |||
940360 | 0.00 | 57 | 26.03 |
OTHER FURNITURE AND PARTS THEREOF | |||
940170 | 0.00 | 1 | 0.46 |
SEATS (OTHER THAN THOSE OF HEADING 9402), WHETHER OR NOT CONVERTIBLE INTO BEDS, AND PARTS THEREOF | |||
940389 | 0.00 | 12 | 5.48 |
OTHER FURNITURE AND PARTS THEREOF | |||
940171 | 0.00 | 9 | 4.11 |
SEATS (OTHER THAN THOSE OF HEADING 9402), WHETHER OR NOT CONVERTIBLE INTO BEDS, AND PARTS THEREOF | |||
940140 | 0.00 | 3 | 1.37 |
SEATS (OTHER THAN THOSE OF HEADING 9402), WHETHER OR NOT CONVERTIBLE INTO BEDS, AND PARTS THEREOF | |||
940161 | 0.00 | 15 | 6.85 |
SEATS (OTHER THAN THOSE OF HEADING 9402), WHETHER OR NOT CONVERTIBLE INTO BEDS, AND PARTS THEREOF |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
ES, SPAIN | 0.00 | 1 | 0.46 |
IT, ITALY | 0.00 | 218 | 99.54 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
5301, HOUSTON, TX | 0.00 | 137 | 62.56 |
4601, NEW YORK/NEWARK AREA, NEWARK, NJ | 0.00 | 38 | 17.35 |
2704, LOS ANGELES, CA | 0.00 | 21 | 9.59 |
2811, OAKLAND, CA | 0.00 | 11 | 5.02 |
1001, NEW YORK, NY | 0.00 | 10 | 4.57 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
MAXOLA TRADERS | 0.00 | 1 |
CHANA FISCH | 0.00 | 1 |
NELLA VETRINA ITALY | 0.00 | 67 |
CARNIVAL CRUISE LINES | 0.00 | 1693 |
TERRY J PHILLIPS | 0.00 | 1 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
MONTIS B V | 0.00 | 5 |
SHENZHEN KGW HOSPITALITY CO LIMITED | 0.00 | 367 |
NAME SHANGHAI URSA INDUSTRIAL CO | 0.00 | 9 |
LALTEX INTERNATIONAL LIMITED | 0.00 | 99 |
GOODBABY CHILD PRODUCTS PINGXIANG CO LTD | 0.00 | 3 |
If you are looking to establish relationship with Scott And Cooner Inc Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Scott And Cooner Inc with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
630110 | FURNITURE, RUG CATALOGUES | IT, ITALY | USA | 2 | ||
940179 | FURNITURE HSC 94017900 | IT, ITALY | USA | 1 | ||
940179 | FURNITURE HSC 94017900, 94036010 | IT, ITALY | USA | 15 | ||
940389 | FURNITURE HSC 94038900 | IT, ITALY | USA | 2 | ||
940171 | FURNITURE HSC 94017100 | IT, ITALY | USA | 5 | ||
940179 | FURNITURE HSC 94017900, 94049090, 63061200 | IT, ITALY | USA | 3 | ||
940161 | FURNITURE HSC 94016100 | IT, ITALY | USA | 1 | ||
940370 | FURNITURE | IT, ITALY | USA | 44 | ||
940179 | FURNITURE HSC 94017900 | IT, ITALY | USA | 25 | ||
940370 | FURNITURE | IT, ITALY | USA | 3 | ||
940370 | FURNITURE | IT, ITALY | USA | 3 | ||
940370 | FURNITURE | IT, ITALY | USA | 1 | ||
940370 | FURNITURE | IT, ITALY | USA | 3 | ||
940370 | FURNITURE | IT, ITALY | USA | 3 | ||
940370 | FURNITURE | IT, ITALY | USA | 1 | ||
940370 | FURNITURE | IT, ITALY | USA | 4 | ||
940370 | FURNITURE | IT, ITALY | USA | 13 | ||
940360 | MOBILI HS 940360 | IT, ITALY | USA | 13 | ||
392490 | FURNITURE,COFEE TABLE | IT, ITALY | USA | 2 | ||
940360 | FURNITURE,CHAIRS TABLES | IT, ITALY | USA | 1 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia