Access comprehensive trade data for Sanjay Forwarders Private Limited with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Sanjay Forwarders Private Limited export and import records, including data from 0 buyers and 1 suppliers. We provide an intelligence report of Sanjay Forwarders Private Limited that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
Sanjay Forwarders Private Limited import markets
Explore the Sanjay Forwarders Private Limited import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
481014 | 0.00 | 1 | 8.33 |
PAPER AND PAPERBOARD, COATED ON ONE OR BOTH SIDES WITH KAOLIN (CHINA CLAY) OR OTHER INORGANIC SUBSTAN-CES, WITH OR WITHOUT A BINDER, AND WITH NO OTHER COATING, WHETHER OR NOT SURFACE COLOURED, SURFACE-DECORATED OR PRINTED, IN ROLLS OR RECTANGULAR (INCLUDI | |||
300420 | 0.00 | 2 | 16.67 |
MEDICAMENTS (EXCLUDING GOODS OF HEADING 3002, 3005 OR 3006) CONSISTING OF MIXED OR UNMIXED PRODUCTS FOR THERAPEUTIC OR PROPHYLACTIC USES, PUT UP IN MEASURED DOSES (IINCLUDING THOSE IN THE FORM OF TRANSDERMAL ADMINISTRATION SYSTEMS) OR IN FORMS OR PACKINGS | |||
401170 | 0.00 | 2 | 16.67 |
NEW PNEUMATIC TYRES, OF RUBBER | |||
300490 | 0.00 | 5 | 41.67 |
MEDICAMENTS (EXCLUDING GOODS OF HEADING 3002, 3005 OR 3006) CONSISTING OF MIXED OR UNMIXED PRODUCTS FOR THERAPEUTIC OR PROPHYLACTIC USES, PUT UP IN MEASURED DOSES (IINCLUDING THOSE IN THE FORM OF TRANSDERMAL ADMINISTRATION SYSTEMS) OR IN FORMS OR PACKINGS | |||
300410 | 0.00 | 1 | 8.33 |
MEDICAMENTS (EXCLUDING GOODS OF HEADING 3002, 3005 OR 3006) CONSISTING OF MIXED OR UNMIXED PRODUCTS FOR THERAPEUTIC OR PROPHYLACTIC USES, PUT UP IN MEASURED DOSES (IINCLUDING THOSE IN THE FORM OF TRANSDERMAL ADMINISTRATION SYSTEMS) OR IN FORMS OR PACKINGS | |||
690220 | 0.00 | 1 | 8.33 |
REFRACTORY BRICKS, BLOCKS, TILES AND SIMILAR REFRACTORY CERAMIC CONSTRUCTIONAL GOODS, OTHER THAN THOSE OF SILICEOUS FOSSIL MEALS OR SIMILAR SILICEOUS EARTHS |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
IN, INDIA | 0.00 | 10 | 83.33 |
RO, ROMANIA | 0.00 | 2 | 16.67 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
4601, NEW YORK/NEWARK AREA, NEWARK, NJ | 0.00 | 12 | 100.00 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
CHARTA GLOBAL INC | 0.00 | 423 |
PARK WEST GALLERY FLORIDA | 0.00 | 261 |
PEREZ TRADE COMPANY | 0.00 | 357 |
AP UNLIMITED | 0.00 | 27 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
STRIDES PHARMA GLOBAL PTELIMITED | 0.00 | 24 |
V S INTERNATIONAL PRIVATE LIMITED | 0.00 | 49 |
AXON DRUGS PRIVATE LIMITED | 0.00 | 11 |
ABBOTT LABORATORIES DE MEXICO SA DE CV | 0.00 | 116 |
AMGEN EUROPE B V | 0.00 | 589 |
If you are looking to establish relationship with Sanjay Forwarders Private Limited Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Sanjay Forwarders Private Limited with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
401170 | NEW PNEUMATIC TYRES - NEW PNEUMATIC TYRES NC M : 4011 NEW PNEUMATIC TYRES - NEW PNEUMATIC TYRES NC M : 4011 NEW PNEUMATIC TYRES - 3X40 HC FCL CNTR TOTAL 287 PACKAGES ONLY 287 PIECE S OF NEW PNEUMA TIC TYRES AS PER COMMERCIAL INVOICE NO : 249200002287 OTHE | RO, ROMANIA | USA | 287 | ||
401170 | NEW PNEUMATIC TYRES - NEW PNEUMATIC TYRES N CM : 4011 HS CODE: 40117000 NEW PNEUMATIC TYRES - 2X40 HC FCL CNTR TOTAL 26 0 PACKAGES ONLY 260 PIEC ES OF NEW PNEU MATIC TYRES HS CODE: 40117000 AS PER COMMER CIAL INVOICE NO : 2 49200002291 OTHER REFER E NCE N | RO, ROMANIA | USA | 260 | ||
300490 | 1X40HC FCL CNTR TOTAL 969 CAR TONS ONLY HARMLESS MEDICINES INTENDED FOR HUMAN USE DOES NOT CONTAIN ANIMAL CONTENT PU ERTO DE TRANSITO ARICA CHILE IN TRANSIT TO BOLIVIA NO EMBA RCAR EN CO LOAD MERCADERIA DE LICADA MEDICAMENTOS PARA USO HUMANO EXPORT DOCUME | IN, INDIA | USA | 969 | ||
481014 | 1X20FT FCL CNTR TOTAL 447 CAR TONS (CARTONES) ONLY 360 SHIP PERS = 480X340X300MM 087 SHIP PERS = 475X275X260MM MEDICAME NTOS PARA USO HUMANO INTENDED FOR HUMAN USE DOES NOT CONTA IN ANIMAL CONTENT NO EMBARCAR EN CO LOAD, MERCADERIA DELIC ADA CIF MANAGUA | IN, INDIA | USA | 447 | ||
300420 | 1X20FT FCL CNTR TOTAL 366 CAR TONS (CARTONES) ONLY MEDICAME NTOS PARA USO HUMANO INTENDED FOR HUMAN USE DOES NOT CONTA IN ANIMAL CONTENT NO EMBARCAR EN CO LOAD, MERCADERIA DELIC ADA CIF MANAGUA, NICARAGUA E XPORT DOCUMENT NOS: WLPL/EXP/ 101/2023-2024 DT.2 | IN, INDIA | USA | 366 | ||
300420 | 1X20FT FCL CNTR TOTALLY 12 P LASTIC PALLETS ONLY 358 MASTE R SHIPPERS ONLY AS GIVEN BELOW 005 PALLETS = 980 X 1080 X 1 230MM 003 PALLETS = 980 X 108 0 X 1930MM 001 PALLET = 980 X 1080 X 1750MM 001 PALLET = 9 80 X 1080 X 1270MM 001 PALLET = 980 X 740 X 171 | IN, INDIA | USA | 12 | ||
300490 | 1X20FT FCL CNTR TOTALLY 10 PL ASTIC PALLETS CONTAINING 253 MASTER SHIPPERS ONLY AS GIVEN BELOW 006 PALLETS = 980 X 108 0 X 1400MM 003 PALLETS = 1000 X 1080 X 1230MM 001 PALLET = 980 X 1080 X 1380MM MEDICAME NTOS PARA USO HUMANO INTENDED FOR HUMAN USE DOES | IN, INDIA | USA | 10 | ||
300490 | 1X20FT FCL CNTR TOTALLY 012 P LASTIC PALLETS CONTAINING 285 MASTER SHIPPERS ONLY AS GIVEN BELOW 007 PALLETS = 980X1080 X1400MM 003 PALLETS = 980X108 0X1750MM 001 PALLET = 980 X 7 60 X 1420MM 001 PALLET = 980 X 760 X 1100MM MEDICAMENTOS P ARA USO HUMANO IN | IN, INDIA | USA | 12 | ||
300490 | 1X40HC FCL CNTR TOTAL 1419 CA RTONS ONLY 440 SHIPPERS = 725 X 300 X 140MM 181 SHIPPERS = 480 X 340 X 300MM 798 SHIPPE RS = 725 X 300 X 140MM MEDICA MENTOS PARA USO HUMANO INTEN DED FOR HUMAN USE DOES NOT CONTAIN ANIMAL CONTENT CIF H ONDURAS EXPORT DOCUMEN | IN, INDIA | USA | 1419 | ||
300490 | 1X40 HC FCL CNTR TOTALLY 494 CARTONS ONLY 494 SHIPPERS = 5 40 X 320 X 430MM MEDICAMENTOS PARA USO HUMANO INTENDED FOR HUMAN USE DOES NOT CONTAIN A NIMAL CONTENT CIF GUATEMALA C ITY EXPORT DOCUMENT NO: WLPL /EXP/035/2024-2025 DT.23-05-20 24 SB NO: 1112209 | IN, INDIA | USA | 494 | ||
300410 | 1X20FT FCL CNTR TOTALLY 61 PA CKAGES ONLY 010 PALLETS = 980 X 1080 X 2020MM 001 PALLET = 980 X 740 X 2020MM 001 PALLE T = 980 X 740 X 1690MM 049 SH IPPERS = 480 X 340 X 300MM ME DICAMENTOS PARA USO HUMANO IN TENDED FOR HUMAN USE DOES NOT CONTAIN ANIMAL CO | IN, INDIA | USA | 61 | ||
690220 | HIGH ALUMINA BRICKS AND SHAPES - 1X40 HC FCL CNTR TOTAL 2 0 PALLETS ONLY HIGH ALUM INA BRICKS AND SHAPES IN V NO: PR907180 DT: 20 .01.2 024 SB NO: 4000020 DT: 20.01.2024 HS CODE: 6902 2020 NET WT: 18707.11 KG S FREIGHT PREPAID | IN, INDIA | USA | 20 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia