Access comprehensive trade data for Organon Colombia Sas with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Organon Colombia Sas export and import records, including data from 0 buyers and 2 suppliers. We provide an intelligence report of Organon Colombia Sas that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
Organon Colombia Sas import markets
Explore the Organon Colombia Sas import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
3004902900 | 13.33 | 63 | 60.00 |
MEDICAMENTS (EXCLUDING GOODS OF HEADING 3002, 3005 OR 3006) CONSISTING OF MIXED OR UNMIXED PRODUCTS FOR THERAPEUTIC OR PROPHYLACTIC USES, PUT UP IN MEASURED DOSES (IINCLUDING THOSE IN THE FORM OF TRANSDERMAL ADMINISTRATION SYSTEMS) OR IN FORMS OR PACKINGS | |||
3006600000 | 8.31 | 13 | 12.38 |
PHARMACEUTICAL GOODS SPECIFIED IN NOTE 4 TO THIS CHAPTER | |||
3004321900 | 4.48 | 21 | 20.00 |
MEDICAMENTS (EXCLUDING GOODS OF HEADING 3002, 3005 OR 3006) CONSISTING OF MIXED OR UNMIXED PRODUCTS FOR THERAPEUTIC OR PROPHYLACTIC USES, PUT UP IN MEASURED DOSES (IINCLUDING THOSE IN THE FORM OF TRANSDERMAL ADMINISTRATION SYSTEMS) OR IN FORMS OR PACKINGS | |||
3004391900 | 1.35 | 5 | 4.76 |
MEDICAMENTS (EXCLUDING GOODS OF HEADING 3002, 3005 OR 3006) CONSISTING OF MIXED OR UNMIXED PRODUCTS FOR THERAPEUTIC OR PROPHYLACTIC USES, PUT UP IN MEASURED DOSES (IINCLUDING THOSE IN THE FORM OF TRANSDERMAL ADMINISTRATION SYSTEMS) OR IN FORMS OR PACKINGS | |||
9023009000 | 0.08 | 2 | 1.90 |
INSTRUMENTS, APPARATUS AND MODELS, DESIGNED FOR DEMONSTRATIONAL PURPOSES (FOR EXAMPLE, IN EDUCATION OR EXHIBITIONS), UNSUITABLE FOR OTHER USES |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
NETHERLANDS | 9.65 | 17 | 16.19 |
SPAIN | 6.87 | 16 | 15.24 |
BELGIUM | 4.49 | 22 | 20.95 |
KOREA, REPUBLIC OF | 2.40 | 12 | 11.43 |
SINGAPORE | 1.42 | 10 | 9.52 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
BOGOTA | 15.13 | 68 | 64.76 |
CARTAGENA | 10.39 | 28 | 26.67 |
SANTA FE DE BOGOTA | 2.09 | 9 | 8.57 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
PFIZER SAS | 116.72 | 568 |
BOEHRINGER INGELHEIM SA | 116.87 | 189 |
PISA FARMACEUTICA DE COLOMBIA SA | 122.30 | 1283 |
ABBOTT LABORATORIES DE COLOMBIA SAS | 151.29 | 10628 |
BOEHRINGER INGELHEIM SA | 276.95 | 838 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
ASTRAZENECA UK LIMITED | 113.52 | 886 |
LABORATORIOS PISA S A DE C V | 114.36 | 1097 |
NOVARTIS PHARMA A G | 163.74 | 675 |
BOEHRINGER INGELHEIM INTERNATIONAL GMBH | 393.82 | 1311 |
NO DISPONIBLE | 608.70 | 8443082 |
If you are looking to establish relationship with Organon Colombia Sas Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Organon Colombia Sas with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
3004321900 | OTHER MEDICATIONS CONTAINING CORTICOSTEROID HORMONES, THEIR DERIVATIVES AND STRUCTURAL ANALOGUES FOR HUMAN USE, FOR HUMAN USE | BELGIUM | COLOMBIA | 96.94 | ||
3004321900 | OTHER MEDICATIONS CONTAINING CORTICOSTEROID HORMONES, THEIR DERIVATIVES AND STRUCTURAL ANALOGUES FOR HUMAN USE, FOR HUMAN USE | BELGIUM | COLOMBIA | 969.43 | ||
3004321900 | OTHER MEDICATIONS CONTAINING CORTICOSTEROID HORMONES, THEIR DERIVATIVES AND STRUCTURAL ANALOGUES FOR HUMAN USE, FOR HUMAN USE | BELGIUM | COLOMBIA | 184.32 | ||
3004902900 | OTHER MEDICINES FOR HUMAN USE | SINGAPORE | COLOMBIA | 173.95 | ||
3004902900 | OTHER MEDICINES FOR HUMAN USE | KOREA, REPUBLIC OF | COLOMBIA | 283 | ||
3004902900 | OTHER MEDICINES FOR HUMAN USE | KOREA, REPUBLIC OF | COLOMBIA | 40 | ||
3004902900 | OTHER MEDICINES FOR HUMAN USE | KOREA, REPUBLIC OF | COLOMBIA | 17 | ||
3004391900 | OTHER DRUGS CONTAINING HORMONES OR OTHER PRODUCTS OF HEADING 29.37, WITHOUT ANTIBIOTICS, FOR HUMAN USE | NETHERLANDS | COLOMBIA | 975.35 | ||
3004321900 | OTHER MEDICATIONS CONTAINING CORTICOSTEROID HORMONES, THEIR DERIVATIVES AND STRUCTURAL ANALOGUES FOR HUMAN USE, FOR HUMAN USE | BELGIUM | COLOMBIA | 591.36 | ||
3004902900 | OTHER MEDICINES FOR HUMAN USE | KOREA, REPUBLIC OF | COLOMBIA | 63 | ||
3004902900 | OTHER MEDICINES FOR HUMAN USE | KOREA, REPUBLIC OF | COLOMBIA | 830.05 | ||
3004902900 | OTHER MEDICINES FOR HUMAN USE | UNITED KINGDOM | COLOMBIA | 132.96 | ||
3004902900 | OTHER MEDICINES FOR HUMAN USE | SINGAPORE | COLOMBIA | 165.03 | ||
3004902900 | OTHER MEDICINES FOR HUMAN USE | SPAIN | COLOMBIA | 27.4 | ||
3006600000 | CHEMICAL CONTRACEPTIVE PREPARATIONS BASED ON HORMONES OR SPERMICIDES | NETHERLANDS | COLOMBIA | 385.98 | ||
3006600000 | CHEMICAL CONTRACEPTIVE PREPARATIONS BASED ON HORMONES OR SPERMICIDES | NETHERLANDS | COLOMBIA | 1322.25 | ||
3004321900 | OTHER MEDICATIONS CONTAINING CORTICOSTEROID HORMONES, THEIR DERIVATIVES AND STRUCTURAL ANALOGUES FOR HUMAN USE, FOR HUMAN USE | BELGIUM | COLOMBIA | 1334.24 | ||
9018390000 | CATHETERS, CANNULAS AND SIMILAR INSTRUMENTS | UNITED STATES | COLOMBIA | 39 | ||
3004902900 | OTHER MEDICINES FOR HUMAN USE | KOREA, REPUBLIC OF | COLOMBIA | 283.73 | ||
3004321900 | OTHER MEDICATIONS CONTAINING CORTICOSTEROID HORMONES, THEIR DERIVATIVES AND STRUCTURAL ANALOGUES FOR HUMAN USE, FOR HUMAN USE | BELGIUM | COLOMBIA | 1382.4 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia