Access comprehensive trade data for Occidental International Foods Llc with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Occidental International Foods Llc export and import records, including data from 0 buyers and 18 suppliers. We provide an intelligence report of Occidental International Foods Llc that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
Occidental International Foods Llc import markets
Explore the Occidental International Foods Llc import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
050610 | 0.00 | 1 | 1.69 |
BONES AND HORN-CORES, UNWORKED, DEFATTED, SIMPLY PREPARED (BUT NOT CUT TO SHAPE), TREATED WITH ACID OR DEGELATINISED POWDER AND WASTE OF THESE PRODUCTS | |||
615336 | 0.00 | 2 | 3.39 |
091040 | 0.00 | 1 | 1.69 |
GINGER, SAFFRON, TURMERIC (CURCUMA), THYME, BAY LEAVES, CURRY AND OTHER SPICES | |||
520527 | 0.00 | 1 | 1.69 |
COTTON YARN (OTHER THAN SEWING THREAD), CONTAINING 85% OR MORE BY WEIGHT OF COTTON, NOT PUT UP FOR RETAIL SALE | |||
330190 | 0.00 | 2 | 3.39 |
ESSENTIAL OILS (TERPENELESS OR NOT), INCLUDING CON-CRETES AND ABSOLUTES; RESINOIDS; EXTRACTED OLEORE-SINS; CONCENTRATES OF ESSENTIAL OILS IN FATS, IN FIXED OILS, IN WAXES OR THE LIKE, OBTAINED BY ENFLEURAGE OR MACERATION; TERPENIC BY-PRODUCTS OF THE DETER | |||
120750 | 0.00 | 4 | 6.78 |
OTHER OIL SEEDS AND OLEAGINOUS FRUITS, WHETHER OR NOT BROKEN | |||
120991 | 0.00 | 1 | 1.69 |
SEEDS, FRUIT AND SPORES, OF A KIND USED FOR SOWING | |||
090910 | 0.00 | 2 | 3.39 |
SEEDS OF ANISE, BADIAN, FENNEL, CORIANDER, CUMIN OR CARAWAY; JUNIPER BERRIES | |||
250100 | 0.00 | 3 | 5.08 |
SALT (INCLUDING TABLE SALT AND DENATURED SALT) AND PURE SODIUM CHLORIDE, WHETHER OR NOT IN AQUEOUS SOLUTION OR CONTAINING ADDED ANTI-CAKING OR FREE FLOWING AGENTS; SEA WATER | |||
481930 | 0.00 | 1 | 1.69 |
CARTONS, BOXES, CASES, BAGS AND OTHER PACKING CONTAINERS, OF PAPER, PAPERBOARD, CELLULOSE WADDING OR WEBS OF CELLULOSE FIBRES; BOX FILES, LETTER TRAYS, AND SIMILAR ARTICLES, OF PAPER OR PAPERBOARD OF A KIND USED IN OFFICES, SHOPS OR THE LIKE | |||
090420 | 0.00 | 2 | 3.39 |
PEPPER OF THE GENUS PIPER; DRIED OR CRUSHED OR GROUND FRUITS OF THE GENUS CAPSICUM OR OF THE GENUS PIMENTA | |||
950291 | 0.00 | 2 | 3.39 |
630532 | 0.00 | 6 | 10.17 |
SACKS AND BAGS, OF A KIND USED FOR THE PACKING OF GOODS | |||
091010 | 0.00 | 2 | 3.39 |
GINGER, SAFFRON, TURMERIC (CURCUMA), THYME, BAY LEAVES, CURRY AND OTHER SPICES | |||
90412 | 0.00 | 1 | 1.69 |
090412 | 0.00 | 7 | 11.86 |
PEPPER OF THE GENUS PIPER; DRIED OR CRUSHED OR GROUND FRUITS OF THE GENUS CAPSICUM OR OF THE GENUS PIMENTA | |||
090422 | 0.00 | 4 | 6.78 |
PEPPER OF THE GENUS PIPER; DRIED OR CRUSHED OR GROUND FRUITS OF THE GENUS CAPSICUM OR OF THE GENUS PIMENTA | |||
904220 | 0.00 | 2 | 3.39 |
071290 | 0.00 | 3 | 5.08 |
DRIED VEGETABLES, WHOLE, CUT, SLICED, BROKEN OR IN POWDER, BUT NOT FURTHER PREPARED | |||
930119 | 0.00 | 1 | 1.69 |
MILITARY WEAPONS, OTHER THAN REVOLVERS, PISTOLS AND THE ARMS OF HEADING 9307 | |||
909100 | 0.00 | 1 | 1.69 |
170250 | 0.00 | 2 | 3.39 |
OTHER SUGARS, INCLUDING CHEMICALLY PURE LAC-TOSE, MALTOSE, GLUCOSE AND FRUCTOSE, IN SOLID FORM; SUGAR SYRUPS NOT CONTAINING ADDED FLAVOU-RING OR COLOURING MATTER; ARTIFICIAL HONEY, WHE-THER OR NOT MIXED WITH NATURAL HONEY; CARAMEL | |||
844120 | 0.00 | 2 | 3.39 |
OTHER MACHINERY FOR MAKING UP PAPER PULP, PAPER OR PAPERBOARD, INCLUDING CUTTING MACHINES OF ALL KINDS | |||
090920 | 0.00 | 5 | 8.47 |
SEEDS OF ANISE, BADIAN, FENNEL, CORIANDER, CUMIN OR CARAWAY; JUNIPER BERRIES | |||
840212 | 0.00 | 1 | 1.69 |
STEAM OR OTHER VAPOUR GENERATING BOILERS (OTHER THAN CENTRAL HEATING HOT WATER BOILERS CAPABLE ALSO OF PRODUCING LOW PRESSURE STEAM); SUPERHEATED WATER BOILERS |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
ES, SPAIN | 0.00 | 19 | 32.20 |
GB, UNITED KINGDOM | 0.00 | 3 | 5.08 |
RO, ROMANIA | 0.00 | 2 | 3.39 |
IN, INDIA | 0.00 | 33 | 55.93 |
TR, TURKEY | 0.00 | 2 | 3.39 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
4601, NEW YORK/NEWARK AREA, NEWARK, NJ | 0.00 | 56 | 94.92 |
1001, NEW YORK, NY | 0.00 | 2 | 3.39 |
4670, UPS, NEWARK, NJ | 0.00 | 1 | 1.69 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
ELEKTRISOLA INC | 0.00 | 34 |
HORIZON GROUP | 0.00 | 452 |
BRANDT INDUSTRIES CANADA LIMITED | 0.00 | 153 |
GT PRODUCTS LLC | 0.00 | 238 |
PATAGONIA FOODS | 0.00 | 34 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
LAIWU MANHING VEGETABLES FRUITS AND PROVISIONS PROCESSING CO LT | 0.00 | 1 |
QINGDAO NATURE DELIGHT FARM PRODUCE CO LIMITED | 0.00 | 20 |
NOBLE DEHYDRATES | 0.00 | 23 |
SHENZHEN YFHEX LOGISTICS CO LIMITED | 0.00 | 6193 |
KION EXPORT S A | 0.00 | 26 |
If you are looking to establish relationship with Occidental International Foods Llc Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Occidental International Foods Llc with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
330190 | PURE PAPRIKA POWDER ;ASTA STEAM ;PINK PEPPER CORNS | ES, SPAIN | USA | 1020 | ||
090920 | PURE GROUND CORIANDER STERILISED | IN, INDIA | USA | 1180 | ||
904220 | HS CODE 09042211/09042219, CHILLI POWDER (PU LI POWDER (PURE GROUND RED PEPPER),CRUSHED CHILIES (SUPERIOR QUALITY) CHILLI POWDER | IN, INDIA | USA | 791 | ||
250100 | S.T.C. 800 BAGS ON 16 PALLETS OF FINE SEA SA | ES, SPAIN | USA | 950 | ||
844120 | 30 PP BAGS BIRDSEYE CHILIES 800 PP BAGS PURE PAPRIKA POWDER | ES, SPAIN | USA | 910 | ||
844120 | 300 PP BAGS PURE SMOKED PAPRIKA POWDER 120 ASTA 500 PP BAGS | ES, SPAIN | USA | 920 | ||
090920 | PURE GROUND CORIANDER STERILISED | IN, INDIA | USA | 1180 | ||
090920 | PURE GROUND CORIANDER STERILISED | IN, INDIA | USA | 1180 | ||
090920 | PURE GROUND CORIANDER STERILISED | IN, INDIA | USA | 1180 | ||
090420 | CURRY POWDER (SALT FREE) STERILISED PURE GROUND RED PEPPER (CAYENNE) STERILISED CRUSHED RED PEPPER S4 STERILISED | IN, INDIA | USA | 1000 | ||
090910 | ANISE SEEDS ETO;PURE PAPRIKA POWDER 130 ASTA STEAM PURE PAR | ES, SPAIN | USA | 1060 | ||
330190 | CELERY OLEORESIN CAPSICUM OLEORESIN OLEORESIN | IN, INDIA | USA | 48 | ||
170250 | PURE TURMERIC POWDER MADRAS STERILISED,PURE CELERY POWDER | IN, INDIA | USA | 720 | ||
090412 | PURE GROUND CORIANDER STERILISED,CRUSHED RED PEPPER S4 | IN, INDIA | USA | 660 | ||
090412 | PURE GROUND RED PEPPER (CAYENNE) STERILISED,PEPPER | IN, INDIA | USA | 720 | ||
904220 | HS CODE 09042211/09042219, CHILLI POWDER (PU LI POWDER (PURE GROUND RED PEPPER),CRUSHED CHILIES (SUPERIOR QUALITY) CHILLI POWDER | IN, INDIA | USA | 791 | ||
630532 | CONTAINING 22.680 KG TOTAL NET WITH 850 BAGS WITH 19.728 KG OF PAPRIKA POWDER PACKED GOOD EXPORTABLE BAGS OF 50 LB NET (22,68KG) 150 BAGS WITH 3.402 KG OF DARK CHILI POWDER PACKED GOOD EXPORTABLE BAGS OF 50 LB NET (22,68KG) TOTAL BAGS 1.000 PO7774 THCD PR | ES, SPAIN | USA | 1000 | ||
090420 | FRUITS OF THE GENUS CAPSICUM OR OF THE GENUS 1000 PP BAGS PAPRIKA TOTAL NET WEIGHT 22.680,00 KG THC AT DESTINATION PREPAID AT VALENCIA POR SPAIN AGENTS AT DESTINATION YANG MING (AMERICA) CORP. 3250 BRIARPARK DRIVE, SUITE 201 HOUSTON, TX 77042 TEL | ES, SPAIN | USA | 1000 | ||
071290 | CUMIN WHOLE STERILISED PURE GARLIC POWDER STERILISED STAR ANISE WHOLE STERILISED PURE CELERY POWDER STERILISED | IN, INDIA | USA | 994 | ||
071290 | SWEET PAPRIKA POWDER | ES, SPAIN | USA | 1000 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia