Access comprehensive trade data for Llc Marokand Fruit Gardens with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Llc Marokand Fruit Gardens export and import records, including data from 15 buyers and 0 suppliers. We provide an intelligence report of Llc Marokand Fruit Gardens that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Llc Marokand Fruit Gardens export markets
Explore the UZBEKISTAN export market with monthly export values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
7326904000 | 2.23 | 1 | 0.30 |
OTHER ARTICLES OF IRON OR STEEL | |||
2202100000 | 1.87 | 1 | 0.30 |
WATERS, INCLUDING MINERAL WATERS AND AERATED WATERS, CONTAINING ADDED SUGAR OR OTHER SWEETEN-ING MATTER OR FLAVOURED, AND OTHER NON-ALCOHOLIC BEVERAGES, NOT INCLUDING FRUIT OR VEGETABLE JUICES OF HEADING 2009 | |||
0704901001 | 0.80 | 115 | 34.74 |
CABBAGES, CAULIFLOWERS, KOHLRABI, KALE AND SIMILAR EDIBLE BRASSICAS, FRESH OR CHILLED | |||
0806101000 | 0.59 | 48 | 14.50 |
GRAPES, FRESH OR DRIED | |||
0706909001 | 0.12 | 11 | 3.32 |
CARROTS, TURNIPS, SALAD BEETROOT, SALSIFY, CELERIAC, RADISHES AND SIMILAR EDIBLE ROOTS, FRESH OR CHILLED |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
RUSSIAN FEDERATION | 5.43 | 149 | 45.02 |
BELARUS | 0.90 | 182 | 54.98 |
PORTS | USD VALUE | SHIPMENTS | % |
---|---|---|---|
CUSTOMS POST OF FOREIGN ECONOMIC ACTIVITY SAMARKAND | 6.33 | 331 | 100.00 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
TOFA TRK AUTOMOB LFABR KASI A | 46.93 | 10197 |
TOYOTA MOTOR EUROPE EUROPE BRANCH | 47.91 | 71978 |
OYAK RENAULT AUTOMOBILE FACTORIES JOINT STOCK COMPANY | 72.25 | 28673 |
FORD AUTOMOTIVE INDUSTRY JOINT STOCK COMPANY | 170.49 | 90679 |
MERCEDES BENZ TRANON M COMPANY | 182.23 | 53878 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
TOYOTA MOTOR EUROPE NV SA | 50.57 | 16768 |
DAİMLER TRUCK AG | 84.66 | 7428 |
FORD MOTOR CO LIMITED DAGENHAM ENGINE PLANT | 89.00 | 2325 |
FORD OTOSAN ROMANIA SRL | 91.91 | 29562 |
FORD WERKE GMBH | 93.15 | 22496 |
If you are looking to establish relationship with Llc Marokand Fruit Gardens Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Llc Marokand Fruit Gardens with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
0706909001 | 1) FRESH BEETROOT, HARVEST 2024. COUNTRY OF ORIGIN - UZBEKISTAN TOTAL: 20000.00 KG., 32 PALLETS/4000 BAGS 2) 32 PALLETS/4000 BAGS" | UZBEKISTAN | RUSSIAN FEDERATION | 0 | ||
0704901001 | 1. FRESH WHITE CABBAGE HARVEST 2024 - WEIGHT: 21000 KG 2. SEATS 900, 900 N/A. GRIDS TOTAL NUMBER OF SEATS: 900 | UZBEKISTAN | RUSSIAN FEDERATION | 0 | ||
0704901001 | 1. FRESH WHITE CABBAGE HARVEST 2024 - WEIGHT: 21000 KG 2. SEATS 900, 900 N/A. GRIDS TOTAL NUMBER OF SEATS: 900 | UZBEKISTAN | RUSSIAN FEDERATION | 0 | ||
0704901001 | 1. FRESH WHITE CABBAGE HARVEST 2024 - WEIGHT: 21000 KG 2. SEATS 900, 900 N/A. GRIDS TOTAL NUMBER OF SEATS: 900 | UZBEKISTAN | RUSSIAN FEDERATION | 0 | ||
0704901001 | 1. FRESH WHITE CABBAGE HARVEST 2024 - WEIGHT: 21000 KG 2. SEATS 850, 850 N/A GRIDS TOTAL NUMBER OF SEATS: 850 | UZBEKISTAN | RUSSIAN FEDERATION | 0 | ||
0704901001 | 1. FRESH WHITE CABBAGE HARVEST 2024 - WEIGHT: 21000 KG 2. SEATS 850, 850 N/A GRIDS TOTAL NUMBER OF SEATS: 850 | UZBEKISTAN | RUSSIAN FEDERATION | 0 | ||
0809290000 | 1) FRESH CHERRIES. HARVEST 2024. COUNTRY OF ORIGIN - UZBEKISTAN TOTAL: 10000.00 KG., 18 PALLETS / 1670 LAYERS.THE BOXES. 2) 18 PALLETS / 1670 LAYERS.THE BOXES | UZBEKISTAN | BELARUS | 0 | ||
0809100000 | 1) APRICOTS ARE FRESH. THE HARVEST OF 2024. COUNTRY OF ORIGIN - UZBEKISTAN TOTAL: 9000,00 KG., 14 PALLETS / 1500 LAYERS.THE BOXES. 2) 14 PALLETS / 1500 LAYERS.THE BOXES | UZBEKISTAN | BELARUS | 0 | ||
806101000 | 1) FRESH LADY'S FINGER WHITE GRAPES. COUNTRY OF ORIGIN - UZBEKISTAN TOTAL: 1500.00 KG., 3 PALLETS / 277 LAYERS.BOXES 2) 3 PALLETS / 277 LAYERS.BOXES | UZBEKISTAN | BELARUS | 0 | ||
806101000 | 1) FRESH HUSAINI GRAPES. COUNTRY OF ORIGIN - UZBEKISTAN TOTAL: 3000,00 KG., 5 PALLETS / 526 LAYERS.BOXES 2) 5 PALLETS / 526 LAYERS.BOXES | UZBEKISTAN | BELARUS | 0 | ||
806101000 | 1) FRESH TAIFI GRAPES. COUNTRY OF ORIGIN - UZBEKISTAN TOTAL: 2000,00 KG., 3 PALLETS / 303 LAYERS.BOXES 2) 3 PALLETS / 303 LAYERS.BOXES | UZBEKISTAN | BELARUS | 0 | ||
806101000 | 1) FRESH WHITE KISHMISH GRAPES. COUNTRY OF ORIGIN - UZBEKISTAN TOTAL: 10000.00 KG., 16 PALLETS / 1500 LAYERS.BOXES 2) 16 PALLETS / 1500 LAYERS.BOXES | UZBEKISTAN | BELARUS | 0 | ||
806101000 | 1) GRAPES ARE FRESH RISAMATE. COUNTRY OF ORIGIN - UZBEKISTAN TOTAL: 1000,00 KG., 2 PALLETS / 213 LAYERS.BOXES 2) 2 PALLETS / 213 LAYERS.BOXES | UZBEKISTAN | BELARUS | 0 | ||
806101000 | 1) FRESH MERCEDES GRAPES. COUNTRY OF ORIGIN - UZBEKISTAN TOTAL: 2500.00 KG., 4 PALLETS / 444 LAYERS.BOXES 2) 4 PALLETS / 444 LAYERS.BOXES | UZBEKISTAN | BELARUS | 0 | ||
0704901001 | 1) FRESH WHITE CABBAGE, HARVEST 2024. COUNTRY OF ORIGIN - UZBEKISTAN TOTAL: 20000.00 KG., 33 PALLETS / 900 MESH BAGS 2) 33 PALLETS / 900 MESH BAGS" | UZBEKISTAN | RUSSIAN FEDERATION | 0 | ||
0704901001 | 1) FRESH WHITE CABBAGE, HARVEST 2024. COUNTRY OF ORIGIN - UZBEKISTAN TOTAL: 18000,00 KG., 33 PALLETS / 1716 LAYERS.BOXES 2) 33 PALLETS / 1716 LAYERS.BOXES" | UZBEKISTAN | RUSSIAN FEDERATION | 0 | ||
0703101900 | 1) FRESH ONION. COUNTRY OF ORIGIN - UZBEKISTAN TOTAL: 21000,00 KG., 30 PALLETS / 1000 MESH BAGS 2) 30 PALLETS / 1000 MESH BAGS" | UZBEKISTAN | BELARUS | 0 | ||
0704901001 | 1) FRESH WHITE CABBAGE, HARVEST 2024. COUNTRY OF ORIGIN - UZBEKISTAN TOTAL: 21000,00 KG., 33 PALLETS / 960 MESH BAGS 2) 33 PALLETS / 960 MESH BAGS" | UZBEKISTAN | RUSSIAN FEDERATION | 0 | ||
0704901001 | 1) FRESH WHITE CABBAGE, HARVEST 2024. COUNTRY OF ORIGIN - UZBEKISTAN TOTAL: 21000,00 KG., 33 PALLETS / 960 MESH BAGS 2) 33 PALLETS / 960 MESH BAGS" | UZBEKISTAN | RUSSIAN FEDERATION | 0 | ||
0704901001 | 1. FRESH WHITE CABBAGE HARVEST 2024 - WEIGHT: 21000 KG 2. SEATS 850, 850 PP. GRIDS TOTAL NUMBER OF SEATS: 850 | UZBEKISTAN | RUSSIAN FEDERATION | 0 |
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia