Access comprehensive trade data for Hp Inc C O Inventec Chongqing Co Limited with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Hp Inc C O Inventec Chongqing Co Limited export and import records, including data from 0 buyers and 1 suppliers. We provide an intelligence report of Hp Inc C O Inventec Chongqing Co Limited that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
Hp Inc C O Inventec Chongqing Co Limited import markets
Explore the Hp Inc C O Inventec Chongqing Co Limited import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
854232 | 0.00 | 2 | 0.38 |
ELECTRONIC INTEGRATED CIRCUITS | |||
850650 | 0.00 | 6 | 1.15 |
PRIMARY CELLS AND PRIMARY BATTERIES | |||
854442 | 0.00 | 16 | 3.08 |
INSULATED (INCLUDING ENAMELLED OR ANODISED) WIRE, CABLE (INCLUDING CO-AXIAL CABLE) AND OTHER INSULATED ELECTRIC CONDUCTORS, WHETHER OR NOT FITTED WITH CONNECTORS; OPTICAL FIBRE CABLES, MADE UP OF INDIVIDUALLY SHEATHED FIBRES, WHETHER OR NOT ASSEMBLED WITH | |||
847160 | 0.00 | 25 | 4.81 |
AUTOMATIC DATA PROCESSING MACHINES AND UNITS THEREOF; MAGNETIC OR OPTICAL READERS, MACHINES FOR TRANSCRIBING DATA ON TO DATA MEDIA IN CODED FORM AND MACHINES FOR PROCESSING SUCH DATA, NOT ELSEWHERE SPECIFIED OR INCLUDED | |||
441029 | 0.00 | 2 | 0.38 |
PARTICLE BOARD, ORIENTED STRAND BOARD (OSB) AND SIMILAR BOARD (FOR EXAMPLE, WAFERBOARD) OF WOOD OR OTHER LIGNEOUS MATERIALS, WHETHER OR NOT AGGLOMERATED WITH RESINS OR OTHER ORGANIC BINDING SUBSTANCES | |||
851771 | 0.00 | 10 | 1.92 |
TELEPHONE SETS, INCLUDING TELEPHONES FOR CELLULAR NETWORKS OR FOR OTHER WIRELESS NETWORKS; OTHER APPARATUS FOR THE TRANSMISSION OR RECEPTION OF VOICE, IMAGES OR OTHER DATA, INCLUDING APPARATUS FOR COMMUNICATION IN A WIRED OR WIRELESS NETWORK (SUCH AS A LO | |||
910211 | 0.00 | 4 | 0.77 |
WRIST-WATCHES, POCKET-WATCHES AND OTHER WATCHES, INCLUDING STOP WATCHES, OTHER THAN THOSE OF HEADING 9101 | |||
210400 | 0.00 | 1 | 0.19 |
SOUPS AND BROTHS AND PREPARATIONS THEREFOR; HOMOGENISED COMPOSITE FOOD PREPARATIONS | |||
482370 | 0.00 | 1 | 0.19 |
OTHER PAPER, PAPERBOARD, CELLULOSE WADDING AND WEBS OF CELLULOSE FIBRES,CUT TO SIZE OR SHAPE; OTHER ARTICLES OF PAPER PULP, PAPER, PAPERBOARD, CELLULOSE WADDING OR WEBS OF CELLULOSE FIBRES | |||
853400 | 0.00 | 14 | 2.69 |
854121 | 0.00 | 3 | 0.58 |
DIODES, TRANSISTORS AND SIMILAR SEMI-CONDUCTOR DEVICES; PHOTOSENSITIVE SEMI-CONDUCTOR DEVICES; INCLUDING PHOTO VOLTAIC CELLS, WHETHER OR NOT ASSEMBLED IN MODULES OR MADE UP INTO PANELS; LIGHT-EMITTING DIODES (LE D); MOUNTED PIEZO- ELECTRIC CRYSTALS | |||
852910 | 0.00 | 1 | 0.19 |
Parts of Set-top Box, for use in the manufacture of Set-top Box, namely:- (i) Tuner (ii) RF modulator (iii) Remote control unit (iv) SMPS power board (v) IR module; (Read with Condition No. 9)[Exemption Duty Ref by SNo(505) in Ntfn 50-Customs/2017 d | |||
293292 | 0.00 | 4 | 0.77 |
HETEROCYCLIC COMPOUNDS WITH OXYGEN HETERO-ATOM (S) ONLY | |||
731815 | 0.00 | 6 | 1.15 |
SCREWS, BOLTS, NUTS, COACH-SCREWS, SCREW HOOKS, RIVETS, COTTERS, COTTER-PINS, WASHERS (INCLUDING SPRING WASHERS) AND SIMILAR ARTICLES, OF IRON OR STEEL | |||
701310 | 0.00 | 1 | 0.19 |
GLASSWARE OF A KIND USED FOR TABLE, KITCHEN, TOILET, OFFICE, INDOOR DECORATION OR SIMILAR PURPOSES (OTHER THAN THAT OF HEADING 7010 OR 7018) | |||
841430 | 0.00 | 8 | 1.54 |
AIR OR VACUUM PUMPS, AIR OR OTHER GAS COMPRESSORS AND FANS; VENTILATING OR RECYCLING HOODS INCORPORATING A FAN, WHETHER OR NOT FITTED WITH FILTERS | |||
292249 | 0.00 | 1 | 0.19 |
OXYGEN-FUNCTION AMINO-COMPOUNDS | |||
854050 | 0.00 | 1 | 0.19 |
THERMIONIC, COLD CATHODE OR PHOTO-CATHODE VALVES AND TUBES (FOR EXAMPLE, VACUUM OR VAPOUR OR GAS FILLED VALVES AND TUBES, MERCURY ARC RECTIFYING VALVES AND TUBES, CATHODE-RAY TUBES, TELEVISION CAMERA TUBES) | |||
741533 | 0.00 | 1 | 0.19 |
NAILS, TACKS, DRAWING PINS, STAPLES (OTHER THAN THOSE OF HEADING 8305) AND SIMILAR ARTICLES, OF COPPER OR OF IRON OR STEEL WITH HEADS OF COPPER; SCREWS, BOLTS, NUTS, SCREW HOOKS, RIVETS, COTTERS, COTTERPINS, WASHERS (INCLUDING SPRING WASHERS) AND SIMILAR | |||
911440 | 0.00 | 2 | 0.38 |
OTHER CLOCK OR WATCH PARTS | |||
841459 | 0.00 | 12 | 2.31 |
AIR OR VACUUM PUMPS, AIR OR OTHER GAS COMPRESSORS AND FANS; VENTILATING OR RECYCLING HOODS INCORPORATING A FAN, WHETHER OR NOT FITTED WITH FILTERS | |||
853221 | 0.00 | 1 | 0.19 |
Electrical capacitors, fixed, variable or adjustable (pre-set)[Rate Ref by SNo 385 in Sch III of Ntfn 01/2017 IGST] | |||
851829 | 0.00 | 14 | 2.69 |
MICROPHONES AND STANDS THEREFOR; LOUDSPEAKERS, WHETHER OR NOT MOUNTED IN THEIR ENCLOSURES; HEADPHONES AND EARPHONES, WHETHER OR NOT COMBINED WITH A MICROPHONE, AND SETS CONSISTING OF A MICROPHONE AND ONE OR MORE LOUDSPEAKERS; AUDIOFREQUENCY ELECTRIC AMPLI | |||
292149 | 0.00 | 1 | 0.19 |
AMINE-FUNCTION COMPOUNDS | |||
591132 | 0.00 | 1 | 0.19 |
TEXTILE PRODUCTS AND ARTICLES, FOR TECHNICAL USES, SPECIFIED IN NOTE 7 TO THIS CHAPTER | |||
000000 | 0.00 | 2 | 0.38 |
851762 | 0.00 | 3 | 0.58 |
TELEPHONE SETS, INCLUDING TELEPHONES FOR CELLULAR NETWORKS OR FOR OTHER WIRELESS NETWORKS; OTHER APPARATUS FOR THE TRANSMISSION OR RECEPTION OF VOICE, IMAGES OR OTHER DATA, INCLUDING APPARATUS FOR COMMUNICATION IN A WIRED OR WIRELESS NETWORK (SUCH AS A LO | |||
401693 | 0.00 | 1 | 0.19 |
OTHER ARTICLES OF VULCANISED RUBBER OTHER THAN HARD RUBBER | |||
850440 | 0.00 | 1 | 0.19 |
Active Energy Controller (AEC) for use in manufacture of Renewable Power System (RPS) inverters (Read with Condition No. 24 below)[Exemption Duty Ref by SNo(497) in Ntfn 50-Customs/2017 dated 30.06.2017] Condition No. 24: If the importer at the time of | |||
853922 | 0.00 | 1 | 0.19 |
ELECTRIC FILAMENT OR DISCHARGE LAMPS INCLUDING SEALED BEAM LAMP UNITS AND ULTRA-VIOLET OR INFRA- RED LAMPS, ARC LAMPS; LIGHT-EMITTING DIODE (LED) LAMPS | |||
870323 | 0.00 | 13 | 2.50 |
MOTOR CARS AND OTHER MOTOR VEHICLES PRINCIPALLY DESIGNED FOR THE TRANSPORT OF PERSONS (OTHER THAN THOSE OF HEADING 8702), INCLUDING STATION WAGONS AND RACING CARS | |||
847150 | 0.00 | 24 | 4.62 |
AUTOMATIC DATA PROCESSING MACHINES AND UNITS THEREOF; MAGNETIC OR OPTICAL READERS, MACHINES FOR TRANSCRIBING DATA ON TO DATA MEDIA IN CODED FORM AND MACHINES FOR PROCESSING SUCH DATA, NOT ELSEWHERE SPECIFIED OR INCLUDED | |||
853690 | 0.00 | 1 | 0.19 |
Electrical apparatus for switching or protecting electrical circuits, or for making connections to or in electrical circuits (for example, switches, relays, fuses, surge suppressors, plugs, sockets, lamp-holders, and other connectors, junction boxes), for | |||
292143 | 0.00 | 11 | 2.12 |
AMINE-FUNCTION COMPOUNDS | |||
852990 | 0.00 | 1 | 0.19 |
Parts of Set-top Box, for use in the manufacture of Set-top Box, namely:- (i) Tuner (ii) RF modulator (iii) Remote control unit (iv) SMPS power board (v) IR module; (Read with Condition No. 9)[Exemption Duty Ref by SNo(505) in Ntfn 50-Customs/2017 d | |||
853290 | 0.00 | 1 | 0.19 |
Electrical capacitors, fixed, variable or adjustable (pre-set)[Rate Ref by SNo 385 in Sch III of Ntfn 01/2017 IGST] | |||
890590 | 0.00 | 1 | 0.19 |
LIGHT-VESSELS, FIRE-FLOATS, DREDGERS, FLOATING CRANES, AND OTHER VESSELS THE NAVIGABILITY OF WHICH IS SUBSIDIARY TO THEIR MAIN FUNCTION; FLOATING DOCKS; FLOATING OR SUBMERSIBLE DRILLING OR PRODUCTION PLATFORMS | |||
854129 | 0.00 | 1 | 0.19 |
DIODES, TRANSISTORS AND SIMILAR SEMI-CONDUCTOR DEVICES; PHOTOSENSITIVE SEMI-CONDUCTOR DEVICES; INCLUDING PHOTO VOLTAIC CELLS, WHETHER OR NOT ASSEMBLED IN MODULES OR MADE UP INTO PANELS; LIGHT-EMITTING DIODES (LE D); MOUNTED PIEZO- ELECTRIC CRYSTALS | |||
853321 | 0.00 | 1 | 0.19 |
Electrical resistors (including rheostats and potentiometers), other than heating resistors[Rate Ref by SNo 386 in Sch III of Ntfn 01/2017 IGST] | |||
400260 | 0.00 | 1 | 0.19 |
SYNTHETIC RUBBER AND FACTICE DERIVED FORM OILS, IN PRIMARY FORMS OR IN PLATES, SHEETS OR STRIP; MIXTURES OF ANY PRODUCT OF HEADING 4001 WITH ANY PRODUCT OF THIS HEADING, IN PRIMARY FORMS OR IN PLATES, SHEETS OR STRIP | |||
850450 | 0.00 | 1 | 0.19 |
Active Energy Controller (AEC) for use in manufacture of Renewable Power System (RPS) inverters (Read with Condition No. 24 below)[Exemption Duty Ref by SNo(497) in Ntfn 50-Customs/2017 dated 30.06.2017] Condition No. 24: If the importer at the time of | |||
852812 | 0.00 | 1 | 0.19 |
MONITORS AND PROJECTORS, NOT INCORPORATING TELEVISION RECEPTION APPARATUS; RECEPTION APPARATUS FOR TELEVISION, WHETHER OR NOT INCORPORATING RADIOBROADCAST RECEIVERS OR SOUND OR VIDEO RECORDING OR REPRODUCING APPARATUS | |||
392111 | 0.00 | 3 | 0.58 |
OTHER PLATES, SHEETS, FILM, FOIL AND STRIP, OF PLASTICS | |||
170260 | 0.00 | 1 | 0.19 |
OTHER SUGARS, INCLUDING CHEMICALLY PURE LAC-TOSE, MALTOSE, GLUCOSE AND FRUCTOSE, IN SOLID FORM; SUGAR SYRUPS NOT CONTAINING ADDED FLAVOU-RING OR COLOURING MATTER; ARTIFICIAL HONEY, WHE-THER OR NOT MIXED WITH NATURAL HONEY; CARAMEL | |||
854720 | 0.00 | 2 | 0.38 |
All goods [Exemption Duty Ref by SNo(493) in Ntfn 50-Customs/2017 dated 30.06.2017] | |||
854231 | 0.00 | 3 | 0.58 |
ELECTRONIC INTEGRATED CIRCUITS | |||
391990 | 0.00 | 3 | 0.58 |
SELF-ADHESIVE PLATES, SHEETS, FILM, FOIL, TAPE, STRIP AND OTHER FLAT SHAPES, OF PLASTICS, WHETHER OR NOT IN ROLLS | |||
760720 | 0.00 | 3 | 0.58 |
ALUMINIUM FOIL (WHETHER OR NOT PRINTED OR BACKED WITH PAPER, PAPERBOARD, PLASTICS OR SIMILAR BACKING MATERIALS) OF A THICKNESS (EXCLUDING ANY BACKING) NOT EXCEEDING 0.2 MM | |||
830140 | 0.00 | 1 | 0.19 |
PADLOCKS AND LOCKS (KEY, COMBINATION OR ELECTRICALLY OPERATED), OF BASE METAL; CLASPS AND FRAMES WITH CLASPS, INCORPORATING LOCKS, OF BASE METAL; KEYS FOR ANY OF THE FOREGOING ARTICLES; OF BASE METAL | |||
920300 | 0.00 | 2 | 0.38 |
Omitted | |||
854449 | 0.00 | 3 | 0.58 |
INSULATED (INCLUDING ENAMELLED OR ANODISED) WIRE, CABLE (INCLUDING CO-AXIAL CABLE) AND OTHER INSULATED ELECTRIC CONDUCTORS, WHETHER OR NOT FITTED WITH CONNECTORS; OPTICAL FIBRE CABLES, MADE UP OF INDIVIDUALLY SHEATHED FIBRES, WHETHER OR NOT ASSEMBLED WITH | |||
293499 | 0.00 | 1 | 0.19 |
NUCLEIC ACIDS AND THEIR SALTS; WHETHER OR NOT CHEMICALLY DEFINED; OTHER HETEROCYCLIC COMPOUNDS | |||
292429 | 0.00 | 4 | 0.77 |
CARBOXYAMIDE-FUNCTION COMPOUNDS; AMIDE-FUNCTION COMPOUNDS OF CARBONIC ACID | |||
853224 | 0.00 | 7 | 1.35 |
Electrical capacitors, fixed, variable or adjustable (pre-set)[Rate Ref by SNo 385 in Sch III of Ntfn 01/2017 IGST] | |||
292222 | 0.00 | 1 | 0.19 |
OXYGEN-FUNCTION AMINO-COMPOUNDS | |||
292145 | 0.00 | 2 | 0.38 |
AMINE-FUNCTION COMPOUNDS | |||
851779 | 0.00 | 1 | 0.19 |
TELEPHONE SETS, INCLUDING TELEPHONES FOR CELLULAR NETWORKS OR FOR OTHER WIRELESS NETWORKS; OTHER APPARATUS FOR THE TRANSMISSION OR RECEPTION OF VOICE, IMAGES OR OTHER DATA, INCLUDING APPARATUS FOR COMMUNICATION IN A WIRED OR WIRELESS NETWORK (SUCH AS A LO | |||
950320 | 0.00 | 1 | 0.19 |
TRICYCLES, SCOOTERS, PEDAL CARS AND SIMILAR WHEELED TOYS; DOLLS' CARRIAGES; DOLLS; OTHER TOYS; REDUCED-SIZE ("SCALE") MODELS AND SIMILAR RECREATIONAL MODELS, WORKING OR NOT; PUZZLES OF ALL KINDS | |||
321511 | 0.00 | 2 | 0.38 |
PRINTING INK, WRITING OR DRAWING INK AND OTHER INKS, WHETHER OR NOT CONCENTRATED OR SOLID | |||
170240 | 0.00 | 1 | 0.19 |
OTHER SUGARS, INCLUDING CHEMICALLY PURE LAC-TOSE, MALTOSE, GLUCOSE AND FRUCTOSE, IN SOLID FORM; SUGAR SYRUPS NOT CONTAINING ADDED FLAVOU-RING OR COLOURING MATTER; ARTIFICIAL HONEY, WHE-THER OR NOT MIXED WITH NATURAL HONEY; CARAMEL | |||
854239 | 0.00 | 1 | 0.19 |
ELECTRONIC INTEGRATED CIRCUITS | |||
847330 | 0.00 | 275 | 52.88 |
PARTS AND ACCESSORIES (OTHER THAN COVERS , CARRYING CASES AND THE LIKE) SUITABLE FOR USE SOLELY OR PRINCIPALLY WITH MACHINES OF HEADINGS 8470 TO 8472 |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
CN, CHINA | 0.00 | 520 | 100.00 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
2704, LOS ANGELES, CA | 0.00 | 325 | 62.50 |
2709, LONG BEACH, CA | 0.00 | 195 | 37.50 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
RSP INC | 0.00 | 33 |
YONATHAN MEDINA | 0.00 | 2 |
ASTEELFLASH USA | 0.00 | 74 |
CAMERON ROUGN | 0.00 | 1 |
ELDOR AUTOMOTIVE POWERTRAIN USA | 0.00 | 161 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
DARFON ELECTRONICS HUAIAN CO | 0.00 | 2 |
YASKAWA ELECTRIC CORP | 0.00 | 449 |
PRIMAX ELECTRONICS LIMITED | 0.00 | 1018 |
GUANGZHOU FIVE SIX TECHNOLOGY CO | 0.00 | 7037 |
SHENZE JIAMEI SCREEN PRINTING EQUIP | 0.00 | 3 |
If you are looking to establish relationship with Hp Inc C O Inventec Chongqing Co Limited Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Hp Inc C O Inventec Chongqing Co Limited with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
847160 | MODULE,FINGER PRINT,PIKE SILVER KEYBOARD,84,PVCY BL,42P,BLACK, CAN-FR / M KEYBOARD,83,PVCY BL,42P,BLACK, USA,273.32 KEYBOARD,83,PVCY BL,42P,BLACK, USA,273.32 KEYBOARD,84,BL,42P,BLACK,CAN- FR / MULTI, KEYBOARD,84,BL,42P,BLACK,CAN-FR,273.32X1 KEYBOARD,84,NO | CN, CHINA | USA | 426 | ||
847150 | ASSEMBLY,BOARD,MAIN,TI 15W, W ARG1416UMA THERMAL MODULE,INT EL ADL_U, UMA,15W,CHIPS SET, HINGE_CAP,DISPLAY SET,HINGE_ CAP,DISPLAY PART NO: H640939 2 H6409526 H6409479 H64094 80 PO #: 4515801490 4515801 622 4515801579 4515801580 INV: H628409392 H628409526 | CN, CHINA | USA | 154 | ||
847330 | BRACKET,FPR,SUS304 BRACKET,FP R,SUS304 BRACKET,SUPPORT,DIS_ TOP,KU500 BRACKET,SUPPORT,DIS _TOP,KU500 BRACKET,SUPPORT,TO P,KU500 ASSEMBLY,CASE,TOP,UK ,14P ASSEMBLY,CASE,BOTTOM,WLA N_AMD, SILVER CAPACITOR-CHIP ,3PF,50V,B,C0G, 0402,TR PLA TE,BACKING,CPU,SGCC | CN, CHINA | USA | 543 | ||
847150 | ASSEMBLY,BOARD,MAIN,TI 15W, W ARG1416UMA ASSEMBLY,BOARD,HUB RGB ASSEMBLY,BOARD,MIC PART NO: H6396307 H6396308 H63 96310 PO #: 4515777450 451 5777594 4515777611 INV: H62 8396307 H628396308 H6283963 10 HS CODE: 8471504090 8473 309000 DELIVERY: 4127920012 41 | CN, CHINA | USA | 146 | ||
847330 | THERMAL MODULE,INTEL MTL`P, DIS,20W,20W,D SPEAKER.W/HOUSING,8OHM,1W, 11X34,154.19X2 SPEAKER.W/HOUSING,8OHM, 1W,11X34,142.5X22 SPEAKER.W/HOUSING,8OHM, 1W,11X34,124.8X19 SPEAKER.W/HOUSING,8OHM,1W,11X34,117.05X2 SPEAKER.W/HOUSING,8OHM,1W,11.3X33.3,129. SPEAK | CN, CHINA | USA | 22 | ||
731815 | SCREW,I,M2.0,4.0MM,MACH, 4.5MM,0.8MM,CROS SCREW,I,M2.5,4.0MM,MACH, 4.5MM,0.8MM,CROS SCREW,I,M1.6,4.0MM,MACH, 3.0MM,0.5MM,CROS SCREW,I,M2.0,3.0MM,MACH, 4.4MM,0.4MM,CROS FFC,26P USB,33X13.5X0.3MM,0.3/0.5MM,PET, FFC,10P SMART,45.5X5.5X0.3MM,0.3/0.5MM,P FPC,U | CN, CHINA | USA | 25 | ||
847330 | DUMMY,SMART CARD,TOP, PC ABS 15 TALC,16W THERMAL MODULE, INTEL ADL`U,UMA,28W,CHIPS KEYBOARD,102,PVCY BL, 42P,BLACK,L/A,330.6 ASSEMBLY,CASE,REAR,DISPLAY, WWAN,NONAG ASSEMBLY,BASE,KEYBOARD, SUB,US,14 PART NO: H6698782,H6699092 H6700000,H6698393 H6698424 PO | CN, CHINA | USA | 22 | ||
847160 | KEYBOARD,84,BL,42P,BLACK, CAN-FR / MULTI, CABLE,ROUND FPC,40POS, 127.5MM,I,EDP,2 LA CABLE,ROUND,40POS,164MM, I,EDP,2 LANE FHD ASSEMBLY,CASE,BOTTOM,UMA, THICK,WLAN,16W ASSEMBLY,CASE,BOTTOM, UMA,THICK,WLAN,16W ASSEMBLY,BASE,KEYBOARD, SUB,UK,14 ASSEMBLY,CASE | CN, CHINA | USA | 24 | ||
851771 | ANTENNA,WWAN,AUX3, 1.71-5.85GHZ,229MM,1.1 ANTENNA,WWAN,MAIN,WLAL, AUX,704-7125MHZ,4 ANTENNA,NFC,105.2X36MM ANTENNA,WWAN,AUX,WLAN, MAIN,704-7125MHZ,6 ANTENNA,WWAN,MAIN,WLAL, AUX,704-7125MHZ,4 ANTENNA,WLAN,AUX,632MM,1.37MM,6E ANTENNA,WLAN,MAIN,482MM,1.13MM | CN, CHINA | USA | 23 | ||
851771 | ANTENNA,WWAN,431/573/363MM, 1.13MM,MIX WI ANTENNA,WWAN,376/446MM, 1.13MM,MAIN 5G B ANTENNA,WWAN,AUX2,187MM, 1.37MM,5G BANDS HOLDER,BOTTOM IO,RIGHT, PC ABS 15 TALC SHIELD,SSD,SUS 304,INTEL SHIELD,DDR COVER,SUS 304,ABSORBER,MYLAR` SHIELD,DDR COVER,AMD,SUS 3 | CN, CHINA | USA | 21 | ||
847330 | ASSEMBLY,CASE,BOTTOM, UMA,THIN,16P ASSEMBLY,CASE,TOP,SUB,US ASSEMBLY,BASE,KEYBOARD, SUB,US,14 ASSEMBLY,CASE,REAR, DISPLAY,OFFLINE ASSEMBLY,CASE,REAR,DISPLAY, WLAN,16W,AL`P PART NO: H6698414 H6698421 H6698426 H6698434 H6698437 PO : 4516320784 4516320791 45 | CN, CHINA | USA | 21 | ||
854449 | FFC,6P ALS,239.5X3.5X0.3MM, 0.3/0.5MM,PET FPC,IR,2L,209X9.5X0.3MM, 0.3/0.2MM,0.2MM, FFC,16P IR,152X10X0.3MM, 0.3/0.5MM,PET,S, FFC,16P IR,161X10X0.3MM, 0.3/0.5MM,PET,S, FFC,8P FINGER,66X4.5X0.3MM,0.3/0.5MM,PET FFC,15P NFC,104X8X0.3MM,0.3/0.5MM,PET,S, FFC,1 | CN, CHINA | USA | 22 | ||
847330 | ASSEMBLY,CASE,BOTTOM, UMA,THICK,WLAN,16P ASSEMBLY,CASE,TOP,SUB,UK ASSEMBLY,CASE,BOTTOM,AMD,13 ASSEMBLY,CASE,BOTTOM,THICK,14P ASSEMBLY,CASE,TOP,SUB,UK ASSEMBLY,CASE,TOP,SUB,US ASSEMBLY,CASE,REAR,DISPLAY, WLAN,THIN,14W ASSEMBLY,CASE,BOTTOM, WLAN`AMD,SILVER | CN, CHINA | USA | 21 | ||
847330 | DUMMY,SIM,TOP,PC ABS 15 TALC,NOUVELLE S TRAY,NANO SIM,SUS316L,SILVER SET,BEZEL,DISPLAY,IR,16 FAN,BLOWER,103.5X73.4X7.2MM, 6.5CFM,164.8 THERMAL MODULE,INTEL MTL`P, DIS,20W,20W,D FAN,BLOWER,103.58X73.36X6.2MM,5.5CFM,168 ANTENNA,WWAN,AUX,WLAN,MAIN,704-7125MH | CN, CHINA | USA | 10 | ||
847330 | SET,HINGE`CAP,DISPLAY,14W PLATE,DISPLAY BEZEL,TRIM`L, PC6811,16W PLATE,DISPLAY BEZEL,TRIM`R, PC6811,16W KEYBOARD,102,NON-BL,42P, BLACK,CAN-FR/MUL TOUCH PAD,NO BUTTON,10P, 144X97.9,PIKE SI HOLDER,BOTTOM IO,LEFT, PC ABS,16 ASSEMBLY,CASE,TOP,US,14P PART NO | CN, CHINA | USA | 21 | ||
847330 | ASSEMBLY,CASE,REAR,DISPLAY, WLAN,THICK,14 PART NO: H6698408 PO : 4516320778 INV: H628698408 HS CODE:8473309000 DELIVERY: 4128795130 SHIPMENT : 104033373 420 CARTONS INTO 21 PALLETS HPI-FTZ - RAW MATERIALS ALL CHARGES COLLECT AT USA BY HP USA 0005579523 AS | CN, CHINA | USA | 21 | ||
847150 | ASSEMBLY,BOARD,MAIN,TI 15W, W ARG1416UMA ASSEMBLY,BOARD,MAI N,TI 15W, WARG1416UMA KEYBOA RD,83,PVCY BL,42P,BLACK, USA ,273.32 KEYBOARD,83,PVCY BL,4 2P,BLACK, USA,273.35 KEYBOAR D,83,NON-BL,42P,BLACK, USA,27 3.32X FAN,BLOWER,103.5X73.3X 5.2MM, 3.95CFM,136 | CN, CHINA | USA | 589 | ||
847150 | ASSEMBLY,BOARD,MAIN,TI 15W, W ARG1416UMA ASSEMBLY,BOARD,MAI N,TI 28W, WARG1416UMA PART N O: H6436860,H6436859 PO #: 4515848992,4515848991 INV: H628436860,H628436859 HS COD E:8471504090 DELIVERY: 41280 38987,4128038986 SHIPMENT #: 103865537,103865543 393 C | CN, CHINA | USA | 393 | ||
847330 | ASSEMBLY,CASE,TOP,US,14P ASSE MBLY,CASE,BOTTOM,WLAN, SILVER ASSEMBLY,CASE,BOTTOM,WLAN, SILVER ASSEMBLY,CASE,BOTTOM, WLAN, SILVER DIODE-LED,YEL/W HT,1615,28.5- 72/72-180MCD P ART NO: H6442909 H6442910 H6442911 H6442912 H6445798 PO #: 4515861548 4515861350 | CN, CHINA | USA | 464 | ||
292145 | CONNECTOR,W TO B,2.9MM,ML,1X2, 1.0MM,STR, CONNECTOR,FPC,1.2M M,FL,NTU,1X8,0.5MM,90D CONNEC TOR,W TO B,1.4MM,FL,BLK,1X30,0 .5MM CONNECTOR,W TO B,2.15MM, ML,WHT,1X12,1.25 CONNECTOR,W TO B,3.4MM,ML,BLK,1X4,1.25MM CONNECTOR,FPC,BACK FLIP,1.8MM, FL,GRY,33P CON | CN, CHINA | USA | 468 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia