Access comprehensive trade data for Haram Christensen Corp with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Haram Christensen Corp export and import records, including data from 0 buyers and 53 suppliers. We provide an intelligence report of Haram Christensen Corp that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
Haram Christensen Corp import markets
Explore the Haram Christensen Corp import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
040390 | 0.00 | 2 | 1.21 |
BUTTERMILK, CURDLED MILK AND CREAM, YOGURT, KEPHIR AND OTHER FERMENTED OR ACIDIFIED MILK AND CREAM, WHETHER OR NOT CONCENTRATED OR CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER OR FLAVOURED OR CONTAINING ADDED FRUIT, NUTS OR COCO | |||
190532 | 0.00 | 6 | 3.64 |
BREAD, PASTRY, CAKES, BISCUITS AND OTHER BAKERS WARES, WHETHER OR NOT CONTAINING COCOA; COMMUNION WAFERS, EMPTY CACHETS OF A KIND SUITABLE FOR PHARMACEUTICAL USE, SEALING WAFERS, RICE PAPER AND SIMILAR PRODUCTS | |||
110429 | 0.00 | 3 | 1.82 |
CEREAL GRAINS OTHERWISE WORKED (FOR EXAMPLE, HULLED, ROLLED, FLAKED, PEARLED, SLICED, OR KIBBLED), EXCEPT RICE OF HEADING 1006; GERM OF CEREALS, WHOLE, ROLLED, FLAKED OR GROUND | |||
230630 | 0.00 | 1 | 0.61 |
OIL-CAKE AND OTHER SOLID RESIDUES, WHETHER OR NOT GROUND OR IN THE FORM OF PELLETS, RESULTING FROM THE EXTRACTION OF VEGETABLE FATS OR OILS, OTHER THAN THOSE OF HEADING 2304 OR 2305 | |||
210330 | 0.00 | 9 | 5.45 |
SAUCES AND PREPARATIONS THEREFOR, MIXED CONDIMENTS AND MIXED SEASONINGS; MUSTARD FLOUR AND MEAL AND PREPARED MUSTARD | |||
200110 | 0.00 | 5 | 3.03 |
VEGETABLES, FRUIT, NUTS AND OTHER EDIBLE PARTS OF PLANTS, PREPARED OR PRESERVED BY VINEGAR OR ACETIC ACID | |||
110311 | 0.00 | 4 | 2.42 |
CEREAL GROATS, MEAL AND PELLETS | |||
283311 | 0.00 | 1 | 0.61 |
SULPHATES; ALUMS; PEROXOSULPHATES (PERSULPHA-TES) | |||
200520 | 0.00 | 8 | 4.85 |
OTHER VEGETABLES PREPARED OR PRESERVED OTHERWISE THAN BY VINEGAR OR ACETIC ACID, NOT FROZEN, OTHER THAN PRODUCTS OF HEADING 2006 | |||
180631 | 0.00 | 3 | 1.82 |
CHOCOLATE AND OTHER FOOD PREPARATIONS CONTAINING COCOA | |||
405100 | 0.00 | 2 | 1.21 |
330491 | 0.00 | 1 | 0.61 |
BEAUTY OR MAKE-UP PREPARATIONS AND PREPARATIONS FOR THE CARE OF THE SKIN (OTHER THAN MEDICAMENTS), INCLUDING SUNSCREEN OR SUNTAN PREPARATIONS; MANICURE OR PEDICURE PREPARATIONS | |||
190521 | 0.00 | 1 | 0.61 |
BREAD, PASTRY, CAKES, BISCUITS AND OTHER BAKERS WARES, WHETHER OR NOT CONTAINING COCOA; COMMUNION WAFERS, EMPTY CACHETS OF A KIND SUITABLE FOR PHARMACEUTICAL USE, SEALING WAFERS, RICE PAPER AND SIMILAR PRODUCTS | |||
190531 | 0.00 | 5 | 3.03 |
BREAD, PASTRY, CAKES, BISCUITS AND OTHER BAKERS WARES, WHETHER OR NOT CONTAINING COCOA; COMMUNION WAFERS, EMPTY CACHETS OF A KIND SUITABLE FOR PHARMACEUTICAL USE, SEALING WAFERS, RICE PAPER AND SIMILAR PRODUCTS | |||
040510 | 0.00 | 4 | 2.42 |
BUTTER AND OTHER FATS AND OILS DERIVED FROM MILK; DAIRY SPREADS | |||
350699 | 0.00 | 1 | 0.61 |
PREPARED GLUES AND OTHER PREPARED ADHESIVES, NOT ELSEWHERE SPECIFIED OR INCLUDED; PRODUCTS SUITABLE FOR USE AS GLUES OR ADHESIVES, PUT UP FOR RETAIL SALE AS GLUES OR ADHESIVES, NOT EXCEEDING A NET WEIGHT OF 1 KG | |||
040900 | 0.00 | 1 | 0.61 |
Natural honey, other than put up in unit container and bearing a registered brand name[Rate Ref by SNo(29) in Ntfn 02/2017- IGST] | |||
406100 | 0.00 | 1 | 0.61 |
200860 | 0.00 | 1 | 0.61 |
FRUIT, NUTS AND OTHER EDIBLE PARTS OF PLANTS, OTHERWISE PREPARED OR PRESERVED, WHETHER OR NOT CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER OR SPIRIT, NOT ELSEWHERE SPECIFIED OR INCLUDED | |||
170290 | 0.00 | 1 | 0.61 |
OTHER SUGARS, INCLUDING CHEMICALLY PURE LAC-TOSE, MALTOSE, GLUCOSE AND FRUCTOSE, IN SOLID FORM; SUGAR SYRUPS NOT CONTAINING ADDED FLAVOU-RING OR COLOURING MATTER; ARTIFICIAL HONEY, WHE-THER OR NOT MIXED WITH NATURAL HONEY; CARAMEL | |||
940550 | 0.00 | 1 | 0.61 |
LED lights or fixtures including LED lamps[Rate Ref by SNo 226 in Sch II of Ntfn 01/2017 IGST] | |||
180632 | 0.00 | 10 | 6.06 |
CHOCOLATE AND OTHER FOOD PREPARATIONS CONTAINING COCOA | |||
180400 | 0.00 | 1 | 0.61 |
Cocoa butter, fat and oil[Rate Ref by SNo 3 in Sch IV of Ntfn 01/2017 IGST] | |||
210410 | 0.00 | 1 | 0.61 |
SOUPS AND BROTHS AND PREPARATIONS THEREFOR; HOMOGENISED COMPOSITE FOOD PREPARATIONS | |||
110813 | 0.00 | 1 | 0.61 |
STARCHES; INULIN | |||
220210 | 0.00 | 6 | 3.64 |
WATERS, INCLUDING MINERAL WATERS AND AERATED WATERS, CONTAINING ADDED SUGAR OR OTHER SWEETEN-ING MATTER OR FLAVOURED, AND OTHER NON-ALCOHOLIC BEVERAGES, NOT INCLUDING FRUIT OR VEGETABLE JUICES OF HEADING 2009 | |||
200599 | 0.00 | 2 | 1.21 |
OTHER VEGETABLES PREPARED OR PRESERVED OTHERWISE THAN BY VINEGAR OR ACETIC ACID, NOT FROZEN, OTHER THAN PRODUCTS OF HEADING 2006 | |||
200799 | 0.00 | 5 | 3.03 |
JAMS, FRUIT JELLIES, MARMALADES, FRUIT OR NUT PUREE AND FRUIT OR NUT PASTES, OBTAINED BY COOKING, WHETHER OR NOT CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER | |||
490199 | 0.00 | 1 | 0.61 |
PRINTED BOOKS, BROCHURES, LEAFLETS AND SIMILAR PRINTED MATTER, WHETHER OR NOT IN SINGLE SHEETS | |||
180690 | 0.00 | 12 | 7.27 |
CHOCOLATE AND OTHER FOOD PREPARATIONS CONTAINING COCOA | |||
220900 | 0.00 | 1 | 0.61 |
VINEGAR AND SUBSTITUTES FOR VINEGAR OBTAINED FROM ACETIC ACID | |||
170191 | 0.00 | 1 | 0.61 |
CANE OR BEET SUGAR AND CHEMICALLY PURE SUCROSE, IN SOLID FORM | |||
210390 | 0.00 | 2 | 1.21 |
SAUCES AND PREPARATIONS THEREFOR, MIXED CONDIMENTS AND MIXED SEASONINGS; MUSTARD FLOUR AND MEAL AND PREPARED MUSTARD | |||
210690 | 0.00 | 3 | 1.82 |
FOOD PREPARATIONS NOT ELSEWHERE SPECIFIED OR INCLUDED | |||
330730 | 0.00 | 1 | 0.61 |
PRE-SHAVE, SHAVING OR AFTER-SHAVE PREPARATIONS, PERSONAL DEODORANTS, BATH PREPARATIONS, DEPILATORIES AND OTHER PERFUMERY, COSMETIC OR TOILET PREPARATIONS, NOT ELSEWHERE SPECIFIED OR INCLUDED, PREPARED ROOM DEODORISERS, WHETHER OR NOT PERFUMED OR HAVING DI | |||
190190 | 0.00 | 1 | 0.61 |
MALT EXTRACT; FOOD PREPARATIONS OF FLOUR, GROATS, MEAL, STARCH OR MALT EXTRACT, NOT CONTAINING COCOA OR CONTAINING LESS THAN 40% BY WEIGHT OF COCOA CALCULATED ON A TOTALLY DEFATTED BASIS, NOT ELSEWHERE SPECIFIED OR INCLUDED; FOOD PREPARATIONS OF GOODS OF | |||
160432 | 0.00 | 1 | 0.61 |
PREPARED OR PRESERVED FISH; CAVIAR AND CAVIAR SUBSTITUTES PREPARED FROM FISH EGGS | |||
190520 | 0.00 | 2 | 1.21 |
BREAD, PASTRY, CAKES, BISCUITS AND OTHER BAKERS WARES, WHETHER OR NOT CONTAINING COCOA; COMMUNION WAFERS, EMPTY CACHETS OF A KIND SUITABLE FOR PHARMACEUTICAL USE, SEALING WAFERS, RICE PAPER AND SIMILAR PRODUCTS | |||
040520 | 0.00 | 1 | 0.61 |
BUTTER AND OTHER FATS AND OILS DERIVED FROM MILK; DAIRY SPREADS | |||
170490 | 0.00 | 5 | 3.03 |
SUGAR CONFECTIONERY (INCLUDING WHITE CHOCOLATE), NOT CONTAINING COCOA | |||
252520 | 0.00 | 1 | 0.61 |
MICA, INCLUDING SPLITTINGS; MICA WASTE | |||
040690 | 0.00 | 16 | 9.70 |
CHEESE AND CURD | |||
409000 | 0.00 | 1 | 0.61 |
160412 | 0.00 | 2 | 1.21 |
PREPARED OR PRESERVED FISH; CAVIAR AND CAVIAR SUBSTITUTES PREPARED FROM FISH EGGS | |||
190211 | 0.00 | 6 | 3.64 |
PASTA, WHETHER OR NOT COOKED OR STUFFED (WITH MEAT OR OTHER SUBSTANCES) OR OTHERWISE PREPARED, SUCH AS SPAGHETTI, MACARONI, NOODLES, LASAGNE, GNOCCHI, RAVIOLI, CANNELLONI; COUSCOUS, WHETHER OR NOT PREPARED | |||
210111 | 0.00 | 1 | 0.61 |
EXTRACTS, ESSENCES AND CONCENTRATES, OF COFFEE, TEA OR MATE AND PREPARATIONS WITH A BASIS OF THESE PRODUCTS OR WITH A BASIS OF COFFEE, TEA OR MATE; ROASTED CHICORY AND OTHER ROASTED COFFEE SUBSTITUTES, AND EXTRACTS, ESSENCES AND CONCENTRATES THEREOF | |||
340600 | 0.00 | 2 | 1.21 |
CANDLES, TAPERS AND THE LIKE | |||
441520 | 0.00 | 1 | 0.61 |
PACKING CASES, BOXES, CRATES, DRUMS AND SIMILAR PACKINGS, OF WOOD; CABLE-DRUMS OF WOOD; PALLETS, BOX PALLETS AND OTHER LOAD BOARDS, OF WOOD; PALLET COLLARS OF WOOD | |||
151590 | 0.00 | 1 | 0.61 |
OTHER FIXED VEGETABLE FATS AND OILS (INCLUDING JOJOBA OIL) AND THEIR FRACTIONS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED | |||
30199 | 0.00 | 1 | 0.61 |
406900 | 0.00 | 3 | 1.82 |
392410 | 0.00 | 2 | 1.21 |
TABLEWARE, KITCHENWARE, OTHER HOUSEHOLD ARTICLES AND HYGENIC OR TOILET ARTICLES, OF PLASTICS | |||
190590 | 0.00 | 10 | 6.06 |
BREAD, PASTRY, CAKES, BISCUITS AND OTHER BAKERS WARES, WHETHER OR NOT CONTAINING COCOA; COMMUNION WAFERS, EMPTY CACHETS OF A KIND SUITABLE FOR PHARMACEUTICAL USE, SEALING WAFERS, RICE PAPER AND SIMILAR PRODUCTS |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
DE, GERMANY | 0.00 | 161 | 97.58 |
BW, BOTSWANA | 0.00 | 1 | 0.61 |
BE, BELGIUM | 0.00 | 2 | 1.21 |
SE, SWEDEN | 0.00 | 1 | 0.61 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
4601, NEW YORK/NEWARK AREA, NEWARK, NJ | 0.00 | 165 | 100.00 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
ATLANTIC ATC KIWI LIMITED | 0.00 | 12 |
SMITTY BEE HONEY INC | 0.00 | 216 |
SARANT LIMITED | 0.00 | 26 |
GOOBEE USA INC | 0.00 | 19 |
JASMINE WHOLESALE HALAL MEATS AND M | 0.00 | 3 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
CENTRAL ASIA PACIFIC LIMITED | 0.00 | 112 |
GUNGJEONBANG CO LIMITED | 0.00 | 17 |
SHANGHAI ZHONGHUA TRADE CO LIMITED | 0.00 | 113 |
ASC G AV PASO DE LOS ANDES | 0.00 | 24 |
RAMAZAN ASLAN | 0.00 | 1 |
If you are looking to establish relationship with Haram Christensen Corp Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Haram Christensen Corp with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
340600 | X-MAS CANDLES HS: 34060000 | DE, GERMANY | USA | 1 | ||
200799 | FRUIT SPREAD, HONEY HS: 20079935, 04090000, 20079933, 20079939 PACKED ON 7 PALLETS | DE, GERMANY | USA | 998 | ||
040690 | CHEESE HS: 04069089 PACKED ON 3 PALLETS | DE, GERMANY | USA | 180 | ||
040690 | CHEESE HS: 04069076 PACKED ON 1 PALLET CHEESE HS: 04069089 PACKED ON 1 PALLET | DE, GERMANY | USA | 78 | ||
180690 | BISCUITS HS: 18069050 PACKED ON 17 PALLETS | DE, GERMANY | USA | 696 | ||
110429 | WHEAT CERNELS, WHEAT SEMOLINA HS: 11042989, 11031190 PACKED ON 2 PALLETS | DE, GERMANY | USA | 120 | ||
200520 | POTATO DUMPLINGS HS: 20052010 PACKED ON 3 PALLETS | DE, GERMANY | USA | 172 | ||
160412 | FISH HS: 16041291 PACKED ON 1 PALLET | DE, GERMANY | USA | 50 | ||
200520 | POTATO DUMPLING HS: 20052010, 19019099 PACKED ON 5 PALLETS | DE, GERMANY | USA | 630 | ||
170490 | LICORICE HS: 17049099 PACKED ON 2 PALLETS | DE, GERMANY | USA | 182 | ||
490199 | BOOKS HS: 49019900 PACKED ON 1 PALLET | DE, GERMANY | USA | 4 | ||
190211 | NOODLES HS: 19021100 PACKED ON 6 PALLETS | DE, GERMANY | USA | 356 | ||
170490 | FISH, SUGAR, BAKING POWDER, CHEESE, LEMONADE, SOAP, CHOCOLATE, CANDIES, LICORICE, JAM, COOKIES, SAUCES, PORRIDGE, VEGETABLE MASH POWDER, PUDDING, MUSTARD, MAYONNAISE, KETCHUP, POTATO DUMPLINGS, MARGARINE, VEGETABLES, WAFFLES, PANCAKES, HS CODES: 17049099 | DE, GERMANY | USA | 2540 | ||
040510 | BUTTER HS: 04051011 PACKED ON 2 PALLETS | DE, GERMANY | USA | 175 | ||
040690 | CHEESE HS: 04069089 PACKED ON 1 PALLET | DE, GERMANY | USA | 140 | ||
180631 | MARZIPAN HS: 18063100, 18069090, 18069031 PACKED ON 3 PALLETS | DE, GERMANY | USA | 490 | ||
210330 | MUSTARD HS: 21033090 PACKED ON 7 PALLETS | DE, GERMANY | USA | 510 | ||
200799 | FRUIT SPREAD, SYRUP, HONEY HS: 20079935, 20079939, 21069098, 04090000 PACKED ON 9 PALLETS | DE, GERMANY | USA | 1114 | ||
200599 | VEGETABLE PRESERVED HS: 20059960, 20011000, 20019097 PACKED ON 10 PALLETS | DE, GERMANY | USA | 902 | ||
220900 | VEGETABLE PRESERVED, MUSTARD, VINEGAR HS: 22090091, 21033090, 20011000, 20019097, 20059960, 21039090 | DE, GERMANY | USA | 2533 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia