Access comprehensive trade data for Fito Medic Ssas Laboratory with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Fito Medic Ssas Laboratory export and import records, including data from 0 buyers and 8 suppliers. We provide an intelligence report of Fito Medic Ssas Laboratory that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
Fito Medic Ssas Laboratory import markets
Explore the Fito Medic Ssas Laboratory import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
1302199900 | 0.22 | 4 | 21.05 |
VEGETABLE SAPS AND EXTRACTS; PECTIC SUBSTANCES, PECTINATES AND PECTATES; AGAR-AGAR AND OTHER MUCILAGES AND THICKENERS, WHETHER OR NOT MODIFIED, DERIVED FROM VEGETABLE PRODUCTS | |||
1603000000 | 0.06 | 2 | 10.53 |
EXTRACTS AND JUICES OF MEAT, FISH OR CRUSTACEANS, MOLLUSCS OR OTHER AQUATIC INVERTEBRATES | |||
3923309900 | 0.04 | 2 | 10.53 |
ARTICLES FOR THE CONVEYANCE OR PACKING OF GOODS, OF PLASTICS; STOPPERS, LIDS, CAPS AND OTHER CLOSURES, OF PLASTICS | |||
3301909000 | 0.03 | 4 | 21.05 |
ESSENTIAL OILS (TERPENELESS OR NOT), INCLUDING CON-CRETES AND ABSOLUTES; RESINOIDS; EXTRACTED OLEORE-SINS; CONCENTRATES OF ESSENTIAL OILS IN FATS, IN FIXED OILS, IN WAXES OR THE LIKE, OBTAINED BY ENFLEURAGE OR MACERATION; TERPENIC BY-PRODUCTS OF THE DETER | |||
3203001900 | 0.01 | 1 | 5.26 |
COLOURING MATTER OF VEGETABLE OR ANIMAL ORIGIN (INCLUDING DYEING EXTRACTS BUT EXCLUDING ANIMAL BLACK), WHETHER OR NOT CHEMICALLY DEFINED; PREPARA-TIONS AS SPECIFIED IN NOTE 3 TO THIS CHAPTER BASED ON COLOURING MATTER OF VEGETABLE OR ANIMAL ORIGIN |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
CHINA | 0.37 | 18 | 94.74 |
INDIA | 0.01 | 1 | 5.26 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
BUENAVENTURA | 0.39 | 19 | 100.00 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
BOTTLINGADORA SAN MIGUEL DEL SUR SAC | 0.92 | 576 |
BEL STAR SA | 1.22 | 3306 |
PEPSI COLA MANUFACTURING COMPANY LIMITED | 6.34 | 16894 |
PEPSI COLA MANUFACTURING COMPANY OF URUGUAY SRL | 8.21 | 14585 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
SYMRISE AG | 0.77 | 14485 |
GIVAUDAN INTERNATIONAL AG | 0.81 | 6792 |
CY EXPORT LTDA | 0.83 | 328 |
FARMACEUTICI DAMOR S P A | 0.85 | 70 |
NO DISPONIBLE | 9.67 | 8443082 |
If you are looking to establish relationship with Fito Medic Ssas Laboratory Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Fito Medic Ssas Laboratory with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
2936260000 | VITAMIN B12 AND ITS DERIVATIVES, WITHOUT MIXING | CHINA | COLOMBIA | 1 | ||
1302199900 | OTHER JUICES AND VEGETABLE EXTRACTS | CHINA | COLOMBIA | 5325 | ||
1603000000 | EXTRACTS AND JUICES OF MEAT, FISH OR CRUSTACEANS, MOLLUSCS OR OTHER AQUATIC INVERTEBRATES | CHINA | COLOMBIA | 4000 | ||
3301909000 | OTHER ESSENTIAL OILS | CHINA | COLOMBIA | 800 | ||
1302199900 | OTHER JUICES AND VEGETABLE EXTRACTS | CHINA | COLOMBIA | 2190 | ||
3301909000 | OTHER ESSENTIAL OILS | CHINA | COLOMBIA | 450 | ||
1302199900 | OTHER JUICES AND VEGETABLE EXTRACTS | CHINA | COLOMBIA | 1783 | ||
3301909000 | OTHER ESSENTIAL OILS | CHINA | COLOMBIA | 100 | ||
3923309900 | OTHER CONTAINERS OF DIFFERENT CAPACITY | CHINA | COLOMBIA | 162120 | ||
3923509000 | OTHER CAPS, LIDS, CAPS AND OTHER CLOSURE DEVICES, OF PLASTIC | CHINA | COLOMBIA | 3880 | ||
3910001000 | DISPERSIONS OR SOLUTIONS | CHINA | COLOMBIA | 4000 | ||
1302199900 | OTHER JUICES AND VEGETABLE EXTRACTS | CHINA | COLOMBIA | 3213.1 | ||
2847000000 | HYDROGEN PEROXIDE, WHETHER OR NOT SOLIDIFIED WITH UREA | CHINA | COLOMBIA | 2000 | ||
4805409000 | OTHER FILTER PAPER AND CARDBOARD | CHINA | COLOMBIA | 1000 | ||
3301909000 | OTHER ESSENTIAL OILS | CHINA | COLOMBIA | 1050 | ||
2936260000 | VITAMIN B12 AND ITS DERIVATIVES, WITHOUT MIXING | CHINA | COLOMBIA | 1 | ||
1603000000 | EXTRACTS AND JUICES OF MEAT, FISH OR CRUSTACEANS, MOLLUSCS OR OTHER AQUATIC INVERTEBRATES | CHINA | COLOMBIA | 2000 | ||
3923309900 | OTHER CONTAINERS OF DIFFERENT CAPACITY | CHINA | COLOMBIA | 141796 | ||
3203001900 | OTHER COLORING MATTER OF VEGETABLE ORIGIN | INDIA | COLOMBIA | 2036 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia