Access comprehensive trade data for Fehrenbach Black Forest Clocks Llc with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Fehrenbach Black Forest Clocks Llc export and import records, including data from 0 buyers and 21 suppliers. We provide an intelligence report of Fehrenbach Black Forest Clocks Llc that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
Fehrenbach Black Forest Clocks Llc import markets
Explore the Fehrenbach Black Forest Clocks Llc import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
950300 | 0.00 | 1 | 3.03 |
TRICYCLES, SCOOTERS, PEDAL CARS AND SIMILAR WHEELED TOYS; DOLLS' CARRIAGES; DOLLS; OTHER TOYS; REDUCED-SIZE ("SCALE") MODELS AND SIMILAR RECREATIONAL MODELS, WORKING OR NOT; PUZZLES OF ALL KINDS | |||
732690 | 0.00 | 1 | 3.03 |
OTHER ARTICLES OF IRON OR STEEL | |||
442019 | 0.00 | 2 | 6.06 |
WOOD MARQUETRY AND INLAID WOOD; CASKETS AND CASES FOR JEWELLERY OR CUTLERY, AND SIMILAR ARTICLES, OF WOOD; STATUETTES AND OTHER ORNA-MENTS, OF WOOD; WOODEN ARTICLES OF FURNITURE NOT FALLING IN CHAPTER 94 | |||
910529 | 0.00 | 4 | 12.12 |
OTHER CLOCKS | |||
442010 | 0.00 | 2 | 6.06 |
WOOD MARQUETRY AND INLAID WOOD; CASKETS AND CASES FOR JEWELLERY OR CUTLERY, AND SIMILAR ARTICLES, OF WOOD; STATUETTES AND OTHER ORNA-MENTS, OF WOOD; WOODEN ARTICLES OF FURNITURE NOT FALLING IN CHAPTER 94 | |||
691200 | 0.00 | 1 | 3.03 |
CERAMIC TABLEWARE, KITCHENWARE, OTHER HOUSEHOLD ARTICLES AND TOILET ARTICLES, OTHER THAN OF PORCELAIN OR CHINA | |||
902580 | 0.00 | 1 | 3.03 |
HYDROMETERS AND SIMILAR FLOATING INSTRUMENTS, THERMOMETERS, PYROMETERS, BAROMETERS, HYGROMETERS AND PSYCHROMETERS, RECORDING OR NOT, AND ANY COMBINATION OF THESE INSTRUMENTS | |||
701337 | 0.00 | 2 | 6.06 |
GLASSWARE OF A KIND USED FOR TABLE, KITCHEN, TOILET, OFFICE, INDOOR DECORATION OR SIMILAR PURPOSES (OTHER THAN THAT OF HEADING 7010 OR 7018) | |||
950150 | 0.00 | 1 | 3.03 |
441990 | 0.00 | 1 | 3.03 |
TABLEWARE AND KITCHENWARE, OF WOOD | |||
670490 | 0.00 | 1 | 3.03 |
WIGS, FALSE BEARDS, EYEBROWS AND EYELASHES, SWITCHES AND THE LIKE, OF HUMAN OR ANIMAL HAIR OR OF TEXTILE MATERIALS; ARTICLES OF HUMAN HAIR NOT ELSEWHERE SPECIFIED OR INCLUDED | |||
950510 | 0.00 | 10 | 30.30 |
FESTIVE, CARNIVAL OR OTHER ENTERTAINMENT ARTICLES, INCLUDING CONJURING TRICKS AND NOVELTY JOKES | |||
830629 | 0.00 | 1 | 3.03 |
BELLS, GONGS AND THE LIKE, NON-ELECTRIC, OF BASE METAL; STATUETTES AND OTHER ORNAMENTS, OF BASE METAL; PHOTOGRAPH, PICTURE OR SIMILAR FRAMES, OF BASE METAL; MIRRORS OF BASE METAL | |||
392640 | 0.00 | 1 | 3.03 |
OTHER ARTICLES OF PLASTICS AND ARTICLES OF OTHER MATERIALS OF HEADINGS 3901 TO 3914 | |||
700992 | 0.00 | 1 | 3.03 |
GLASS MIRRORS, WHETHER OR NOT FRAMED, INCLUDING REAR-VIEW MIRRORS | |||
340600 | 0.00 | 1 | 3.03 |
CANDLES, TAPERS AND THE LIKE | |||
330741 | 0.00 | 1 | 3.03 |
PRE-SHAVE, SHAVING OR AFTER-SHAVE PREPARATIONS, PERSONAL DEODORANTS, BATH PREPARATIONS, DEPILATORIES AND OTHER PERFUMERY, COSMETIC OR TOILET PREPARATIONS, NOT ELSEWHERE SPECIFIED OR INCLUDED, PREPARED ROOM DEODORISERS, WHETHER OR NOT PERFUMED OR HAVING DI | |||
481910 | 0.00 | 1 | 3.03 |
CARTONS, BOXES, CASES, BAGS AND OTHER PACKING CONTAINERS, OF PAPER, PAPERBOARD, CELLULOSE WADDING OR WEBS OF CELLULOSE FIBRES; BOX FILES, LETTER TRAYS, AND SIMILAR ARTICLES, OF PAPER OR PAPERBOARD OF A KIND USED IN OFFICES, SHOPS OR THE LIKE |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
DE, GERMANY | 0.00 | 33 | 100.00 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
4601, NEW YORK/NEWARK AREA, NEWARK, NJ | 0.00 | 19 | 57.58 |
1101, PHILADELPHIA, PA | 0.00 | 14 | 42.42 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
VITAMIX MANUFACTURING CORP | 0.00 | 9 |
CONSOLIDATED CARGO CUSTOMS | 0.00 | 2 |
EZSVS USA INC | 0.00 | 1 |
SAMSUNG INTERNATIONAL INC | 0.00 | 2266 |
FUNAI CORP | 0.00 | 616 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
SHENZHEN JIANYUANDA MIRROR TECH CO LIMITED | 0.00 | 3 |
RAJAN OVERSEAS INC | 0.00 | 107 |
CHINA NATIONAL ARTS CRAFTSIMPORTEXP HUAYONG CORP | 0.00 | 6 |
ROBLES HERITAGE INC | 0.00 | 49 |
JENQ FONG ENTERPRISE CO LIMITED | 0.00 | 104 |
If you are looking to establish relationship with Fehrenbach Black Forest Clocks Llc Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Fehrenbach Black Forest Clocks Llc with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
950300 | STOWED LOOSE SOUVENIRS AND DECORATIONS HS: 950300,392690, 830629,732690,630790, 830629,711719,701310 | DE, GERMANY | USA | 5 | ||
910529 | STOWED ON 4 PALLETS CUCKOO CLOCKS HS CODE: 910529 | DE, GERMANY | USA | 4 | ||
910529 | STOWED LOOSE CUCKOO CLOCKS HS CODE: 910529,910521 | DE, GERMANY | USA | 38 | ||
950510 | STOWED ON 1 PALLET NATIVITY FIGURINES HS: 950510 | DE, GERMANY | USA | 10 | ||
701337 | STOWED ON 4 PALLETS BEER MUGS, DRINKING GLASSES, MUGS MADE OF PORCELAIN AND PLASTIC, BOTTLE OPENER HS: 701337, 691200, 701328, 392640,732690 | DE, GERMANY | USA | 4 | ||
910529 | STOWED LOOSE CUCKOO CLOCKS HS: 910529 | DE, GERMANY | USA | 16 | ||
330741 | STOWED ON 1 PALLET FRAGRANCE INCENSE CONES HS CODE: 330741, 442019, 340600 | DE, GERMANY | USA | 27 | ||
701337 | STOWED ON 2 PALLETS BEER MUGS HS: 701337,800700,691200 | DE, GERMANY | USA | 2 | ||
950510 | STOWED LOOSE GLASS CHRISTMAS ORNAMENTS HS: 950510 | DE, GERMANY | USA | 3 | ||
392640 | STOWED ON 6 PALLETS FIGURINES AND DECORATIONS HS: 392640,691390, 441990,910521,340600, 691390,481830,621143, 650699,621430,630493, 950510,850440,630291, 701349 | DE, GERMANY | USA | 92 | ||
670490 | STOWED LOOSE GERMAN SOUVENIRS HS CODE: 670490, 392640,830629, 731029,711719, 961320,701333, 581099,830610, 340119,442090, 950300,732690, 650400,821591, 490890,621143 | DE, GERMANY | USA | 6 | ||
700992 | STOWED ON 1 PALLET CERAMIC FIGURINES HS CODE: 700992, 831000 | DE, GERMANY | USA | 1 | ||
950510 | STOWED LOOSE CHRISTMAS GLASS ORNAMENTS HS: 950510 | DE, GERMANY | USA | 2 | ||
950510 | STOWED ON 1 PALLET CHRISTMAS GLASS ORNAMENTS HS: 950510 | DE, GERMANY | USA | 1 | ||
950510 | STOWED ON 1 PALLET NATIVITY AND CHRISTMAS ARTICLES OF WOOD, RELIGIOUSSTATUARY OF WOOD HS: 950510,981000 | DE, GERMANY | USA | 1 | ||
442010 | STOWED LOOSE CUCKOO WHISTLES HS CODE: 442010 | DE, GERMANY | USA | 1 | ||
442019 | STOWED ON 1 PALLET CHRISTMAS DECORATION AND SOUVENIRS HS CODE: 442019,950510 | DE, GERMANY | USA | 5 | ||
902580 | STOWED LOOSE WEATHER HOUSE HS CODE: 902580 | DE, GERMANY | USA | 8 | ||
950510 | STOWED LOOSE GLASS CHRISTMAS ORNAMENTS HS: 950510 | DE, GERMANY | USA | 1 | ||
950510 | STOWED LOOSE CHRISTMAS GLASS ORNAMENTS HS: 950510 | DE, GERMANY | USA | 3 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia