Access comprehensive trade data for Every Son Import And Export Co Limited with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Every Son Import And Export Co Limited export and import records, including data from 0 buyers and 43 suppliers. We provide an intelligence report of Every Son Import And Export Co Limited that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
Every Son Import And Export Co Limited import markets
Explore the Every Son Import And Export Co Limited import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
17019990000 | 1.61 | 41 | 51.90 |
CANE OR BEET SUGAR AND CHEMICALLY PURE SUCROSE, IN SOLID FORM | |||
22029100000 | 0.38 | 11 | 13.92 |
WATERS, INCLUDING MINERAL WATERS AND AERATED WATERS, CONTAINING ADDED SUGAR OR OTHER SWEETEN-ING MATTER OR FLAVOURED, AND OTHER NON-ALCOHOLIC BEVERAGES, NOT INCLUDING FRUIT OR VEGETABLE JUICES OF HEADING 2009 | |||
07134000000 | 0.31 | 7 | 8.86 |
DRIED LEGUMINOUS VEGETABLES, SHELLED, WHETHER OR NOT SKINNED OR SPLIT | |||
07032000000 | 0.21 | 9 | 11.39 |
ONIONS, SHALLOTS, GARLIC, LEEKS AND OTHER ALLIACEOUS VEGETABLES, FRESH OR CHILLED | |||
22029900000 | 0.19 | 2 | 2.53 |
WATERS, INCLUDING MINERAL WATERS AND AERATED WATERS, CONTAINING ADDED SUGAR OR OTHER SWEETEN-ING MATTER OR FLAVOURED, AND OTHER NON-ALCOHOLIC BEVERAGES, NOT INCLUDING FRUIT OR VEGETABLE JUICES OF HEADING 2009 |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
BRAZIL | 1.17 | 33 | 41.77 |
NETHERLANDS | 0.56 | 13 | 16.46 |
INDIA | 0.44 | 8 | 10.13 |
TURKEY | 0.38 | 5 | 6.33 |
CHINA | 0.38 | 16 | 20.25 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
SS HBROTHERS GENERAL TRADING AND INVESTMENT COMPANY LIMITED | 3.56 | 96 |
H BROTHERS GENERAL TRADING AND INVESTMENT CO LIMITED | 5.38 | 164 |
HBROTHERS GENERAL TRADING AND INVESTMENT COMPANY LIMITED | 10.14 | 262 |
LEM INTERNATIONAL CO LIMITED | 12.73 | 621 |
DMHO GENERAL TRADING CO LIMITED | 13.02 | 367 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
ROBA GENERAL MERCHANTS LIMITED GIKONDO,KICUKIRO,RWANDA | 2.18 | 36 |
SHREE RENUKA SUGARS LIMITED GUJARAT INDIA | 2.89 | 55 |
SHRI DUTT INDIA PRIVATE LIMITED INDIA | 3.34 | 66 |
SHRI DUTT INDIA PRIVATE LIMITED GUJARAT INDIA | 4.43 | 80 |
SHREE RENUKA SUGARS LTDGUJARAT INDIA | 6.44 | 99 |
If you are looking to establish relationship with Every Son Import And Export Co Limited Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Every Son Import And Export Co Limited with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
07134000000 | GREEN LENTILS | TURKEY | UGANDA | 25080 | ||
17019990000 | BRAZILIAN BROWN/GOLDEN SUGAR | BRAZIL | UGANDA | 27086.4 | ||
20029000000 | MAMA MARIA TOMATO PASTE, 100X70GM | CHINA | UGANDA | 28400 | ||
17019990000 | BRAZILIAN WHITE CRYSTAL SUGAR | BRAZIL | UGANDA | 135000 | ||
17019990000 | BRAZILIAN WHITE CRYSTAL SUGAR | BRAZIL | UGANDA | 27086.4 | ||
7032000000 | PURE WHITE GARLIC 2024 CROP | CHINA | UGANDA | 26520 | ||
07134000000 | RED LENTILS SPLIT | TURKEY | UGANDA | 149246 | ||
07134000000 | GREEN LENTILS | UNITED ARAB EMIRATES | UGANDA | 25080 | ||
17019990000 | INDIAN WHITE REFINED SUGAR | INDIA | UGANDA | 27083.7 | ||
07134000000 | REDSPLIT LENTILS | CANADA | UGANDA | 25066 | ||
22029100000 | BAVARIA BAVARIA MALT APPLE IN SHRINK CAN 6X4X50CL | NETHERLANDS | UGANDA | 71280 | ||
17019990000 | BRAZILIAN BRAZILIAN BROWN SUGAR VHP 50KG PP BAGS | BRAZIL | UGANDA | 52156 | ||
07032000000 | PURE WHITE GARLIC | CHINA | UGANDA | 26520 | ||
17019990000 | INDIAN WHITE CRYSTAL SUGAR 1*50KG | INDIA | UGANDA | 135251 | ||
17019990000 | BRAZILIAN WHITE CRYSTAL SUGAR | BRAZIL | UGANDA | 324972 | ||
17019990000 | BRAZILIAN BRAZILIAN BROWN SUGAR VHP 50KG PP BAGS | BRAZIL | UGANDA | 26078 | ||
17019990000 | BRAZILIAN WHITE CRYSTAL SUGAR | BRAZIL | UGANDA | 187947 | ||
17019990000 | BRAZILIAN WHITE CRYSTAL SUGAR | BRAZIL | UGANDA | 27081 | ||
17019990000 | BRAZILIAN BROWN/GOLDEN SUGAR | BRAZIL | UGANDA | 27086.4 | ||
17019990000 | BRAZILIAN BRAZILIAN BROWN SUGAR VHP 50KG PP BAGS | BRAZIL | UGANDA | 78000 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia