Access comprehensive trade data for Emir Bey General Trading Co Llc with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Emir Bey General Trading Co Llc export and import records, including data from 1 buyers and 0 suppliers. We provide an intelligence report of Emir Bey General Trading Co Llc that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Emir Bey General Trading Co Llc export markets
Explore the TURKEY export market with monthly export values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
0406903200 | 0.03 | 6 | 10.71 |
CHEESE AND CURD | |||
0406902900 | 0.02 | 15 | 26.79 |
CHEESE AND CURD | |||
2007109900 | 0.01 | 14 | 25.00 |
JAMS, FRUIT JELLIES, MARMALADES, FRUIT OR NUT PUREE AND FRUIT OR NUT PASTES, OBTAINED BY COOKING, WHETHER OR NOT CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER | |||
2007995000 | 0.01 | 10 | 17.86 |
JAMS, FRUIT JELLIES, MARMALADES, FRUIT OR NUT PUREE AND FRUIT OR NUT PASTES, OBTAINED BY COOKING, WHETHER OR NOT CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER | |||
0402993900 | 0.00 | 2 | 3.57 |
MILK AND CREAM, CONCENTRATED OR CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
UNITED ARAB EMIRATES | 0.08 | 56 | 100.00 |
PORTS | USD VALUE | SHIPMENTS | % |
---|---|---|---|
AMBARLI CUSTOMS DIRECTORATE | 0.02 | 31 | 55.36 |
İSKENDERUN CUSTOMS DIRECTORATE | 0.06 | 25 | 44.64 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
DURANLAR MILK INDUSTRY AND TRADE JOINT STOCK COMPANY | 1.19 | 145 |
MURATBEY FOOD INDUSTRY AND TRADE JOINT STOCK COMPANY | 1.27 | 1787 |
Y R KO LU MILK AND PRODUCTS INDUSTRY TRADE INC | 2.00 | 1064 |
LIZETTA AGRICULTURE AND DAIRY PRODUCTS INDUSTRY INC | 2.94 | 270 |
S TA DAIRY PRODUCTS JOINT STOCK COMPANY | 3.80 | 2676 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
TURKANA FOOD INC | 0.70 | 3195 |
EURO EUROPEAN DAIRIES GOLD FROST LIMITED | 0.93 | 212 |
YÜKSEKBAŞ İNŞAAT LIMITED ŞTİ | 0.98 | 112 |
KHAMTIR COMPANY | 0.99 | 240 |
ALLIBA COMPANY | 5.02 | 4132 |
If you are looking to establish relationship with Emir Bey General Trading Co Llc Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Emir Bey General Trading Co Llc with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
0406902900 | TRIANGLE CHEESE - PLAIN *300 GR. *12 AD | TURKEY | UNITED ARAB EMIRATES | 20 | ||
0406902900 | STONE CHEESE*200 GR. *12 AD | TURKEY | UNITED ARAB EMIRATES | 25 | ||
0402993900 | MILK CREAM *150 GR. *18 AD | TURKEY | UNITED ARAB EMIRATES | 30 | ||
0406902900 | LABNE - THYME - ZAHTER *200 GR. *20 AD | TURKEY | UNITED ARAB EMIRATES | 40 | ||
0406902900 | GRATED MOZZARELLA *200 GR. *12 AD | TURKEY | UNITED ARAB EMIRATES | 15 | ||
0406903200 | BASKET CHEESE WITH BLACK HERB *250 GR. *12 AD | TURKEY | UNITED ARAB EMIRATES | 20 | ||
0406902900 | CREAM CHEESE *2750 GR. *4 AD | TURKEY | UNITED ARAB EMIRATES | 15 | ||
0406903200 | LOW FAT WHITE CHEESE *17000 GR. *1 AD | TURKEY | UNITED ARAB EMIRATES | 450 | ||
0406902900 | TRANGLE CHEESE- WITH HERB *300 GR. *12 AD | TURKEY | UNITED ARAB EMIRATES | 20 | ||
0406902900 | CHEDDAR CHEESE*1000 GR. *9 AD | TURKEY | UNITED ARAB EMIRATES | 200 | ||
0406905000 | HELLIM *250 GR. *40 AD | TURKEY | UNITED ARAB EMIRATES | 10 | ||
0406902900 | LABNE - NANALI*200 GR. *20 AD | TURKEY | UNITED ARAB EMIRATES | 40 | ||
0406902900 | TOASTED CHEESE FOR BREAKFAST*250 GR. *20 AD | TURKEY | UNITED ARAB EMIRATES | 20 | ||
0402993900 | CREAM ROLL *150 GR. *12 AD | TURKEY | UNITED ARAB EMIRATES | 197 | ||
0406902900 | LABNEH - WITH DILL *200 GR. *20 AD | TURKEY | UNITED ARAB EMIRATES | 40 | ||
0406902900 | LABNEH - BLACK CUMIN*200 GR. *20 AD | TURKEY | UNITED ARAB EMIRATES | 40 | ||
0406105000 | CURD CHEESE *9000 GR. *1 AD | TURKEY | UNITED ARAB EMIRATES | 200 | ||
0406902900 | VEGA CHEESE*200 GR. *12 AD | TURKEY | UNITED ARAB EMIRATES | 25 | ||
0406902900 | CHECKILL CHEESE*200 GR. *12 AD | TURKEY | UNITED ARAB EMIRATES | 100 | ||
0406903200 | SPECIAL FULL FAT WHITE CHEESE *4500 GR. *1 AD | TURKEY | UNITED ARAB EMIRATES | 40 |
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia