Loading...

BLACK AND DECKER U S INC TRADE DATA ANALYSIS

Access comprehensive trade data for Black And Decker U S Inc with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.

Black And Decker U S Inc – Overview

Eximpedia analyzes Black And Decker U S Inc export and import records, including data from 0 buyers and 122 suppliers. We provide an intelligence report of Black And Decker U S Inc that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations

Black And Decker U S Inc Buyers, Suppliers & Shipments

Black And Decker U S Inc import markets

Explore the Black And Decker U S Inc import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors

TOP IMPORT HS CODE

HS CODE USD VALUE SHIPMENTS %
310510 0.00 13 0.49
853720 0.00 1 0.04
846711 0.00 22 0.82
250590 0.00 5 0.19
401699 0.00 3 0.11
481019 0.00 2 0.07
853929 0.00 2 0.07
820412 0.00 20 0.75
854340 0.00 8 0.30
901510 0.00 1 0.04
847710 0.00 11 0.41
820320 0.00 57 2.13
080211 0.00 2 0.07
520513 0.00 6 0.22
846090 0.00 8 0.30
180620 0.00 1 0.04
854459 0.00 2 0.07
847230 0.00 1 0.04
930629 0.00 14 0.52
293420 0.00 1 0.04
370252 0.00 1 0.04
846721 0.00 50 1.87
441119 0.00 8 0.30
845699 0.00 5 0.19
851821 0.00 2 0.07
250900 0.00 7 0.26
210112 0.00 2 0.07
261000 0.00 1 0.04
790700 0.00 17 0.63
0 0.00 3 0.11
847290 0.00 27 1.01
830110 0.00 6 0.22
070511 0.00 7 0.26
581010 0.00 1 0.04
961100 0.00 1 0.04
481910 0.00 3 0.11
910211 0.00 1 0.04
840212 0.00 3 0.11
730230 0.00 1 0.04
999900 0.00 2 0.07
903180 0.00 19 0.71
390810 0.00 2 0.07
841830 0.00 1 0.04
441840 0.00 3 0.11
392690 0.00 1 0.04
842611 0.00 9 0.34
731822 0.00 7 0.26
850120 0.00 4 0.15
202000 0.00 1 0.04
260200 0.00 2 0.07
854012 0.00 2 0.07
851180 0.00 1 0.04
081350 0.00 1 0.04
820719 0.00 8 0.30
410150 0.00 2 0.07
292620 0.00 1 0.04
730451 0.00 1 0.04
960350 0.00 1 0.04
903190 0.00 1 0.04
842139 0.00 17 0.63
940542 0.00 7 0.26
570410 0.00 1 0.04
731813 0.00 2 0.07
850440 0.00 27 1.01
854311 0.00 30 1.12
071331 0.00 4 0.15
852813 0.00 3 0.11
731814 0.00 47 1.75
846719 0.00 49 1.83
848330 0.00 2 0.07
490210 0.00 1 0.04
853890 0.00 3 0.11
841360 0.00 2 0.07
870840 0.00 3 0.11
820750 0.00 12 0.45
850980 0.00 13 0.49
851679 0.00 4 0.15
820240 0.00 6 0.22
850490 0.00 4 0.15
850780 0.00 11 0.41
821193 0.00 11 0.41
350610 0.00 3 0.11
290490 0.00 4 0.15
851440 0.00 10 0.37
731821 0.00 8 0.30
841989 0.00 30 1.12
851822 0.00 9 0.34
401693 0.00 2 0.07
850650 0.00 1 0.04
852692 0.00 2 0.07
850300 0.00 32 1.19
901720 0.00 34 1.27
853321 0.00 2 0.07
210420 0.00 5 0.19
820820 0.00 5 0.19
846729 0.00 42 1.57
960190 0.00 3 0.11
841451 0.00 5 0.19
901780 0.00 40 1.49
293371 0.00 2 0.07
700992 0.00 2 0.07
820239 0.00 9 0.34
531010 0.00 1 0.04
850811 0.00 49 1.83
680520 0.00 4 0.15
070920 0.00 1 0.04
841459 0.00 10 0.37
846722 0.00 38 1.42
820190 0.00 3 0.11
841480 0.00 23 0.86
846221 0.00 16 0.60
853649 0.00 1 0.04
820570 0.00 1 0.04
391590 0.00 5 0.19
820540 0.00 33 1.23
940549 0.00 7 0.26
848180 0.00 11 0.41
330741 0.00 4 0.15
701932 0.00 3 0.11
820559 0.00 48 1.79
550310 0.00 5 0.19
902610 0.00 15 0.56
820530 0.00 10 0.37
841460 0.00 2 0.07
401610 0.00 4 0.15
480439 0.00 1 0.04
820420 0.00 40 1.49
940541 0.00 1 0.04
000000 0.00 17 0.63
180632 0.00 14 0.52
851390 0.00 3 0.11
701952 0.00 2 0.07
731700 0.00 70 2.61
846692 0.00 60 2.24
660110 0.00 1 0.04
820730 0.00 9 0.34
846799 0.00 56 2.09
551342 0.00 3 0.11
400280 0.00 4 0.15
900810 0.00 3 0.11
350691 0.00 3 0.11
846592 0.00 5 0.19
710410 0.00 6 0.22
309200 0.00 12 0.45
841410 0.00 4 0.15
732190 0.00 1 0.04
392390 0.00 16 0.60
850760 0.00 26 0.97
850819 0.00 46 1.72
870590 0.00 1 0.04
846410 0.00 19 0.71
350699 0.00 14 0.52
845811 0.00 2 0.07
392043 0.00 1 0.04
400700 0.00 5 0.19
392490 0.00 5 0.19
846630 0.00 7 0.26
854442 0.00 6 0.22
680422 0.00 2 0.07
850690 0.00 8 0.30
820551 0.00 1 0.04
731815 0.00 12 0.45
160242 0.00 2 0.07
981800 0.00 19 0.71
901710 0.00 3 0.11
732290 0.00 9 0.34
720241 0.00 1 0.04
491110 0.00 22 0.82
293219 0.00 1 0.04
650100 0.00 2 0.07
200570 0.00 1 0.04
284510 0.00 7 0.26
841221 0.00 5 0.19
851711 0.00 17 0.63
841840 0.00 1 0.04
820160 0.00 1 0.04
960330 0.00 1 0.04
853230 0.00 1 0.04
731920 0.00 12 0.45
401110 0.00 1 0.04
821220 0.00 46 1.72
820411 0.00 9 0.34
720219 0.00 3 0.11
846610 0.00 3 0.11
848390 0.00 2 0.07
846693 0.00 8 0.30
880320 0.00 2 0.07
320419 0.00 1 0.04
420292 0.00 8 0.30
841581 0.00 8 0.30
820520 0.00 13 0.49
843359 0.00 2 0.07
392321 0.00 3 0.11
210690 0.00 4 0.15
730410 0.00 2 0.07
843319 0.00 3 0.11
902230 0.00 39 1.46
620343 0.00 2 0.07
961700 0.00 1 0.04
853530 0.00 1 0.04
290341 0.00 6 0.22
390740 0.00 1 0.04
705110 0.00 1 0.04
820210 0.00 42 1.57
392310 0.00 29 1.08
901730 0.00 5 0.19
392220 0.00 6 0.22
731441 0.00 2 0.07
852410 0.00 1 0.04
851310 0.00 32 1.19
731581 0.00 4 0.15
722880 0.00 10 0.37
170490 0.00 2 0.07
830520 0.00 63 2.35
441520 0.00 4 0.15
293627 0.00 5 0.19
860610 0.00 1 0.04
440920 0.00 2 0.07
480459 0.00 1 0.04
850910 0.00 2 0.07
846810 0.00 2 0.07
848320 0.00 1 0.04
848220 0.00 2 0.07
790310 0.00 5 0.19
960329 0.00 1 0.04
292221 0.00 6 0.22
960390 0.00 6 0.22
851190 0.00 2 0.07
821194 0.00 8 0.30
560490 0.00 1 0.04
848360 0.00 3 0.11
290512 0.00 3 0.11
830210 0.00 3 0.11
291535 0.00 1 0.04
480269 0.00 1 0.04
731819 0.00 4 0.15
441700 0.00 6 0.22
940360 0.00 1 0.04
701090 0.00 3 0.11
850990 0.00 42 1.57
841490 0.00 3 0.11
722990 0.00 1 0.04
732690 0.00 16 0.60
871419 0.00 4 0.15
293499 0.00 9 0.34
901042 0.00 5 0.19
731600 0.00 21 0.78
845929 0.00 12 0.45
731823 0.00 4 0.15
293212 0.00 1 0.04
850161 0.00 7 0.26
741021 0.00 10 0.37
820740 0.00 3 0.11
701959 0.00 2 0.07
190110 0.00 2 0.07
820790 0.00 76 2.84
845011 0.00 1 0.04
820299 0.00 49 1.83
271019 0.00 2 0.07
300670 0.00 2 0.07
846591 0.00 114 4.26
843311 0.00 1 0.04
091091 0.00 1 0.04
271600 0.00 1 0.04
591190 0.00 10 0.37
320411 0.00 2 0.07
848340 0.00 4 0.15
292145 0.00 44 1.64
293399 0.00 2 0.07

TOP IMPORT COUNTRY

COUNTRY USD VALUE SHIPMENTS %
MT, MALTA 0.00 2 0.07
BR, BRAZIL 0.00 4 0.15
TN, TUNISIA 0.00 1 0.04
DE, GERMANY 0.00 96 3.58
LY, LIBYA 0.00 19 0.71
BE, BELGIUM 0.00 19 0.71
VN, VIET NAM 0.00 240 8.96
HK, HONG KONG 0.00 3 0.11
CN, CHINA 0.00 1212 45.24
JP, JAPAN 0.00 5 0.19
TW, TAIWAN 0.00 506 18.89
KH, CAMBODIA 0.00 3 0.11
MY, MALAYSIA 0.00 1 0.04
IN, INDIA 0.00 313 11.68
TH, THAILAND 0.00 108 4.03
GB, UNITED KINGDOM 0.00 43 1.61
AU, AUSTRALIA 0.00 1 0.04
DK, DENMARK 0.00 2 0.07
KR, REPUBLIC OF KOREA 0.00 17 0.63
NO, NORWAY 0.00 71 2.65
MM, MYANMAR 0.00 7 0.26
IT, ITALY 0.00 6 0.22

TOP IMPORT PORTS

PORT NAME USD VALUE SHIPMENTS %
2704, LOS ANGELES, CA 0.00 1283 47.89
2709, LONG BEACH, CA 0.00 735 27.44
1601, CHARLESTON, SC 0.00 192 7.17
1703, SAVANNAH, GA 0.00 184 6.87
4601, NEW YORK/NEWARK AREA, NEWARK, NJ 0.00 139 5.19

TOP IMPORT COMPETITORS

COMPANY USD VALUE SHIPMENTS
ROBERT B WILCOX 0.00 1
VAHE HOVHANNES MEDADIAN 0.00 2
RON SANTINI 0.00 3
SERGEY KOSTENKO 0.00 3
MARIA TOMAS 0.00 2

TOP IMPORT SUPPLIERS

COMPANY USD VALUE SHIPMENTS
EPIROC MINING INDIA LIMTIED NO 0.00 21
INDIAN EMPORIUM 0.00 41
RAMFER SA 0.00 11
AGRIA S A 0.00 198

If you are looking to establish relationship with Black And Decker U S Inc Automation you can save time by getting access to the key decision makers and get a detailed report.

Black And Decker U S Inc Import Shipments

Discover the Black And Decker U S Inc with product description, import values, quantities, exporter name, country of origin and key destinations.

HSN Code Product Description Imports Exporter Origin Destination Qty.
732290 CRAFTSMAN V20 MISTING FAN lock lock TH, THAILAND USA 500
851711 DUSTBUSTER HANDHELD VACUUM 7.2V 2.0AH CORDLESS HAND V lock lock VN, VIET NAM USA 4532
841480 20V MAX INFLATOR BARE HS-CODE: 841480 20V MAX INFLATOR BARE HS-CODE: 841480 lock lock VN, VIET NAM USA 80
731700 NAILS . NAILS . NAILS . NAILS GPA PO NO : 2746826 TC : 418480 I V NO : YW23-X222-A00 3100 CTNS ON 60 PLTS lock lock CN, CHINA USA 3100
820790 SHELL DW 30 PC MAXFIT FASTENING SET HS-CODE: 82079000 lock lock NO, NORWAY USA 1180
841410 DUSTBUSTER HANDHELD VACUUM lock lock NO, NORWAY USA 973
820540 SCREWDRIVER HS-CODE: 820540000 lock lock NO, NORWAY USA 648
850819 20V MAX HEPA STICK VAC HS CODE 850819 lock lock VN, VIET NAM USA 1140
731600 ANCHORS 516CTNS=17PLTS THIS SHIPMENT DOES NOT lock lock CN, CHINA USA 516
441119 ANCHORS THIS SHIPMENT DOES NOT CONTAIN ANY WOOD PACKAGING MATERIALS lock lock CN, CHINA USA 882
441119 ANCHOR 33PALLETS=834CARTONS THIS SHIPMENT DOES NOT CONTAIN ANY WOOD PACKAGING MATERIALS lock lock CN, CHINA USA 834
846711 CIRCULAR SAW DIE GRINDER CIRCULAR SAW THIS SHIPMENT DOES NOT CONTAIN ANY SOLID WOOD PACKING MATERIALS WRENCH WRENCH . RECIP SAW CIRCULAR SAW BAND SAW . SWEEPER NAILER NAILER . WRENCH WRENCH WRENCH lock lock CN, CHINA USA 11977
820790 2 IN PH2 MAXFIT 5 PK LOC. REF:MAN12319164 INV NO.: CO23072501 HS CODE: 8207.90 119 CTNS = 2 PLTS lock lock TW, TAIWAN USA 119
820559 HAND TOOLS 4PLTS=252CTNS HS-CODE(S):820559 lock lock TW, TAIWAN USA 252
846591 12 SLIDING COMPOUND MITER SAW HTS CODE:8465.91 . 12 SLIDING COMPOUND MITER SAW HTS CODE:8465.91 . SHELL 12IN 60V SLIDING MITER SAW - BARE HTS CODE:8465.91 . 12 SLIDING COMPOUND MITER SAW HTS CODE:8465.91 . 15AMP 10IN COMPOUND MITER SAW HTS lock lock TW, TAIWAN USA 1614
903180 LASER CIRCULAR SAW +18C,NO VENT 1X40RH HS CODE:90318090 THIS SHIPMENT DOES NOT CONTAIN ANY SOLID WOOD PACKING MATERIALS lock lock CN, CHINA USA 1214
820320 HAND TOOLS 6-1 2 CONVERTIBLE SNAP RING PLIER 60CTNS=4PLTS WOOD PACKING MATERIALS ARE IN FULL COMPLIANCE WITH ISPM 15 REGULATIONS HS-CODE(S):8203206030 lock lock TW, TAIWAN USA 60
731814 WEDGE BOLT STEEL SCREW DROP IN ANCHOR ZAMAC NAIL IN 50PLTS=2638CTNS HS-CODE(S):731814 lock lock TW, TAIWAN USA 2638
846799 SERVICE PARTS FOR WOODWORKING MACHINE HS CODE:8467.99 90CTNS=1PLT lock lock TW, TAIWAN USA 90
391590 SHELL WM IN-STORE PDQ TRAY PET HAIR ROLLER SHELL WM IN-STORE PDQ TRAY PET HAIR ROLLER lock lock CN, CHINA USA 1428

Get Started with Eximpedia

Start 5 Days Free Trial

No Pay, No Delay - 5 days Your Way!

Book a Free Demo

Learn How our platform works in just 20 minutes!

Download Free Sample Report

Free Import-Export Sample data-One Click Away!

View companies by alphabetical groups

Why should you choose Eximpedia?

Broad Range of Country Datasets

Broad Range of Country Datasets

Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.

Easy to understand deep analysis

Easy to understand deep analysis

We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.

Most Accurate Information

Most Accurate Information

All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.

Competitive Supplier Engagement Watch

Competitive Supplier Engagement Watch

Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.

Right away on-screen support

Right away on-screen support

With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.

Access Database Across 130+ Countries

Access Database Across 130+ Countries

Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.

Black And Decker U S Inc frequently asked questions

See all that you can accomplish with Eximpedia