Access comprehensive trade data for Bitron Poland Sp Zoo with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Bitron Poland Sp Zoo export and import records, including data from 1 buyers and 1 suppliers. We provide an intelligence report of Bitron Poland Sp Zoo that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
Bitron Poland Sp Zoo import markets
Explore the Bitron Poland Sp Zoo import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
8537109100 | 7.80 | 182 | 14.99 |
All goods [Exemption Duty Ref by SNo(490) in Ntfn 50-Customs/2017 dated 30.06.2017] | |||
8481409000 | 4.37 | 102 | 8.40 |
TAPS, COCKS, VALVES AND SIMILAR APPLIANCES FOR PIPES, BOILER SHELLS, TANKS, VATS OR THE LIKE, INCLUDING PRESSURE-REDUCING VALVES AND THERMOSTATICALLY CONTROLLED VALVES | |||
8481805900 | 1.89 | 65 | 5.35 |
TAPS, COCKS, VALVES AND SIMILAR APPLIANCES FOR PIPES, BOILER SHELLS, TANKS, VATS OR THE LIKE, INCLUDING PRESSURE-REDUCING VALVES AND THERMOSTATICALLY CONTROLLED VALVES | |||
8539510000 | 1.47 | 31 | 2.55 |
ELECTRIC FILAMENT OR DISCHARGE LAMPS INCLUDING SEALED BEAM LAMP UNITS AND ULTRA-VIOLET OR INFRA- RED LAMPS, ARC LAMPS; LIGHT-EMITTING DIODE (LED) LAMPS | |||
8512909000 | 1.17 | 19 | 1.57 |
ELECTRICAL LIGHTING OR SIGNALLING EQUIPMENT (EXCLUDING ARTICLES OF HEADING 8539), WINDSCREEN WIPERS, DEFROSTERS AND DEMISTERS, OF A KIND USED FOR CYCLES OR MOTOR VEHICLES |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
POLAND | 19.78 | 939 | 77.35 |
CHINA | 0.83 | 213 | 17.55 |
JAPAN | 0.52 | 3 | 0.25 |
ITALY | 0.41 | 23 | 1.89 |
THAILAND | 0.05 | 16 | 1.32 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
IZMIR CUSTOMS DIRECTORATE | 3.62 | 463 | 38.14 |
ÇERKEZKÖY CUSTOMS DIRECTORATE | 14.45 | 385 | 31.71 |
MUDANYA CUSTOMS DIRECTORATE | 2.83 | 195 | 16.06 |
ADNAN MENDERES CUSTOMS DIRECTORATE | 0.09 | 98 | 8.07 |
MANİSA CUSTOMS DIRECTORATE | 0.50 | 36 | 2.97 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
SIEMENS INDUSTRY AND TRADE INC | 54.18 | 144922 |
AR ELIK ANONIM COMPANY | 54.36 | 11370 |
VESTEL BEYAZ YAZ SAN VE TIC A | 58.17 | 12182 |
OYAK RENAULT AUTOMOBILE FACTORIES JOINT STOCK COMPANY | 124.37 | 57385 |
BSH EV ATILERI SAN VE TIC A | 261.29 | 73429 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
NPE S R L | 46.14 | 576 |
MELECS EWS GMBH AND CO KG | 51.24 | 458 |
SIEMENS AG | 58.60 | 509494 |
SHENZHEN H AND T INTELLIGENT CONTROL CO LIMITED | 68.20 | 68657 |
RENAULT S A S | 86.36 | 241224 |
If you are looking to establish relationship with Bitron Poland Sp Zoo Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Bitron Poland Sp Zoo with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
4016930029 | SEALING ELEMENT | POLAND | TURKEY | 47966 | ||
8537109100 | ELECTRONIC CARD | POLAND | TURKEY | 1920 | ||
8537109100 | ELECTRONIC CARD | POLAND | TURKEY | 2400 | ||
8481805900 | VALVE THIS ENTRANCE HOSE | POLAND | TURKEY | 2400 | ||
8537109100 | ELECTRONIC CARD | POLAND | TURKEY | 2760 | ||
3923109000 | PLASTIC CASE - TO BE USED OTHER THAN FOOD, FEED, PLANT INDUSTRY | POLAND | TURKEY | 71 | ||
8539510000 | LED MODULE - USED IN AUTO LIGHTING DEVICES PRODUCTION | POLAND | TURKEY | 5689 | ||
3923509000 | PLASTIC PACKAGING COVER - TO BE USED OTHER THAN FOOD, FEED, PLANT INDUSTRY | POLAND | TURKEY | 71 | ||
3923900000 | PLASTIC PARTITION SEPARATOR - TO BE USED OTHER THAN FOOD, FEED, PLANT INDUSTRY | POLAND | TURKEY | 781 | ||
8481805900 | WATER INLET HOSE WITH VALVE | POLAND | TURKEY | 480 | ||
3923900000 | PLASTIC DIVIDED SEPARATOR- FOOD,BAIT,BITK/I SAN.OUTSIDE WILL BE USED | POLAND | TURKEY | 968 | ||
3923509000 | PLASTIC PACKAGING COVER-FOOD,BAIT,HERB SA/N.OUTSIDE WILL BE USED | POLAND | TURKEY | 88 | ||
8481409000 | SAFETY VA}LFI | POLAND | TURKEY | 6960 | ||
8481409000 | SAFETY VA}LFI | POLAND | TURKEY | 4560 | ||
8512909000 | WITH LED LIGHTING APPARATUS ( MOTORIZED IN VEHICLES LIGHTING DEVICES IN PRODUCTION IS USED ) | POLAND | TURKEY | 7758 | ||
3923109000 | PLASTIC TILL - FOOD,BAIT,HERB SAN.OUTSIDE/A WILL BE USED | POLAND | TURKEY | 88 | ||
3923900000 | PLASTIC DIVIDED SEPARATOR- FOOD,BAIT,BITK/I SAN.OUTSIDE WILL BE USED | POLAND | TURKEY | 968 | ||
3923509000 | PLASTIC PACKAGING COVER-FOOD,BAIT,HERB SA/N.OUTSIDE WILL BE USED | POLAND | TURKEY | 88 | ||
8481409000 | SAFETY VA}LFI | POLAND | TURKEY | 6960 | ||
8481409000 | SAFETY VA}LFI | POLAND | TURKEY | 4560 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Bitron Poland Sp Zoo export markets
Explore the TURKEY export market with monthly export values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
8537109100 | 0.07 | 1 | 100.00 |
All goods [Exemption Duty Ref by SNo(490) in Ntfn 50-Customs/2017 dated 30.06.2017] |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
POLAND | 0.07 | 1 | 100.00 |
PORTS | USD VALUE | SHIPMENTS | % |
---|---|---|---|
0.07 | 1 | 100.00 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
VESTEL TICARET JOINT STOCK COMPANY | 10.27 | 146099 |
AR ELIK ANONIM COMPANY | 10.27 | 34102 |
OOO PROMKIPAVTOMATIKA ENGINEERING | 10.96 | 11 |
KAREL ELECTRONICS INDUSTRY AND TRADE INC | 11.98 | 1177 |
JSC ATOMSTROYEXPORT | 91.65 | 1644 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
LLP SEMEYFRUКT | 6.90 | 10041 |
IHP APPLIANCES JSC | 19.89 | 710 |
BANGLADESH ATOMIC ENERGY COMMISSION | 24.22 | 1395 |
NUCLEAR POWER CORPORATION OF INDIA LIMITED | 28.95 | 422 |
CHINA NUCLEAR ENERGY CORPORATION CNEIC | 36.72 | 272 |
If you are looking to establish relationship with Bitron Poland Sp Zoo Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Bitron Poland Sp Zoo with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
8537109100 | ELECTRONIC CARD | TURKEY | POLAND | 8520 |
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia