Access comprehensive trade data for Aeco Export Company with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Aeco Export Company export and import records, including data from 4 buyers and 0 suppliers. We provide an intelligence report of Aeco Export Company that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Aeco Export Company export markets
Explore the PAKISTAN export market with monthly export values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
82011000 | 0.00 | 1 | 3.03 |
HAND TOOLS, THE FOLLOWING: SPADES, SHOVELS, MATTOCKS, PICKS, HOES, FORKS AND RAKES; AXES, BILL HOOKS AND SIMILAR HEWING TOOLS; SECATEURS AND PRUNERS OF ANY KIND; SCYTHES, SICKLES, HAY KNIVES, HEDGE SHEARS, TIMBER WEDGES AND OTHER TOOLS OF A KIND USED IN A | |||
39269099 | 0.00 | 1 | 3.03 |
OTHER ARTICLES OF PLASTICS AND ARTICLES OF OTHER MATERIALS OF HEADINGS 3901 TO 3914 | |||
84144000 | 0.00 | 1 | 3.03 |
AIR OR VACUUM PUMPS, AIR OR OTHER GAS COMPRESSORS AND FANS; VENTILATING OR RECYCLING HOODS INCORPORATING A FAN, WHETHER OR NOT FITTED WITH FILTERS | |||
85044090 | 0.00 | 1 | 3.03 |
Active Energy Controller (AEC) for use in manufacture of Renewable Power System (RPS) inverters (Read with Condition No. 24 below)[Exemption Duty Ref by SNo(497) in Ntfn 50-Customs/2017 dated 30.06.2017] Condition No. 24: If the importer at the time of | |||
84328090 | 0.00 | 1 | 3.03 |
AGRICULTURAL, HORTICULTURAL OR FORESTRY MACHINERY FOR SOIL PREPARATION OR CULTIVATION; LAWN OR SPORTSGROUND ROLLERS | |||
85419000 | 0.00 | 1 | 3.03 |
DIODES, TRANSISTORS AND SIMILAR SEMI-CONDUCTOR DEVICES; PHOTOSENSITIVE SEMI-CONDUCTOR DEVICES; INCLUDING PHOTO VOLTAIC CELLS, WHETHER OR NOT ASSEMBLED IN MODULES OR MADE UP INTO PANELS; LIGHT-EMITTING DIODES (LE D); MOUNTED PIEZO- ELECTRIC CRYSTALS | |||
87019320 | 0.00 | 5 | 15.15 |
TRACTORS (OTHER THAN TRACTORS OF HEADING 8709) | |||
85414900 | 0.00 | 1 | 3.03 |
DIODES, TRANSISTORS AND SIMILAR SEMI-CONDUCTOR DEVICES; PHOTOSENSITIVE SEMI-CONDUCTOR DEVICES; INCLUDING PHOTO VOLTAIC CELLS, WHETHER OR NOT ASSEMBLED IN MODULES OR MADE UP INTO PANELS; LIGHT-EMITTING DIODES (LE D); MOUNTED PIEZO- ELECTRIC CRYSTALS | |||
84329000 | 0.00 | 3 | 9.09 |
AGRICULTURAL, HORTICULTURAL OR FORESTRY MACHINERY FOR SOIL PREPARATION OR CULTIVATION; LAWN OR SPORTSGROUND ROLLERS | |||
39173100 | 0.00 | 1 | 3.03 |
TUBES, PIPES AND HOSES, AND FITTINGS THEREFOR (FOR EXAMPLE, JOINTS, ELBOWS, FLANGES), OF PLASTICS | |||
85153900 | 0.00 | 1 | 3.03 |
ELECTRIC (INCLUDING ELECTRICALLY HEATED GAS), LASER OR OTHER LIGHT OR PHOTO BEAM, ULTRASONIC, ELECTRON BEAM, MAGNETIC PULSE OR PLASMA ARC SOLDERING, BRAZING OR WELDING MACHINES AND APPARATUS, WHETHER OR NOT CAPABLE OF CUTTING; ELECTRIC MACHINES AND APPARA | |||
73089090 | 0.00 | 1 | 3.03 |
STRUCTURES (EXCLUDING PREFABRICATED BUILDINGS OF HEADING 9406) AND PARTS OF STRUCTURES (FOR EXAMPLE, BRIDGES AND BRIDGE-SECTIONS, LOCK-GATES, TOWERS, LATTICE MASTS, ROOFS, ROOFING FRAME-WORKS, DOORS AND WINDOWS AND THEIR FRAMES AND THRESHOLDS FOR DOORS, S | |||
84322100 | 0.00 | 2 | 6.06 |
AGRICULTURAL, HORTICULTURAL OR FORESTRY MACHINERY FOR SOIL PREPARATION OR CULTIVATION; LAWN OR SPORTSGROUND ROLLERS | |||
84328010 | 0.00 | 1 | 3.03 |
AGRICULTURAL, HORTICULTURAL OR FORESTRY MACHINERY FOR SOIL PREPARATION OR CULTIVATION; LAWN OR SPORTSGROUND ROLLERS | |||
73049000 | 0.00 | 1 | 3.03 |
TUBES, PIPES AND HOLLOW PROFILES, SEAMLESS, OF IRON (OTHER THAN CAST IRON) OR STEEL | |||
84321090 | 0.00 | 3 | 9.09 |
AGRICULTURAL, HORTICULTURAL OR FORESTRY MACHINERY FOR SOIL PREPARATION OR CULTIVATION; LAWN OR SPORTSGROUND ROLLERS | |||
87168090 | 0.00 | 1 | 3.03 |
TRAILERS AND SEMI-TRAILERS; OTHER VEHICLES, NOT MECHANICALLY PROPELLED; PARTS THEREOF | |||
87019390 | 0.00 | 2 | 6.06 |
TRACTORS (OTHER THAN TRACTORS OF HEADING 8709) | |||
84136090 | 0.00 | 1 | 3.03 |
PUMPS FOR LIQUIDS, WHETHER OR NOT FITTED WITH A MEASURING DEVICE; LIQUID ELEVATORS | |||
12141000 | 0.00 | 1 | 3.03 |
SWEDES, MANGOLDS, FODDER ROOTS, HAY, LUCERNE (alfalfa), CLOVER, SAINFOIN, FORAGE KALE, LUPINES, VETCHES AND SIMILAR FORAGE PRODUCTS, WHETHER OR NOT IN THE FORM OF PELLETS | |||
56089000 | 0.00 | 1 | 3.03 |
KNOTTED NETTING OF TWINE, CORDAGE OR ROPE; MADE UP FISHING NETS AND OTHER MADE UP NETS, OF TEXTILE MATERIALS | |||
87161090 | 0.00 | 1 | 3.03 |
TRAILERS AND SEMI-TRAILERS; OTHER VEHICLES, NOT MECHANICALLY PROPELLED; PARTS THEREOF | |||
39231000 | 0.00 | 1 | 3.03 |
ARTICLES FOR THE CONVEYANCE OR PACKING OF GOODS, OF PLASTICS; STOPPERS, LIDS, CAPS AND OTHER CLOSURES, OF PLASTICS |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
GAMBIA | 0.00 | 2 | 6.06 |
CAMEROON | 0.00 | 3 | 9.09 |
UNITED ARAB EMIRATES | 0.00 | 1 | 3.03 |
KENYA | 0.00 | 5 | 15.15 |
DJIBOUTI | 0.00 | 19 | 57.58 |
NIGERIA | 0.00 | 3 | 9.09 |
PORTS | USD VALUE | SHIPMENTS | % |
---|---|---|---|
KPEX | 0.00 | 20 | 60.61 |
KPPE | 0.00 | 13 | 39.39 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
ADM JOINFLEX INDIA PRIVATE LIMITED | 6.45 | 1711 |
HAPPINESS GROUP ENTERPRISE LIMITED | 12.68 | 1424 |
DUCAR TECHNOLOGY COMPANY LIMITED | 13.70 | 4271 |
KEN FON CO LIMITED | 14.80 | 3977 |
GOLD WELL CO LIMITED | 42.49 | 2153 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
UNISEM UNM | 11.13 | 120 |
UTAC THAI LIMITED | 13.78 | 298 |
OMRON CORPORATION | 24.35 | 73259 |
SUMITOMO ELECTRIC INDUSTRIES LIMITED | 41.40 | 20993 |
NIHON SANGYO CO LIMITED | 262.41 | 1019798 |
If you are looking to establish relationship with Aeco Export Company Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Aeco Export Company with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
84321090 | 1 PKGS 5 DISC PLOUGH | PAKISTAN | NIGERIA | 1 | ||
84328010 | 1 PKGS ROTAVATORS (66 BLADES | PAKISTAN | NIGERIA | 1 | ||
84329000 | 3 PKGS AGRICULTURAL TRACTOR PARTS (SLASHER (6 FEET), DISC RIDGER, 5 FURROW RIDGER | PAKISTAN | NIGERIA | 1150 | ||
84321090 | 2 PKGS 4 DISC PLOUGH | PAKISTAN | KENYA | 2 | ||
84322100 | 2 PKGS 18 DISC HARROW | PAKISTAN | KENYA | 2 | ||
84328090 | 2 PKGS FRONT LOADERS | PAKISTAN | KENYA | 2 | ||
87019320 | 02 UNIT TRACTOR MF 385 4WD WITH ACCESSORIES (HOOK & CANOPY) (CHASSIS # 85787 / 08 / 24, 85787 / 05 / 24) | PAKISTAN | KENYA | 2 | ||
87161090 | 2 PKGS FARM TRAILER, CHASSIS # 72889-24, 7288-24 | PAKISTAN | KENYA | 2 | ||
84321090 | 6 PKGS DISC PLOUGH (4 DISCS) | PAKISTAN | CAMEROON | 6 | ||
87019320 | 04 UNITS AGRICULTURAL TRACTOR MF 385 WITH ACCESSORIES ,CHASSIS NUMBER:(85547 / 04 / 23, 85548 / 04 / 23, 85541 / 04 / 23, 85546 / 01 / 23) | PAKISTAN | CAMEROON | 4 | ||
87019320 | TRACTORS QTY: 03.00 PACKAGES (MORE DETAIL AS PER INVOICE / PACKING LIST) | PAKISTAN | UNITED ARAB EMIRATES | 7575 | ||
12141000 | 8 PKGS ALPHA ALPHA ANIMAL FEED SEED | PAKISTAN | DJIBOUTI | 400 | ||
39173100 | 1 PKG FLEXIBLE IRRIGATION WATER PIPE (3 ROLL | PAKISTAN | DJIBOUTI | 30 | ||
39231000 | 7 PKGS SEED GERMINATION PLASTIC PLUG TRAY | PAKISTAN | DJIBOUTI | 190 | ||
39269099 | 15 PKGS HDPE GEOMEMBRANES PLASTIC LINER FOR FARM IRRIGATION WATER RESERVOIR | PAKISTAN | DJIBOUTI | 15 | ||
56089000 | 10 PKGS GREEN MESH SHADE NET FOR SEED GERMINATION | PAKISTAN | DJIBOUTI | 500 | ||
73049000 | 50 PKGS IRRIGATION METAL PIPES FOR WATER IRRIGATION SYSTEM | PAKISTAN | DJIBOUTI | 1600 | ||
73089090 | 100 PKGS SOLAR PANNELS SUPPORT STEEL STRACTURE SQUARE TUBE 3`X3` & 1.5X1.5 | PAKISTAN | DJIBOUTI | 750 | ||
82011000 | 30 PKGS SHOVEL FARM HAND TOOLS FOR FARMING ACTIVITIES | PAKISTAN | DJIBOUTI | 210 | ||
84136090 | 6 PKGS SOLAR PANELS DRIVEN MONO-BLOCK 20HP/15HP/5HP/3HP MOTOR CENTRIFUGAL IRRIGATION PUMP | PAKISTAN | DJIBOUTI | 6 |
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia